Faculty and Staff Directory
346 results found.
| Last Name | First Name | Phone | Dept / Affiliation | Title | |
|---|---|---|---|---|---|
| Bachman | Kristy | kristy.bachman@UND.edu | 701.777.6100 | Northern Plains UAS Test Site | Administrative Officer |
| Baier | Brian | brian.baier@UND.edu | 701.777.4624 | Chester Fritz Library | Archival Specialist |
| Baird | Jill | jill.baird@UND.edu | 701.777.2635 | Education, Health & Behavior | GRA |
| Baker | Kerryanne | kleroux@undeerc.org | 701.777.5013 | EERC | Assistant Director for Integrated CCS and Critical Materials |
| Bakke | Jonell | jonell.bakke@UND.edu | 701.777.3733 | Education & Human Development | Part-time Instructional |
| Barkie | Rose | rose.barkie@UND.edu | 701.858.6743 | Minot CFM | Lab Director |
| Barwin | DAWNE | dawne.barwin@UND.edu | 701.777.3800 | Education Resources | Administrative Assistant |
| Bateman | Connie | connie.bateman@UND.edu | 701.777.4201 | Marketing Dept | Professor of Marketing |
| Bates | Sandi | sandi.bates@UND.edu | 701.751.6767 | SMHS Library Resources | SW Clinical Campus Librarian |
| Baumgartner | Laurie | laurie.baumgartner@UND.edu | 701.777.4043 | Deans Office Aerospace | Assoc Director Fiscal Affairs |
| Beck | Pamela | pamela.beck@UND.edu | 701.777.6173 | Teaching & Leadership | Associate Professor |
| Becker | Val | valeria.becker@UND.edu | 701.777.5878 | Student Affairs & Admissions | Learning Specialist |
| Becker | Kimberly | kim.becker@UND.edu | 701.777.6716 | Graduate Medical Education | Designated Institutional Official (DIO), Dir of Graduate Medical Education |
| Behm | Rachel | rachel.behm@UND.edu | 701.777.2003 | Children and Family Services | Training Coordinator |
| Benson | Perry | perry.benson@UND.edu | 701.777.4344 | English | Teaching Assistant Professor |
| Berg | Larry | larry.berg@UND.edu | 701.777.3005 | FM-Cust/Maint | Building Services Lead |
| Bergstrom | Aaron | aaron.bergstrom@UND.edu | 701.777.2075 | Computational Research Center | Advnd CyberInfrastructure Mgr |
| Bergum | Tracy | tracy.bergum@UND.edu | 701.213.6940 | Nursing | Student Spec/Asst Dir OSS |
| Bethke | Pam | pam.bethke@UND.edu | 701.777.3802 | Psychology | Administrative Assistant |
| Biberdorf | Peggy | peggy.biberdorf@UND.edu | 701.777.6150 | Education Resources | PT Instructional (Hr/Temp) |
| Biberdorf | David | david.h.biberdorf@UND.edu | 701.777.3802 | Psychology | Temp Research Lab (Hrly) |
| Bingham | Paulette | paulette.bingham@UND.edu | 701.777.3341 | Office of Safety | EHS Technician |
| Bishop-Diaz | Kelly | kelly.bishop@UND.edu | 701.777.3451 | Psychology | Part-time Instructional |
| Bjerke | Elizabeth | elizabeth.bjerke@UND.edu | 701.777.3922 | Aviation, Deans Office Aerospace | Professor , Associate Dean/Professor |
| Bjerke | Sara | sara.e.bjerke@UND.edu | 701.777.3883 | Sports Medicine | Assistant Professor |
| Bjore | Leslie | leslie.bjore@UND.edu | 701.777.2252 | FM-Cust/Maint | Director of Planning & Design |
| Bjorg | Renae | renae.bjorg@UND.edu | 701.777.6760 | Teaching & Leadership | Assistant Professor |
| Black | Tamala | tamala.black@UND.edu | 701.852.2234 | Obstetrics/Gynecology | Office Assistant Temp |
| Blackmun | Michael | michael.blackmun@UND.edu | 701.777.7882 | Flight Operations | Standards Director |
| Blahy | Tammy | tammy.blahy@UND.edu | 701.777.2635 | Education, Health & Behavior | Part-time Instructional |
| Blaufuss | Dan | dblaufuss@undeerc.org | 701.777.5193 | EERC | Outreach Coordinator |
| Blehm | Julie | julie.blehm@UND.edu | 701.777.6578 | UND Simulation Center | Simulation Teaching Faculty |
| Bosch | Jodi | jodi.bosch@UND.edu | Rural Health | Rural Health Temp | |
| Bowles | Michelle | michelle.bowles@UND.edu | 701.777.4079 | Research Compliance & Ethics | Dir, Rsrch Assurance & Ethics |
| Braaten | Jill | jill.braaten@UND.edu | 701.777.0488 | Office of Extended Learning | PT Instructional (Hr/Temp) |
| Brekken | Angela | angela.brekken@UND.edu | 701.777.6867 | Office of Extended Learning | Nutrition Cert Program Coord |
| Brenner | Terry | terrence.brenner@UND.edu | 701.777.3239 | Teaching & Leadership | Part-time Instructional |
| Brey | Tonya | tonya.brey@UND.edu | Minot CFM | Nurse Supervisor | |
| Breyen | Jill | jill.breyen@UND.edu | 701.777.2539 | Nutrition & Dietetics | Instructor, Grader |
| Brooks | Bridget | bridget.brooks@UND.edu | 701.777.0843 | TTaDA | Instructional Designer |
| Brooks | Steph | stephanie.brooks.1@UND.edu | Flight Support Services | Inventory Technician | |
| Brueske | Jane | jane.brueske@UND.edu | 701.777.4028 | UND Simulation Center | Temp General (Hrly) |
| Bubb | Brian | brian.bubb@UND.edu | 701.777.2591 | FM-Cust/Maint | Journeyman Electrician |
| Buchhop | Kara | kara.buchhop@UND.edu | 701.777.0826 | Teaching & Leadership | Graduate Teaching Assistant |
| Bulie | Kenneth | kenneth.b.bulie@UND.edu | 701.777.2921 | Accountancy | Clinical Asst. Professor |
| Bures | Thomas | thomas.bures@UND.edu | 701.777.5835 | FM-Cust/Maint | Asst Dir Real Estate & Space |
| Burkholder | Bret | bret.burkholder@UND.edu | 701.777.6066 | Athletics | Game Day Staff - Non-Student |
| Burris | Matthew | matthew.burris@UND.edu | Flight Support Services | Line Service Operator | |
| Burt | Steven | sburt@undeerc.org | 701.777.5000 | EERC | Building Services Technician |
Showing
1 to
50
of 346 entries