Faculty and Staff Directory
346 results found.
| Last Name | First Name | Phone | Dept / Affiliation | Title | |
|---|---|---|---|---|---|
| Backman | Robyn | robyn.backman@UND.edu | 701.751.9502 | Bismarck CFM | Front Desk Clerk |
| Baker | Kristi | kristi.baker@UND.edu | 701.777.3838 | One Stop | One Stop Advisor |
| Bakke | Robert | robert.bakke@UND.edu | 701.740.1843 | FM-Cust/Maint | Maintenance Specialist |
| Bakke | Rebecca | rebecca.bakke@UND.edu | 701.777.5946 | Medical Laboratory Science | Assistant Professor |
| Bancroft | Robyn | robyn.bancroft@UND.edu | 701.777.2147 | Registrar | Associate University Registrar |
| Barber | Tamara | tamara.barber@UND.edu | 701.777.4135 | Controller | Sr Bus. Analyst & Special Proj |
| Barstad | Joanne | joanne.barstad@UND.edu | 701.777.2156 | Human Resources | Payroll Coordinator |
| Barta | Jeff | jeffrey.barta@UND.edu | 701.777.3132 | Center for Innovation | SBIR Specialist |
| Bartz | Jeremiah | jeremiah.bartz@UND.edu | 701.777.4600 | Mathematics | Associate Professor |
| Bartz | Darleen | darleen.bartz@UND.edu | 701.777.4555 | Nursing | Clinical Instructor |
| Bauer | Valerie | valerie.bauer@UND.edu | 701.213.0284 | Nursing | Academic Advisor & Recruit Spc |
| Beach | Carla | carla.beach@UND.edu | 701.293.4134 | Internal Medicine | Administrative Officer |
| Beal | James | james.beal@UND.edu | 701.777.3272 | Family & Community Medicine | Professor |
| Bean | Julie | julie.bean@UND.edu | 701.777.4730 | Graduate School | Dir Grad Std Engagement & GGC |
| Beckers | Beth | beth.beckers@UND.edu | 701.777.4649 | Rural Health | Resource Facilitator TBI |
| Becks | James | james.becks@UND.edu | 701.777.3363 | Veteran & Military Affairs | School Certifying Official |
| Bender | Heidi | heidi.bender@UND.edu | Nursing | Clinical Instructor | |
| Benson | Eric | eric.benson@UND.edu | 701.777.3070 | FM-Cust/Maint | Assistant Director MEP |
| Benton | Katie | catherine.benton@UND.edu | 701.777.6403 | TTaDA | Instructional Designer |
| Bercier | Harmony | harmony.bercier@UND.edu | 701.777.7303 | Social Work | Partnership Project Manager |
| Berg Burin | Nikki | nikki.berg@UND.edu | 701.777.2708 | History & American Indian St | Assistant Professor |
| Berger | Jennifer | jennifer.r.berger@UND.edu | 701.777.2030 | Office of Emergency Management | Director of Emergency Mgmt |
| Bergeron | Penny | penny.bergeron@UND.edu | 701.777.4670 | Nursing | Clinical Assistant Professor |
| Berntsen | Craig | craig.berntsen@UND.edu | 701.777.2895 | FM-Cust/Maint | Space Information Manager |
| Berosik | Matt | matthew.berosik@UND.edu | Univ Analytics and Planning | Chief Data Officer | |
| Berry | Brad | bradley.berry@UND.edu | 701.777.2654 | Athletics | Temp General (Sal) |
| Berry | Whitney | whitney.berry@UND.edu | 701.777.4716 | Music | Teaching Associate Professor |
| Bjorland | Jennifer | jennifer.bjorland@UND.edu | 701.858.6700 | Minot CFM | Administrative Secretary |
| Blue | Cory | cory.blue@UND.edu | 701.777.4722 | College of Engineering & Mines | Linux & Windows System Admin |
| Bodensteiner | Anne | anne.bodensteiner@UND.edu | 701.777.3752 | Nutrition & Dietetics | Clinical Associate Professor and Coaching Certificate Program Director |
| Boese | Vaafusuaga | dan.boese@UND.edu | 701.777.4584 | University IT | Classrooms Manager |
| Bohlman | Trinity | trinity.bohlman@UND.edu | 701.777.3924 | VP Research & Economic Dev | Director Finance & Operations |
| Bohn | Darci | darci.bohn@UND.edu | 701.777.0488 | Office of Extended Learning | PT Instructional (Hr/Temp) |
| Bollman | Mitch | mitch.bollman@UND.edu | Athletics | Game Day Staff - Non-Student | |
| Boltz | Stephanie | stephanie.boltz@UND.edu | 701.777.3200 | Family & Community Medicine | Administrative Assistant |
| Borboa-Peterson | Stacey | s.borboapeterson@UND.edu | 701.777.4362 | Hilyard Center | Director Hilyard Center |
| Borgen | Lisa | lborgen@undeerc.org | 701.777.5003 | EERC | Sr Administrative Assistant |
| Boyce | Tina | tina.boyce@UND.edu | 701.858.6765 | Minot CFM | Medical Billing Technician |
| Braasch | Terrilyn | terrilyn.braasch@UND.edu | 701.858.6781 | Minot CFM | Nurse Practitioner |
| Bradshaw | Elizabeth | elizabeth.bradshaw@UND.edu | 701.777.4239 | Family & Community Medicine | Tobacco Quitline Counselor |
| Brosowske | Cristy | cristy.brosowske@UND.edu | 701.777.3428 | Physician Assistant Studies | Clinical Assistant Professor |
| Brossart | Sherri | sherri.brossart@UND.edu | 701.777.5088 | UND Print & Mail Center | Print & Mail Center Manager |
| Brown | Kathy | kathy.m.brown@UND.edu | 701.777.3956 | Dining Residence | Service Clerk |
| Bruse | Paula | paula.bruse@UND.edu | 701.777.7851 | Flight Operations | Chief Flight Instructor |
| Buckley | Tera | tera.buckley@UND.edu | 701.777.4941 | Marketing & Creative Services | Director of Web & Multimedia Marketing |
| Buettner | Kevin | kevin.buettner@UND.edu | 701.777.5915 | Nursing | Clinical Professor |
| Burchill | Kayla | kayla.burchill@UND.edu | 701.777.3069 | Surgery | Associate Program Director |
| Buri | Darin | darin.buri@UND.edu | 701.777.3221 | College of Engineering & Mines | CEM Facility & Library Manager |
| Bushy | Chad | chad.bushy@UND.edu | 701.777.2728 | TTaDA | Academic App Admin/Tech Spec |
| Byron | Gwennie | gwennie.byron@UND.edu | 701.777.6868 | Mathematics | Math Active Learning Lab Director |
Showing
51 to
100
of 346 entries