Faculty and Staff Directory
328 results found.
| Last Name | First Name | Phone | Dept/Affiliation | Title | |
|---|---|---|---|---|---|
| Bloom Hipfner | Donna | donna.bloomhipfner@UND.edu | 701.777.6578 | UND Simulation Center | Temp General (Hrly) |
| Blue | Cory | cory.blue@UND.edu | 701.777.4722 | College of Engineering & Mines | Linux & Windows System Admin |
| Boehm | Cynthia | cynthia.boehm@UND.edu | 701.777.2257 | Art & Design | Part-time Instructional |
| Boemann | Brandon | brandon.boemann.2@UND.edu | 701.777.2591 | FM-Cust/Maint | Temp LA (Hrly) |
| Boemann | Shelby | shelby.boemann@UND.edu | 701.777.6894 | One Stop | One Stop Advisor |
| Boese | Vaafusuaga | dan.boese@UND.edu | 701.777.4584 | University IT | Classrooms Manager |
| Boettner | Zachary | zachary.boettner@UND.edu | 701.777.2637 | Economics and Finance | Part-time Instructional |
| Bogenrief | Louise | louise.bogenrief@UND.edu | 701.858.6755 | Minot CFM | Pharmacist |
| Bogert | Eric | eric.bogert@UND.edu | 701.777.3705 | C Fritz Performing Arts Center | Stagehand/Usher - NonStudent |
| Bohlman | Trinity | trinity.bohlman@UND.edu | 701.777.3924 | VP Research & Economic Dev | Director Finance & Operations |
| Bohlmann | Ev | ev.bohlmann@UND.edu | 701.777.2869 | Atmospheric Sciences | Temp General (Hrly) |
| Bohn | Darci | darci.bohn@UND.edu | 701.777.0488 | Office of Extended Learning | PT Instructional (Hr/Temp) |
| Boisjolie | Allison | allison.boisjolie@UND.edu | 701.777.3918 | Dining Residence | Menu Operations Manager |
| Boll | Ryan | r.boll@UND.edu | Graduate Medical Education | Medical Resident Family Med | |
| Bollinger | Evan | evan.bollinger.2@UND.edu | 701.777.6100 | Northern Plains UAS Test Site | UAS Standards & Policy Manager |
| Bollinger | Kaden | kaden.bollinger@UND.edu | 701.777.3451 | Psychology | Graduate Teaching Assistant |
| Bollman | Mitch | mitch.bollman@UND.edu | Athletics | Game Day Staff - Non-Student | |
| Boltz | Stephanie | stephanie.boltz@UND.edu | 701.777.3200 | Family & Community Medicine | Administrative Assistant |
| Bonn-Buresh | Tasha | tasha.n.bonn.2@UND.edu | 701.777.3947 | Children's Learning Center | ECE Services Supervisor |
| Bonnet | Paige | paige.bonnet@UND.edu | 701.777.3426 | Biomedical Sciences | Temp Research Lab (Hrly) |
| Bonsu | Bismark | bismark.bonsu@UND.edu | CEM Research Institute | Graduate Research Asst Lab | |
| Booth | Skylor | skylor.booth@UND.edu | CEM Research Institute | GRA Lab Research | |
| Boppe | Sai | sai.boppe@UND.edu | 701.293.4134 | Internal Medicine | Medical Residents (Sal) |
| Borboa-Peterson | Stacey | s.borboapeterson@UND.edu | 701.777.4362 | Hilyard Center | Director Hilyard Center |
| Boreen | Jo | jo.ellison@UND.edu | 701.293.4112 | Psychiatry and Behavioral Sci | PT Instructional (Hr/Temp) |
| Borgen | Brittany | brittany.k.borgen@UND.edu | 701.777.4110 | Undergrad Student Success | Academic Advising Manager |
| Borgen | Lisa | lborgen@undeerc.org | 701.777.5003 | EERC | Sr Administrative Assistant |
| Borray Ortiz | Andrea | andrea.borrayortiz@UND.edu | 701.777.3684 | Athletics | Director of Operations - WSO |
| Borud | Andrea | andrea.borud@UND.edu | 701.777.3824 | Disability Resources | Senior Student Disability Specialist |
| Bosch | Jodi | jodi.bosch@UND.edu | Rural Health | Rural Health Temp | |
| Bosh | Sheila | sheila.bosh@UND.edu | 701.777.2514 | SMHS Academic Affairs | Accreditation Manager |
| Bost-Sandberg | Lisa | lisa.bostsandberg@UND.edu | 701.777.2830 | Music | Teaching Assistant Professor, Flute |
| Bouakkaz | Lina | lina.bouakkaz@UND.edu | CEM Research Institute | Graduate Research Asst Lab | |
| Boualam Djezzar | Aldjia | aboualam@undeerc.org | EERC | Senior Geoscientist | |
| Bourboun | Jacob | jacob.bourboun@UND.edu | 701.795.8403 | History & American Indian St | Part-time Instructional |
| Bourne | Max | max.bourne@UND.edu | 701.777.5500 | Flight Operations | Lead Instructor/Flight Manager |
| Bowden | Simon | simon.bowden@UND.edu | Biomedical Sciences | GRA Medical Scientist | |
| Bowen | Malachi | malachi.bowen@UND.edu | Atmospheric Sciences | GRA Atmoshp & Space | |
| Bowles | Michelle | michelle.bowles@UND.edu | 701.777.4079 | Research Compliance & Ethics | Dir, Rsrch Assurance & Ethics |
| Bowman | Frank | frank.bowman@UND.edu | 701.777.4245 | Chemical Engineering | Professor |
| Boyce | Tina | tina.boyce@UND.edu | 701.858.6765 | Minot CFM | Medical Billing Technician |
| Boz Toguslu | Tugba | tugba.boz@UND.edu | 701.777.0826 | Education, Health & Behavior | Assistant Professor |
| Braasch | Terrilyn | terrilyn.braasch@UND.edu | 701.858.6781 | Minot CFM | Nurse Practitioner |
| Braaten | Jill | jill.braaten@UND.edu | 701.777.0488 | Office of Extended Learning | PT Instructional (Hr/Temp) |
| Bradley | David | david.s.bradley@UND.edu | 701.777.2610 | Biomedical Sciences | Associate Professor |
| Bradley | Hunter | hunter.bradley@UND.edu | 701.777.4506 | Graduate Nursing | Sr Administrative Assistant |
| Bradley | Roger | roger.bradley@UND.edu | Procurement & Payment Services | Procurement Systems Adminstr | |
| Bradshaw | Elizabeth | elizabeth.bradshaw@UND.edu | 701.777.4239 | Family & Community Medicine | Tobacco Quitline Counselor |
| Branch | Chris | chris.branch.1@UND.edu | 701.777.2591 | FM-Cust/Maint | Building Services Technician |
| Brandenburg | Maire | maire.brandenburg@UND.edu | 701.777.3233 | Education, Health & Behavior | Graduate Research Asst |
Showing
201 to
250
of 328 entries