Faculty and Staff Directory
341 results found.
| Last Name | First Name | Phone | Dept/Affiliation | Title | |
|---|---|---|---|---|---|
| Brunelle | Dale | dale.brunelle@UND.edu | 701.777.2621 | Biology | Temp NonAg Fieldwork (Hrly) |
| Brunner | John | jbrunner@undeerc.org | 701.777.5059 | EERC | Senior Research Engineer |
| Bruns | Mary | mary.labuhn@UND.edu | 701.777.0826 | Education, Health & Behavior | Part-time Instructional |
| Bruse | Paula | paula.bruse@UND.edu | 701.777.7851 | Flight Operations | Chief Flight Instructor |
| Brusseau | Jeffrey | jeffrey.brusseau@UND.edu | 701.777.3602 | FM-Cust/Maint | Journeyman Systems Mechanic |
| Bubb | Brian | brian.bubb@UND.edu | 701.777.2591 | FM-Cust/Maint | Journeyman Electrician |
| Bublitz | Timothy | timothy.bublitz@UND.edu | 701.777.7869 | Flight Operations | Temp Aviation Flight (Hrly) |
| Buchhop | Kara | kara.buchhop@UND.edu | 701.777.0826 | Teaching & Leadership | Graduate Teaching Assistant |
| Buckholz | Christopher | christopher.buckholz@UND.edu | 701.740.2170 | FM-Cust/Maint | Maintenance Specialist |
| Buckles | Adriann | adriann.buckles@UND.edu | 701.777.6521 | Indigenous Health | PT Instructional (Hr/Temp) |
| Buckley | Tera | tera.buckley@UND.edu | 701.777.4941 | Marketing & Creative Services | Director Web/Digital Strategy |
| Budenski | Jared | jared.budenski@UND.edu | 651.319.2233 | Army ROTC | UND Special Affiliate |
| Budziszewski | Mike | mike.budziszewski@UND.edu | 701.777.7821 | Flight Support Services | Aircraft Technician |
| Buehlmann | Michelle | michelle.buehlmann@UND.edu | 701.777.3831 | Political Science & Public Adm | Clinical Assistant Professor |
| Bueide | Peter | peter.a.bueide@UND.edu | 701.777.3069 | Graduate Medical Education | Medical Resident Ortho |
| Buelke | Chris | chris.buelke@UND.edu | 701.777.2180 | CEM Research Institute | Research Engineer I |
| Buettner | Kevin | kevin.buettner@UND.edu | 701.777.5915 | Nursing | Clinical Professor |
| Bulie | Kenneth | kenneth.b.bulie@UND.edu | 701.777.2921 | Accountancy | Clinical Asst. Professor |
| Bunn | Victoria | victoria.bunn@UND.edu | 701.777.3822 | University Admissions | Admissions Info Specialist |
| Burbank | Joshua | joshua.burbank@UND.edu | 701.777.3200 | Family & Community Medicine | Tobacco Quitline Counselor |
| Burchill | Kayla | kayla.burchill@UND.edu | 701.777.3069 | Surgery | Associate Program Director |
| Bures | Thomas | thomas.bures@UND.edu | 701.777.5835 | FM-Cust/Maint | Asst Dir Real Estate & Space |
| Burgener | Kaitlin | kaitlin.l.burgener@UND.edu | 701.739.0599 | FM-Cust/Maint | Building Services Technician |
| Buri | Brita | brita.g.buri@UND.edu | 701.777.6440 | Dining Memorial Union | Cook |
| Buri | Darin | darin.buri@UND.edu | 701.777.3221 | College of Engineering & Mines | CEM Facility & Library Manager |
| Burin | Eric | eric.burin@UND.edu | 701.777.4622 | History & American Indian St | Professor |
| Burke | Amanda | amanda.burke.2@UND.edu | 701.777.2490 | Earth System Science & Policy | Administrative Secretary |
| Burkholder | Bret | bret.burkholder@UND.edu | 701.777.6066 | Athletics | Game Day Staff - Non-Student |
| Burkholder | Michele | michele.burkholder@UND.edu | 701.777.6066 | Athletics | Game Day Staff - Non-Student |
| Burmeister | Tyler | tyler.d.burmeister@UND.edu | 701.777.3521 | Athletics | Asst AD - SA Development |
| Burns | Christina | christina.m.burns@UND.edu | 701.777.0826 | Education, Health & Behavior | Graduate Research Asst |
| Burris | Diane | diane.burris@UND.edu | 701.777.6578 | UND Simulation Center | Temp General (Hrly) |
| Burris | Matthew | matthew.burris@UND.edu | Flight Support Services | Line Service Operator | |
| Burt | Steven | sburt@undeerc.org | 701.777.5000 | EERC | Building Services Technician |
| Burton-Kelly | Matthew | mburtonkelly@undeerc.org | 701.777.5000 | EERC | Senior Geologist |
| Bushaw | Karen | karen.bushaw@UND.edu | Dining Retail | Catering Supervisor | |
| Bushy | Chad | chad.bushy@UND.edu | 701.777.2728 | TTaDA | Academic App Admin/Tech Spec |
| Bussan | Derek | derek.bussan@UND.edu | 701.777.2224 | Marketing Dept | Part-time Instructional |
| Butler | Ava | ava.butler@UND.edu | 701.777.2243 | Regional Shared Services | Accountant |
| Butler | Michael | michael.butler.1@UND.edu | 701.777.3840 | Philosophy & Ethics | Assistant Professor, Director MA in Human-Technology Interaction |
| Butler | Roosevelt | roosevelt.butler@UND.edu | 701.777.3705 | C Fritz Performing Arts Center | Stagehand/Usher - NonStudent |
| Butler | Shane | sbutler@undeerc.org | 701.777.5148 | EERC | Principal Scientist and Manager, Natural Materials Analytical Research Laboratory |
| Butzer | Walter | walter.butzer@UND.edu | 701.777.2591 | FM-Cust/Maint | Building Services Technician |
| Buzek | Kyle | kyle.buzek@UND.edu | Computational Research Center | Temp General (Sal) | |
| Byrne | Brandi | brandi.byrne@UND.edu | 701.777.2158 | Human Resources | Insurance Specialist |
| Byron | Gwennie | gwennie.byron@UND.edu | 701.777.6868 | Mathematics | Math Active Learning Lab Director |
Showing
301 to
341
of 341 entries