Faculty and Staff Directory
210 results found.
| Last Name | First Name | Phone | Dept/Affiliation | Title | |
|---|---|---|---|---|---|
| Caballero | Hector | hector.caballero@UND.edu | 701.293.4134 | Graduate Medical Education | Medical Resident-Neurology |
| Cadreau | Richard | richard.cadreau@UND.edu | 701.777.3063 | FM-Cust/Maint | Journeyman Carpenter |
| Cakir | Deniz | deniz.cakir@UND.edu | 701.777.3518 | Physics & Astrophysics | Associate Prof. |
| Caldwell | Lottie | lottie.caldwell@UND.edu | English | Graduate Teaching Assistant | |
| Caleb | Toro | toro.caleb@UND.edu | CEM Research Institute | Graduate Research Asst Lab | |
| Calhoun | Bradley | bradley.calhoun@UND.edu | 701.777.2591 | FM-Cust/Maint | Building Services Technician |
| Callina | Brock | bcallina@undeerc.org | 701.777.5473 | EERC | Principal Budget Analyst |
| Camburn | Kathryn | kathryn.camburn@UND.edu | 701.293.4132 | Internal Medicine | Clerkship Coordinator Lead |
| Campbell | Caroline | caroline.campbell@UND.edu | 701.777.2803 | History & American Indian St | Professor |
| Campbell | Katherine | katherine.campbell@UND.edu | 701.777.6309 | Accountancy | Kulas Koppenhaver Endowed Chair |
| Campoverde | Bridgette | bridgette.campoverde@UND.edu | 701.777.3186 | Teaching & Leadership | Instructor |
| Canahuate | Claire | claire.canahuate@UND.edu | 701.777.6069 | Athletics | Assoc Head Coach-WBB |
| Canales Castro | Argentina | a.canalescastro@UND.edu | Housing Residence | Building Services Technician | |
| Cantrell-Bruce | Tosha | tosha.cantrell@UND.edu | 701.777.3831 | Political Science & Public Adm | Part-time Instructional |
| Caparo Bellido | Anai | anai.caparobellido@UND.edu | 701.777.2159 | Communication Dept | Graduate Research Asst |
| Caraher | William | william.caraher@UND.edu | 701.777.6379 | History & American Indian St | Associate Professor |
| Cariveau | Derek | derek.cariveau@UND.edu | 701.777.2591 | FM-Cust/Maint | Lead Journeyman Carpenter |
| Carls | Mary Anna | maryanna.carls@UND.edu | 701.777.2539 | Nutrition & Dietetics | Administrative Assistant |
| Carlsen | Samantha | samantha.carlsen@UND.edu | 701.777.4157 | Stdt Dsblty Res & Acad Supp | Temp General(Hrly) Testing Srv |
| Carlson | Alyssa | alyssa.l.carlson@UND.edu | 701.777.4098 | Marketing & Creative Services | Digital Marketing Specialist |
| Carlson | Bruce | bruce.carlson@UND.edu | Flight Support Services | Aircraft Technician | |
| Carlson | Chad | chad.carlson2@UND.edu | 701.777.7821 | Flight Support Services | Aircraft Technician |
| Carlson | Chaiwat | chaiwat.carlson@UND.edu | College of Engineering & Mines | Temp IT Technician (Hrly) | |
| Carlson | Cindy | cindy.carlson@UND.edu | 701.777.6578 | UND Simulation Center | Temp General (Hrly) |
| Carlson | Craig | craig.carlson@UND.edu | 701.777.4764 | Aviation | Associate Professor |
| Carlson | Derek | derek.carlson@UND.edu | 701.777.7800 | Flight Operations | Turbine AATD/Simulator Instr |
| Carlson | Jessica | jessica.miller@UND.edu | 701.751.9500 | Bismarck CFM | Community Faculty |
| Carlson | Kenneth | kenneth.carlson@UND.edu | 701.777.5443 | UND Simulation Center | Simulation Teaching Faculty |
| Carlson | Lori | lori.carlson@UND.edu | 701.858.6700 | Minot CFM | Registered Nurse |
| Carlson | Renee | renee.carlson@UND.edu | 701.777.4279 | Research Compliance & Ethics | Research Compliance Coordinator IRB |
| Carlson | Shae | shae.carlson@UND.edu | 701.777.6150 | Education Resources | Educational Services Coord |
| Carlson | Susan | susan.carlson@UND.edu | 701.777.6122 | Dean's Office Med | Director Records & Info Mgmt |
| Carman | Andrew | andrew.carman@UND.edu | 701.293.4113 | Psychiatry and Behavioral Sci | Medical Residents (Sal) |
| Carmichael | Jeffrey | jeffrey.carmichael@UND.edu | 701.777.4666 | Biology | Professor |
| Carmichael | Tami | tami.carmichael@UND.edu | 701.777.3015 | Theatre Arts | Professor |
| Caro | Carlos | carlos.caro@UND.edu | 701.777.3303 | University Police | Police Lieutenant - Investigations |
| Carolin | Rob | robert.carolin@UND.edu | 701.777.4202 | President's Office | Director of University Outreach |
| Caroselli | Zachary | zachary.caroselli@UND.edu | 701.777.6572 | Sports Medicine | Instructor/Athletic Trainer |
| Carpenter | Angie | angela.carpenter@UND.edu | 701.777.3910 | Veteran & Military Affairs | Dir Veteran & Military Affairs |
| Carper | Chris | christopher.carper@UND.edu | 701.777.6797 | University IT | Records Manager |
| Carr | Kristen | kristen.carr@UND.edu | 701.777.2344 | Physician Assistant Studies | Clinical Assistant Professor |
| Carr | Patrick | patrick.carr@UND.edu | 701.777.2576 | Biomedical Sciences | Associate Dean Med Curriculum |
| Carr | Sandra | sandra.carr@UND.edu | 701.777.6150 | Education Resources | PT Instructional (Hr/Temp) |
| Carrier | Kelsie | kelsie.carrier@UND.edu | 701.777.4367 | Human Resources | Senior Human Resources Manager |
| Carrlson | Bobbi | roberta.carrlson@UND.edu | 701.777.2897 | Occupational Therapy | Assistant Professor |
| Carroll | Blake | blake.carroll@UND.edu | 701.777.2591 | FM-Cust/Maint | Temp LA (Hrly) |
| Carroll | Michele | michele.carroll@UND.edu | 701.777.3046 | Academic Affairs | Executive Asst to the Provost |
| Carson | Sharon | sharon.carson@UND.edu | 701.777.2764 | English | Chester Fritz Distinguished Professor |
| Carstens | Jacob | jacob.carstens@UND.edu | Atmospheric Sciences | Assistant Professor | |
| Cary | Angela | angela.cary@UND.edu | 701.777.4115 | AVP Student Success | Academic Advisor |
Showing
1 to
50
of 210 entries