Faculty and Staff Directory
218 results found.
| Last Name | First Name | Phone | Dept / Affiliation | Title | |
|---|---|---|---|---|---|
| Camburn | Kathryn | kathryn.camburn@UND.edu | 701.293.4132 | Internal Medicine | Clerkship Coordinator Lead |
| Campoverde | Bridgette | bridgette.campoverde@UND.edu | 701.777.3186 | Teaching & Leadership | Instructor |
| Carls | Mary Anna | maryanna.carls@UND.edu | 701.777.2539 | Nutrition & Dietetics | Administrative Assistant |
| Carlson | Craig | craig.carlson@UND.edu | 701.777.4764 | Aviation | Associate Professor |
| Carlson | Susan | susan.carlson@UND.edu | 701.777.6122 | Dean's Office Med | Director Records & Info Mgmt |
| Carlson | Kenneth | kenneth.carlson@UND.edu | 701.777.5443 | UND Simulation Center | Simulation Teaching Faculty |
| Carlson | Chad | chad.carlson2@UND.edu | 701.777.7821 | Flight Support Services | Aircraft Technician |
| Carlson | Renee | renee.carlson@UND.edu | 701.777.4279 | Research Compliance & Ethics | Research Compliance Coordinator IRB |
| Carlson | Jessica | jessica.miller@UND.edu | 701.751.9500 | Bismarck CFM | Community Faculty |
| Carmichael | Jeffrey | jeffrey.carmichael@UND.edu | 701.777.4666 | Biology | Professor |
| Carolin | Rob | robert.carolin@UND.edu | 701.777.4202 | President's Office | Director of University Outreach |
| Carpenter | Angie | angela.carpenter@UND.edu | 701.777.3910 | Veteran & Military Affairs | Dir Veteran & Military Affairs |
| Carper | Chris | christopher.carper@UND.edu | 701.777.6797 | University IT | Records Manager |
| Carr | Sandra | sandra.carr@UND.edu | 701.777.6150 | Education Resources | PT Instructional (Hr/Temp) |
| Cary | Robert | robert.cary@UND.edu | 701.739.6383 | Aerospace IT | Temp General (Hrly) |
| Cary | Angela | angela.cary@UND.edu | 701.777.4115 | AVP Student Success | Academic Advisor |
| Casler | James | james.casler@UND.edu | 701.777.2480 | Space Studies | Academic Advisor |
| Cavalier | Todd | todd.cavalier@UND.edu | 701.777.7810 | Flight Operations | Aircraft Dispatcher |
| Chandler | Amy | amy.chandler@UND.edu | 701.777.3220 | College of Engineering & Mines | Events & Marketing Coordinator |
| Chen | Xuesong | xuesong.chen@UND.edu | 701.777.4034 | Biomedical Sciences | Professor |
| Chine | Nol | nol.chine@UND.edu | 701.777.2016 | Associate VP for Finance | Learning & Development Spec |
| Choate | Kellie | kellie.choate@UND.edu | 701.777.4029 | Student Finance | Assistant Director of Systems |
| Christenson | Mark | mark.christenson@UND.edu | 701.777.4500 | Education Resources | Preclrkshp Clin Sci Curric Dir |
| Christian | Stephanie | stephanie.christian@UND.edu | 701.777.4505 | Nursing | Chair/Clinical Assoc Prof |
| Christianson | Dean | dean.christianson@UND.edu | 701.777.7891 | Flight Support Services | Line Service Operator |
| Clapp | Vicki | vicki.clapp@UND.edu | 701.751.9500 | Bismarck CFM | Temp Medical Clinic (Hrly) |
| Clark | Karlene | karlene.clark@UND.edu | 701.777.3805 | Chester Fritz Library | Education and Human Services Librarian |
| Clark | Terry | terry.clark@UND.edu | 701.777.2323 | Aerospace IT | Network Analyst |
| Clausen | Robert | robert.clausen@UND.edu | 701.777.7863 | Flight Operations | AsstChief CFI-Flt Training Mgr |
| Clement | Jeanie | jclement@undeerc.org | 701.777.4476 | EERC | Accounting/Travel Specialist |
| Clinton-Lisell | Virginia | virginia.clinton@UND.edu | 701.777.5793 | Education, Health & Behavior | Associate Professor |
| Coleman | Mary | mary.coleman@UND.edu | 701.777.2652 | Medical Laboratory Science | Assistant Profressor |
| Collings | Mike | mcollings@undeerc.org | 701.777.5211 | EERC | Principal Process Engineer |
| Conlin | Brooke | brooke.conlin@UND.edu | 701.777.4267 | Ceremonies & University Events | Dir Ceremonies & Univ Events |
| Cook | Karin | karin.cook@UND.edu | 701.777.2662 | OEL Support | Senior Account Technician |
| Cook | Jennifer | jennifer.j.cook@UND.edu | 701.777.2104 | School of Law | Associate Professor |
| Cooper | Christopher | christopher.cooper@UND.edu | 701.777.2715 | Aviation | Affiliated Faculty |
| Coudle-King | Kathleen | kathleen.king@UND.edu | English | Teaching Associate Professor | |
| Coulthart | Bradley | bradley.coulthart@UND.edu | Education & Human Development | Part-time Instructional | |
| Cox | Paula | paula.cox@UND.edu | 701.777.2219 | Honors Program | Honors Program Associate |
| Cox | Carissa | carissa.cox@UND.edu | 701.777.5913 | Children and Family Services | Recruitment & Retention Spec |
| Crocker | Charlene | ccrocker@undeerc.org | 701.777.5018 | EERC | Senior Research Scientist, Outreach Team Lead, Energy Hawks Coordinator |
| Crossland | Janet | jcrossland@undeerc.org | 701.777.5390 | EERC | Research Scientist |
| Crowell | Anna | anna.crowell@UND.edu | 701.777.3219 | CEM Research Institute | Research Assistant Professor |
| Crowell | Josh | josh.crowell@UND.edu | 701.777.3305 | Geology & Geological Eng | Teaching Associate Professor |
| Cudworth | Amy | amy.m.cudworth@UND.edu | 701.777.6234 | Education & Human Development | Part-time Instructional |
| Cunningham | Sheila | sheila.netz@UND.edu | 701.777.4545 | Nursing | Clinical Instructor |
| Cunningham | Cassandra | cassandra.cunningham@UND.edu | 701.777.2589 | Surgery | Administrative Assistant |
| Curran | Tyler | tcurran@undeerc.org | 701.777.5000 | EERC | Director Design & Operations |
| Curry | Jen | jen.curry@UND.edu | 701.777.3488 | VP Marketing & Communications | Account Technician |
Showing
1 to
50
of 218 entries