Faculty and Staff Directory
150 results found.
| Last Name | First Name | Phone | Dept / Affiliation | Title | |
|---|---|---|---|---|---|
| Falletich | Carrie | carrie.falletich@UND.edu | 701.777.6485 | Dean's Office A&S | Senior Administrative Officer |
| Fargo | Christina | christina.fargo@UND.edu | 701.777.2148 | Registrar | Senior Assistant Registrar |
| Farmer | Jay | jay.farmer@UND.edu | Pathology | Temp Forensic Invest | |
| Faul | Joshua | joshua.faul@UND.edu | 701.777.6445 | Flight Support Services | Flight Simulator Tech |
| Faul | Dara | dara.faul@UND.edu | 701.777.6795 | TTaDA | Associate Director |
| Fee | Kevin | kevin.fee@UND.edu | 701.777.2591 | Golf Course | Temp Golf Course (Hrly) |
| Fehr | Karla | karla.fehr@UND.edu | 701.777.3614 | Education, Health & Behavior | Associate Professor |
| Feller | Mary | mary.feller@UND.edu | 701.777.1486 | School of Law | Director of Career Development |
| Ferraro | F. Richard | f.ferraro@UND.edu | 701.777.2414 | Psychology | Chester Fritz Distinguished Professor |
| Ferwerda | Betsy | betsy.ferwerda@UND.edu | 701.777.6354 | AVP Student Success | Academic Advisor |
| Fetsch | Cindy | cynthia.fetsch@UND.edu | 701.777.4156 | Resource Planning Allocation | Assoc Dir Resource Plan/Alloc |
| Fevig | Ronald | ronald.fevig@UND.edu | 701.777.6790 | Space Studies | Assoc. Professor |
| Fieber-Beyer | Sherry | sherry.fieber.beyer@UND.edu | 701.777.6408 | Space Studies | Associate Professor |
| Field | David | david.r.field@UND.edu | 701.751.9500 | Bismarck CFM | Community Faculty |
| Fine | Christin | cfine@undeerc.org | 701.777.5289 | EERC | Dir Environment Health/Safety |
| Finney | Steven | steven.finney@UND.edu | 701.777.2749 | Languages | Lecturer, Norwegian |
| Flaherty | Ian | ian.flaherty@UND.edu | 701.777.2797 | Dining Residence | Cook |
| Flanagan | Lisa | lisa.flanagan@UND.edu | 701.777.6318 | FM-Cust/Maint | Building Services Technician |
| Flaten | Heidi | heidi.flaten@UND.edu | 701.777.3308 | OEL Support | Assoc Dir Ofc of Extend Learng |
| Fleck | Ashley | ashley.fleck@UND.edu | 701.293.4102 | UND Simulation Center | SE Campus Simulation Spec |
| Floden | Angela | angela.floden@UND.edu | 701.777.2873 | Biomedical Sciences | Senior Research Specialist |
| Flom | Matthew | matthew.flom@UND.edu | 701.777.4669 | Biology | Research Specialist |
| Flom-Meland | Cindy | cynthia.flom.meland@UND.edu | 701.777.4130 | Physical Therapy | Chair/Professor |
| Flynn | Aaron | aaron.flynn@UND.edu | 701.777.0872 | Memorial Union | Associate Director, Memorial Union – Facilities and Operations |
| Foerster | Larae | lfoerster@undeerc.org | 701.777.5246 | EERC | Assistant to the CFO/COO |
| Fohr | Matthew | matthew.fohr@UND.edu | 701.777.4067 | FM-Cust/Maint | Senior Project Manager |
| Foley | Jessica | jessica.l.foley@UND.edu | 701.777.3312 | Comm Sciences & Disorders | Clinical Associate Professor |
| Folkedahl | Bruce | bfolkedahl@undeerc.org | 701.777.5243 | EERC | Principal Research Engineer, Critical Materials |
| Folkers | Kirby | kirby.folkers@UND.edu | 701.777.3234 | Comm Sciences & Disorders | Clinical Assistant Professor |
| Ford | Tiffany | tiffany.ford@UND.edu | 701.777.3700 | Cntr for Bus Engagement & Dev | Director |
| Fore | Diane | diane.fore@UND.edu | 701.777.2779 | Housing Residence | Complex Secretary |
| Foss | Kathy | kathy.foss@UND.edu | 701.777.3087 | Student Finance | Lead Financial Acct Rep/Advsr |
| Foster | Jamie | james.d.foster@UND.edu | 701.777.3193 | Chemistry, Biomedical Sciences | Adjunct Assistant Professor , Associate Professor |
| Foster | Monica | monica.foster@UND.edu | 701.777.0488 | Office of Extended Learning | PT Instructional (Hr/Temp) |
| Fox | Scott | sfox@undeerc.org | 701.777.5000 | EERC | Technology Development Operator |
| Fox | Lavonne | lavonne.fox@UND.edu | 701.777.0826 | Education, Health & Behavior | Research Assistant Professor |
| Fox | Corey | cfox@undeerc.org | 701.777.5000 | EERC | Technology Development Operator |
| Fredericks | Kathleen | kathleen.fredericks@UND.edu | 701.777.3464 | Indians into Medicine | College Coordinator |
| Freeland | Bonnie | bonnie.freeland@UND.edu | 701.777.4787 | Student Health Services | Temp Medical Clinic (Hrly) |
| Freeman | Andres | andres.freeman@UND.edu | 701.777.2112 | Athletics | Assistant AD/AAS |
| Frelich | Andrew | andrew.frelich@UND.edu | 701.777.1695 | Veteran & Military Affairs | Asst Dir Vetrn & Military Svs |
| Fretheim | Travis | travis.fretheim@UND.edu | 701.738.2424 | Center for Innovation | Technology/Operations |
| Freund | Daniel | daniel.freund@UND.edu | 701.777.2794 | Athletics | Asst Coach/Offensive Coord |
| Friend | John | john.friend@UND.edu | 701.777.3631 | Entrepreneurship & Management | Part-time Instructional |
| Friese | Mark | mark.friese@UND.edu | 701.777.2104 | School of Law | Part-time Instructional |
| Frost | Chad | chad.frost@UND.edu | 701.777.3852 | College of Engineering & Mines | Dir Outreach/Recuit/Career Dev |
| Fugleberg | Diane | diane.fugleberg@UND.edu | 701.777.6348 | FM-Cust/Maint | Utility Accountant |
| Fuqua | Odella | odella.fuqua@UND.edu | 701.777.4265 | Associate VP for Finance | Associate VP for Finance |
| Furstenau | Aaron | aaron.furstenau@UND.edu | Psychiatry and Behavioral Sci | Administrative Assistant |
Showing
1 to
50
of 150 entries