Faculty and Staff Directory
151 results found.
| Last Name | First Name | Phone | Dept/Affiliation | Title | |
|---|---|---|---|---|---|
| Ford | Tiffany | tiffany.ford@UND.edu | 701.777.3700 | Cntr for Bus Engagement & Dev | Director |
| Fore | Diane | diane.fore@UND.edu | 701.777.2779 | Housing Residence | Complex Secretary |
| Fore | Terry | terry.fore@UND.edu | 701.777.6578 | UND Simulation Center | Temp General (Hrly) |
| Forsberg | Shelby | shelby.jorgenson@UND.edu | 701.777.2135 | Dean's Office CoBPA | Temp General (Hrly) |
| Foss | Kathy | kathy.foss@UND.edu | 701.777.3087 | Student Finance | Lead Financial Acct Rep/Advsr |
| Fossum | Bret | bfossum@undeerc.org | 701.777.5365 | EERC | Principal Research Engineer |
| Foster | Emily | emily.foster.1@UND.edu | 701.777.2965 | Procurement & Payment Services | Payment Services Specialist |
| Foster | Jamie | james.d.foster@UND.edu | 701.777.3193 | Chemistry, Biomedical Sciences | Adjunct Assistant Professor , Associate Professor |
| Foster | Monica | monica.foster@UND.edu | 701.777.0488 | Office of Extended Learning | PT Instructional (Hr/Temp) |
| Fourie | Justine | justine.fourie@UND.edu | 701.777.2117 | AVP Student Success | Academic Advisor |
| Fox | Brendan | brendan.fox@UND.edu | 701.777.2794 | Athletics | Asst Coach Strength&Condition |
| Fox | Corey | cfox@undeerc.org | 701.777.5000 | EERC | Technology Development Operator |
| Fox | Lavonne | lavonne.fox@UND.edu | 701.777.0826 | Education, Health & Behavior | Research Assistant Professor |
| Fox | Scott | sfox@undeerc.org | 701.777.5000 | EERC | Technology Development Operator |
| Frankl | Julie | julie.frankl@UND.edu | 701.777.4947 | FM-Cust/Maint | Account Technician |
| Frasier | Bob | robert.wood.frasier@UND.edu | 701.777.2177 | VP Finance & Operations | Contract Review Manager |
| Frazee | Dyllun | dyllun.frazee@UND.edu | Flight Operations | Employee Operations Coord | |
| Frazier | Alan | alan.frazier@UND.edu | 701.777.4677 | Aviation | Associate Professor |
| Frazier | BethAnn | bethann.frazier@UND.edu | 701.777.4532 | Nursing | Clinical Assistant Professor |
| Fredericks | Jason | richard.fredericks@UND.edu | 701.777.6568 | Aerospace IT | Lead Mulitmedia Specialist |
| Fredericks | Kathleen | kathleen.fredericks@UND.edu | 701.777.3464 | Indians into Medicine | College Coordinator |
| Freeland | Bonnie | bonnie.freeland@UND.edu | 701.777.4787 | Student Health Services | Temp Medical Clinic (Hrly) |
| Freeman | Andres | andres.freeman@UND.edu | 701.777.2112 | Athletics | Assistant AD/AAS |
| Fregolent Mendes de Oliveira | Diego | diego.fregolent@UND.edu | 701.777.4977 | SEECS | Assistant Professor |
| Freitag | Rodney | rodney.freitag@UND.edu | UND Simulation Center | PT Instructional (Hr/Temp) | |
| Frelich | Andrew | andrew.frelich@UND.edu | 701.777.1695 | Veteran & Military Affairs | Asst Dir Vetrn & Military Svs |
| Frempong | Bernard | bernard.frempong@UND.edu | 701.777.2250 | Biomedical Sciences | GRA Medical Scientist |
| French | Kirstin | kirstin.french@UND.edu | 701.777.1200 | Pathology | Research Brain Technician |
| Fretheim | Travis | travis.fretheim@UND.edu | 701.738.2424 | Center for Innovation | Technology/Operations |
| Freund | Daniel | daniel.freund@UND.edu | 701.777.2794 | Athletics | Asst Coach/Offensive Coord |
| Frey | Lawson | lawson.frey@UND.edu | 701.777.2621 | Biology | Graduate Research Asst Lab |
| Fria | Ethan | ethan.fria@UND.edu | 701.777.2774 | Chester Fritz Library | Systems Librarian |
| Friedline | Tieler | tieler.friedline@UND.edu | 701.777.2794 | Athletics | Asst Director of Video Content |
| Friend | John | john.friend@UND.edu | 701.777.3631 | Entrepreneurship & Management | Part-time Instructional |
| Friese | Mark | mark.friese@UND.edu | 701.777.2104 | School of Law | Part-time Instructional |
| Friesen | Tyler | tyler.r.friesen@UND.edu | 701.293.4134 | Internal Medicine | Medical Residents (Sal) |
| Froelich | Brooke | brooke.froelich@UND.edu | Biomedical Sciences | GRA Medical Scientist | |
| Frost | Chad | chad.frost@UND.edu | 701.777.3852 | College of Engineering & Mines | Dir Outreach/Recuit/Career Dev |
| Fry-Hoover | Kaycee | kaycee.e.fry@UND.edu | Shared Service Center | Budget & Planning Analyst | |
| Fugleberg | Diane | diane.fugleberg@UND.edu | 701.777.6348 | FM-Cust/Maint | Utility Accountant |
| Fugleberg | Lindsay | lindsay.fugleberg@UND.edu | 701.777.0657 | Criminal Justice | Teaching Assistant Professor |
| Fuka | Matt | matt.r.fuka@UND.edu | 701.777.3265 | College of Engineering & Mines | Instructor |
| Fulgium | Kristin | kristin.fulgium@UND.edu | 701.777.2797 | Dining Residence | Unit Clerk |
| Fuller | Casey | casey.fuller.1@UND.edu | English | Graduate Teaching Assistant | |
| Fuller | Joy | joy.fuller@UND.edu | 701.777.2159 | Communication Dept | GTA |
| Fuller | Michael | michael.fuller.2@UND.edu | 701.293.4193 | Psychiatry and Behavioral Sci | Medical Residents (Sal) |
| Fuller | Racheal | racheal.fuller@UND.edu | 701.777.4557 | Nursing | Clinical Instructor |
| Funk | Weston | weston.funk@UND.edu | 701.777.4160 | Golf Course | Temp Golf Course (Hrly) |
| Fuqua | Jefferson | jefferson.fuqua@UND.edu | FM-Cust/Maint | Building Services Technician |
Showing
101 to
150
of 151 entries