Faculty and Staff Directory
282 results found.
| Last Name | First Name | Phone | Dept/Affiliation | Title | |
|---|---|---|---|---|---|
| Haage | Amanda | amanda.haage@UND.edu | 701.777.5627 | Biomedical Sciences | Kaess Endowed Professor of Anatomy & Cell Biology |
| Haavisto | Nicholas | nicholas.haavisto@UND.edu | 701.777.2591 | FM-Cust/Maint | Journeyman Electronic Tec |
| Haberman | David | david.haberman@UND.edu | 701.777.3538 | Dean's Office A&S | Head of Student Services |
| Haberman-Cherne | Anna | anna.haberman.1@UND.edu | 701.293.4121 | Pediatrics | Administrative Assistant |
| Hacker | Molly | molly.hacker@UND.edu | 701.777.4255 | Education, Health & Behavior | Graduate Service Assistant |
| Haddad | Waad Antwan Matti | waad.haddad@UND.edu | 701.751.9500 | Bismarck CFM | Medical Residents (Sal) |
| Haddock | Kali | kali.haddock@UND.edu | 701.777.4842 | University IT | Unified Communications Manager |
| Hagelstein | Shelby | shagelstein@undeerc.org | 701.777.5513 | EERC | Research Manager |
| Hagen | Cynthia | cynthia.hagen@UND.edu | 701.777.4557 | Nursing | Clinical Instructor |
| Hagen | Leah | leah.hagen.1@UND.edu | 701.777.2209 | Occupational Therapy | PT Instructional (Hr/Temp) |
| Hager | Dustin | dustin.hager@UND.edu | Physician Assistant Studies | Clinical Assistant Professor | |
| Haider | Syed Shabhi | syed.haider@UND.edu | 701.777.2180 | CEM Research Institute | Post Doc Research Fellow |
| Haiderbhai | Shabbir | shabbir.haiderbhai@UND.edu | 701.293.4134 | Graduate Medical Education | Medical Resident Hem/Med Onc |
| Halbritter | Irene | irene.halbritter@UND.edu | 701.777.6578 | UND Simulation Center | Temp General (Hrly) |
| Halcrow | Steven | steven.halcrow@UND.edu | 701.777.3857 | Physical Therapy | Assistant Professor |
| Hall | Audrey | audrey.hall@UND.edu | 701.777.2621 | Biology | GTA |
| Hall | Brianna | brianna.n.hall@UND.edu | 701.777.0826 | Education, Health & Behavior | Project Manager |
| Hall | Heather | heather.c.hall@UND.edu | 701.335.9022 | Deans Office Aerospace | Academic Advisor |
| Hall | Kathryn | khall@undeerc.org | EERC | Research Engineer | |
| Hall | Mary | mary.hall.1@UND.edu | 701.777.2797 | Dining Residence | Dishwasher |
| Halle | Brenda | brenda.halle@UND.edu | 701.777.4297 | Housing Residence | Asst to Director/Proj Coord |
| Halstenson | Aimee | aimee.halstenson@UND.edu | 701.777.7130 | Marketing & Creative Services | Web Manager |
| Halvorson | Brian | brian.halvorson@UND.edu | 701.777.6066 | Athletics | Game Day Staff - Non-Student |
| Halvorson | Tedd | thalvorson@undeerc.org | 701.777.5102 | EERC | HVAC Specialist |
| Halvorson | Theresa | theresa.halvorson@UND.edu | 701.777.2349 | Office of Extended Learning | PT Instructional (Hr/Temp) |
| Haman | Elisabeth | elisabeth.haman@UND.edu | 701.777.3295 | Rural Health | Resource Facilitator |
| Haman | Michael | michael.haman@UND.edu | VP Research & Economic Dev | Projects & Events Coordinator | |
| Hamel | Mason | mason.hamel@UND.edu | 701.777.7800 | FM-Cust/Maint | Temp LA (Hrly) |
| Hamilton | Mary | mary.hamilton.1@UND.edu | 701.777.6141 | Education Resources | Senior Assessment Specialist |
| Hamling | John | jhamling@undeerc.org | 701.777.5472 | EERC | Assistant Vice President: Strategic Partnerships |
| Hamling | Sara | shamling@undeerc.org | 701.777.5121 | EERC | Paralegal |
| Hammami | Nasser | nasser.hammami@UND.edu | 701.777.6247 | Technology Resources | Assistant Professor/CIO |
| Hamman | Tyler | thamman@undeerc.org | 701.777.5074 | EERC | Assistant Vice President for Strategic Partnerships |
| Hammer | Marissa | marissa.hammer@UND.edu | 701.777.2561 | Pathology | Temp General (Hrly) |
| Hammer | Ross | ross.hammer@UND.edu | Athletics | Game Day Staff - Non-Student | |
| Hammond | Sean | sean.hammond@UND.edu | 701.777.6071 | Earth System Science & Policy | Associate Professor |
| Hampton | Julia | julia.hampton@UND.edu | 777.701.2621 | Biology | GTA |
| Hancock | Alissa | alissa.hancock@UND.edu | 701.777.6167 | Education Resources | Medical Curriculum Coordinator |
| Hand | Laura | laura.hand@UND.edu | 701.777.0883 | Public Health Program, Political Science & Public Adm | Associate Professor , Associate Professor |
| Hanevold | Alexis | alexis.hanevold@UND.edu | Occupational Therapy | PT Instructional (Hr/Temp) | |
| Hansen | Kendra | khansen@undeerc.org | 701.777.5025 | EERC | Principal Human Resources Officer |
| Hansen | Naomi | naomi.hansen@UND.edu | 701.777.7000 | VP Research & Economic Dev | Dir Comm & Corp Partnerships |
| Hansen | Sofia | sofia.hansen@UND.edu | 701.777.4251 | Housing Residence | Resident Director |
| Hanson | Brenda | brenda.hanson@UND.edu | 701.777.6578 | UND Simulation Center | Simulation Teaching Faculty |
| Hanson | Curt | curtis.hanson@UND.edu | 701.777.4626 | Chester Fritz Library | Head, Special Collections |
| Hanson | Lori | lori.hanson@UND.edu | 701.777.2069 | Student Health Services | Registered Nurse |
| Hanson | Mark | mark.hanson@UND.edu | 701.777.7894 | Flight Operations | Records Specialist |
| Hanson | Michael | michael.j.hanson@UND.edu | 701.777.2484 | Thormodsgard Law Library | Law IT Coordinator |
| Hanson | Nancy | nancy.hanson@UND.edu | Athletics | Game Day Staff - Non-Student |
Showing
1 to
50
of 282 entries