Faculty and Staff Directory
281 results found.
| Last Name | First Name | Phone | Dept / Affiliation | Title | |
|---|---|---|---|---|---|
| Haberman | David | david.haberman@UND.edu | 701.777.3538 | Dean's Office A&S | Head of Student Services |
| Halle | Brenda | brenda.halle@UND.edu | 701.777.4297 | Housing Residence | Asst to Director/Proj Coord |
| Halvorson | Theresa | theresa.halvorson@UND.edu | 701.777.2349 | Office of Extended Learning | PT Instructional (Hr/Temp) |
| Hansen | Naomi | naomi.hansen@UND.edu | 701.777.7000 | VP Research & Economic Dev | Dir Comm & Corp Partnerships |
| Hanson | Brenda | brenda.hanson@UND.edu | 701.777.6578 | UND Simulation Center | Simulation Teaching Faculty |
| Hanson | Nancy | nancy.hanson@UND.edu | Athletics | Game Day Staff - Non-Student | |
| Hanson | Mark | mark.hanson@UND.edu | 701.777.7894 | Flight Operations | Records Specialist |
| Harju | John | jharju@undeerc.org | 701.777.5157 | EERC | Vice President for Strategic Partnerships |
| Harrie | Karen | karen.harrie@UND.edu | 701.777.2346 | Education, Health & Behavior | Online Admissions Secretary |
| Harris | Allan | allan.harris@UND.edu | 701.777.4421 | Northern Plains UAS Test Site | Chief Business Officer |
| Harrison | Jennifer | jennifer.harrison@UND.edu | 701.777.4509 | Nursing | Nurse Anesthesia Program Director |
| Hart | Laurie | laurie.hart@UND.edu | 701.777.4884 | OEL Support | Student Support Specialist |
| Hartman | Michael | michael.hartman.1@UND.edu | 701.777.6100 | Northern Plains UAS Test Site | Technical Support Specialist |
| Haskins | Anne | anne.haskins@UND.edu | 701.777.0229 | Occupational Therapy | Professor & Graduate Director |
| Haslerud Opp | Mary | mary.haslerud.opp@UND.edu | 701.777.2159 | Education & Human Development | Part-time Instructional |
| Haugen | Jodi | jodi.haugen@UND.edu | 701.777.2176 | FM-Cust/Maint | Building Services Technician |
| Haugen | Jenn | jennifer.haugen@UND.edu | 701.777.2539 | Nutrition & Dietetics | Clinical Instructor |
| Hauger | Wesley | wesley.hauger@UND.edu | 701.777.2591 | FM-Cust/Maint | Maintenance Specialist |
| Hegg | Dena | dena.hegg@UND.edu | 701.777.3813 | Philosophy & Religion | Administrative Assistant |
| Heisler | Douglas | djheisler@undeerc.org | 701.777.5266 | EERC | Facility Maintenance Specialist |
| Heisler | Dee | dheisler@undeerc.org | 701.777.5205 | EERC | Principal Procurement Officer |
| Heitkamp | Thomasine | thomasine.heitkamp@UND.edu | 701.777.6027 | VP Research & Economic Dev | Temp Research Developer |
| Heitkamp | Sarah | sarah.m.heitkamp@UND.edu | 701.777.5994 | Chester Fritz Library | Curator and Director of UND Art Collections, Instructor Dept. of Art + Design, Honors |
| Helbling | Julie | julie.helbling@UND.edu | 701.777.0488 | Office of Extended Learning | PT Instructional (Hr/Temp) |
| Heley | Sharon | sharon.heley@UND.edu | Aviation | Teaching Assistant Professor | |
| Helland | Brian | brian.helland@UND.edu | 701.777.4299 | Nursing | Temp Research Assistant |
| Heller | Marcie | marcie.aberle@UND.edu | 701.858.6765 | Minot CFM | Registered Nurse |
| Herman | Chassi | chassi.herman@UND.edu | 701.777.0771 | Grant & Contract Accounting | Assoc Dir Grants & Contracts |
| Hershey | Jennifer | jennifer.hershey@UND.edu | 701.777.2250 | Biomedical Sciences | Payroll/Education Assistant |
| Hertweck | Robert | robert.hertweck@UND.edu | 701.777.6338 | FM-Cust/Maint | Building Services Technician |
| Heydt | Lori | lori.heydt@UND.edu | Teaching & Leadership | Graduate Teaching Assistant | |
| Higgins | James | james.higgins@UND.edu | 701.777.6793 | Aviation | Professor |
| Hill | Ira | ira.hill@UND.edu | 701.777.3705 | C Fritz Performing Arts Center | Stagehand/Usher - NonStudent |
| Hill | Patrick | patrick.hill@UND.edu | 701.777.2194 | C Fritz Performing Arts Center | Technical Director |
| Hillebrand | Laura | laura.hillebrand@UND.edu | 701.777.4021 | University IT | Registered Telecomm PM/Sr Tech |
| Hillebrand | Diane | diane.hillebrand@UND.edu | 701.777.4146 | Research & Sponsored Prgm Dev | Assistant Director |
| Hillig | Sandi | sandi.hillig@UND.edu | UND Simulation Center | Temp General (Hrly) | |
| Hills | Bryon | bryon.hills@UND.edu | 701.777.6164 | University IT | Application Administration Mgr |
| Hofer | Kristi | kristi.hofer@UND.edu | 701.293.4108 | SE Campus - Fargo | Administrative Officer |
| Hoffer | Tamara | tamara.waldal@UND.edu | 701.777.3239 | Teaching & Leadership | Instructor |
| Hofstad | Rick | rick.hofstad@UND.edu | 701.777.4137 | FM-Cust/Maint | BST Quality Control Mgr |
| Holden | Susan | susan.i.holden@UND.edu | 701.777.2808 | Research Affairs & Compliance | Grants Manager |
| Horning | Janna | janna.horning@UND.edu | 701.777.2591 | FM-Cust/Maint | Building Services Technician |
| Horton | Tim | tim.horton.1@UND.edu | Flight Operations | Aircraft Dispatcher-Test Ctr | |
| Hosford | Clint | charles.hosford@UND.edu | 701.777.4713 | Population Health, Education Resources | Asst Prof/ Sr Statistician , Statistician |
| Hotchkiss | Luke | lhotchkiss@undeerc.org | 701.777.5036 | EERC | Senior IT Support Specialist |
| Hutchison | John | john.a.hutchison@UND.edu | 701.777.6066 | Athletics | Game Day Staff - Non-Student |
| Hutter | Dennis | dennis.hutter@UND.edu | 701.777.6069 | Athletics | Head Coach-Women's Basketball |
| Hylton | Shane | shane.hylton@UND.edu | 701.330.6623 | Deans Office Aerospace | Academic Advisor |
Showing
1 to
50
of 281 entries