Faculty and Staff Directory
271 results found.
| Last Name | First Name | Phone | Dept/Affiliation | Title | |
|---|---|---|---|---|---|
| Heydt | Lori | lori.heydt@UND.edu | Teaching & Leadership | Graduate Teaching Assistant | |
| Hibdon | Judy | judy.hibdon@UND.edu | 701.317.2885 | Dining Memorial Union | Franchise Manager |
| Hickel | Rochelle | rochelle.hickel@UND.edu | 701.852.1555 | Obstetrics/Gynecology | Office Assistant Temp |
| Hicks | Helen | helen.hicks@UND.edu | 701.777.3940 | Dining Retail | PT Catering Temp |
| Hicks | Jimmy Lee | jimmy.hicks@UND.edu | 701.777.2881 | Mathematics | GTA |
| Hida | Nobuki | nobuki.hida@UND.edu | 701.777.6168 | Biomedical Sciences | GRA Medical Scientist |
| Higgins | James | james.higgins@UND.edu | 701.777.6793 | Aviation | Professor |
| Hilgers | Ives | ives.hilgers@UND.edu | 701.777.2257 | Art & Design | GTA |
| Hill | Ira | ira.hill@UND.edu | 701.777.3705 | C Fritz Performing Arts Center | Stagehand/Usher - NonStudent |
| Hill | Michael | michael.hill5@UND.edu | 701.777.1327 | Biomedical Sciences | Senior Research Specialist |
| Hill | Patrick | patrick.hill@UND.edu | 701.777.2194 | C Fritz Performing Arts Center | Technical Director |
| Hillebrand | Diane | diane.hillebrand@UND.edu | 701.777.4146 | Research & Sponsored Prgm Dev | Assistant Director |
| Hillebrand | Laura | laura.hillebrand@UND.edu | 701.777.4021 | University IT | Registered Telecomm PM/Sr Tech |
| Hillestad | Matthew | matthew.hillestad@UND.edu | 701.777.4056 | Aerospace IT | Lead Developer |
| Hilliard | Josephine | josephine.hilliard@UND.edu | 701.777.2797 | Dining Residence | Lead Cook |
| Hillier | Garry | garry.hillier@UND.edu | 701.777.2591 | FM-Cust/Maint | Temp Locksmith/Maintnce (Hrly) |
| Hillig | Sandi | sandi.hillig@UND.edu | UND Simulation Center | Temp General (Hrly) | |
| Hillix | Michael | mhillix@undeerc.org | 701.777.5000 | EERC | Principal Geoscientist and Energy Advisor |
| Hills | Bryon | bryon.hills@UND.edu | 701.777.6164 | University IT | Application Administration Mgr |
| Hilmert | Clayton | clayton.hilmert@UND.edu | 701.231.5148 | Psychiatry and Behavioral Sci | PT Instructional (Hr/Temp) |
| Hines | Kathryn | kathryn.hines.1@UND.edu | 701.777.2159 | Communication Dept | Graduate Research Assistant |
| Hirschmann | Dave | dave.hirschmann@UND.edu | 701.777.3931 | Chemical Engineering | Maintenance Mech |
| Hjalmarson | Dawn | dawn.hjalmarson@UND.edu | Dining Residence | PT Dining Residence | |
| Hoberg | Richard | richard.hoberg@UND.edu | 701.777.3239 | Education, Health & Behavior | GTA |
| Hodek | Robert | robert.hodek@UND.edu | 701.777.4134 | FM-Cust/Maint | Drafting Tech |
| Hodgson | Kelly | khodgson@undeerc.org | 701.777.4574 | EERC | Senior Research Information Associate, Lead |
| Hodny | Cheri | cheri.hodny@UND.edu | 701.777.6137 | College of Engineering & Mines | CEM Dept Support Specialist |
| Hodny | Patricia | patricia.hodny@UND.edu | 701.777.6265 | School of Law | Director Field Placements |
| Hoeffner | Shauna | shauna.hoeffner@UND.edu | 701.777.1200 | Pathology | Temp Forensic Invest |
| Hoeger | Margaret | margaret.hoeger@UND.edu | 7773705 | C Fritz Performing Arts Center | Stagehand/Usher - NonStudent |
| Hofer | Kristi | kristi.hofer@UND.edu | 701.293.4108 | SE Campus - Fargo | Administrative Officer |
| Hoff | Bonita | bonita.hoff@UND.edu | 701.777.6578 | UND Simulation Center | SPETA |
| Hoff | Zachary | zachary.hoff@UND.edu | 701.777.4976 | Flight Operations | Lead Instructor/Flight Manager |
| Hoffart | Brandi | brandi.e.hoffart@UND.edu | 701.293.4113 | Psychiatry and Behavioral Sci | Medical Residents (Sal) |
| Hoffarth | Phillip | phillip.hoffarth@UND.edu | 701.293.4101 | Psychiatry and Behavioral Sci | Medical Residents (Sal) |
| Hoffer | Tamara | tamara.waldal@UND.edu | 701.777.3239 | Teaching & Leadership | Instructor |
| Hoffman | Casey | casey.hoffman@UND.edu | 701.330.8931 | Strategic Programming & Innov | Educational Opportunties Offcr |
| Hoffman | Stephanie | stephanie.r.hoffman@UND.edu | 701.777.2943 | Wellness & Health Promotion | Assistant Director, Programs |
| Hoffmann | Mark | mark.hoffmann@UND.edu | 701.777.2742 | Dean's Office A&S, Chemistry | Associate Dean for Research , Professor |
| Hofstad | Rick | rick.hofstad@UND.edu | 701.777.4137 | FM-Cust/Maint | BST Quality Control Mgr |
| Hogan | Sammy | s.hogan@UND.edu | 701.777.6203 | Procurement & Payment Services | Procurement Manager |
| Hoggarth | Brady | brady.d.hoggarth@UND.edu | 701.234.6076 | Graduate Medical Education | Medical Resident Family Med |
| Holcomb | Alison | alison.holcomb.2@UND.edu | Student Finance | Account Technician | |
| Holden | Susan | susan.i.holden@UND.edu | 701.777.2808 | Research Affairs & Compliance | Grants Manager |
| Holkup | Nick | nicholas.j.holkup@UND.edu | 701.777.3861 | Physical Therapy | Assistant Professor |
| Holland | A.J. | anthony.holland@UND.edu | 701.777.3553 | Athletics | Asst Coach - Men's Basketball |
| Hollingsworth | Lauren | lauren.hollingsworth@UND.edu | 701.293.4112 | Psychiatry and Behavioral Sci | Medical Residents (Sal) |
| Hollingsworth | Tony | a.hollingsworth@UND.edu | 701.777.0533 | Procurement & Payment Services | Procurement Officer |
| Hollingworth | David | david.hollingworth@UND.edu | 701.777.2638 | Entrepreneurship & Management | Professor |
Showing
151 to
200
of 271 entries