Faculty and Staff Directory
271 results found.
| Last Name | First Name | Phone | Dept/Affiliation | Title | |
|---|---|---|---|---|---|
| Holm | Jeff | jeffrey.holm@UND.edu | 701.777.5964 | Strategic Programming & Innov | Vice Provost for Strategic Programming, Analytics, & Effectiveness |
| Holman | Jodi | jodi.j.holman@UND.edu | 701.777.3705 | C Fritz Performing Arts Center | Stagehand/Usher - NonStudent |
| Holt | Rylan | rylan.holt@UND.edu | 701.777.2880 | Flight Operations | Temp Aviation Flight (Hrly) |
| Holte | Connie | connie.holte@UND.edu | 701.777.3745 | Integrated Clinic | Department/Clinical Secretary |
| Holte | Shelby | shelby.holte@UND.edu | 701.777.2869 | Atmospheric Sciences | Administrative Secretary |
| Holter | Kari | kari.holter@UND.edu | 701.777.4200 | Student Involvmnt & Parent Pgm | Coordinator of Student Organizations & Student Government Operations |
| Holtz | Wyatt | wyatt.holtz@UND.edu | 701.777.3341 | University Police | Building Security Temp |
| Holub | Colton | colton.holub@UND.edu | 701.777.2591 | FM-Cust/Maint | Lead Electrician |
| Holub | Tim | tholub@undeerc.org | 701.777.5000 | EERC | Technology development operator |
| Holzwarth | Elizabeth | elizabeth.holzwarth@UND.edu | 701.777.2636 | Surgery | Medical Residents (Sal) |
| Homstad | Stephanie | stephanie.homstad@UND.edu | 701.777.3771 | Social Work | Clinical Assistant Professor, Online Education Director, Child Welfare Stipend Coordinator |
| Hong | Doojin | doojin.hong@UND.edu | 701.777.4607 | Mathematics | Assoc. Professor |
| Hong | Sarah | sarah.hong@UND.edu | 701.777.1232 | Biomedical Sciences | Temp Research Lab (Hrly) |
| Hooper | Zachary | zachary.hooper@UND.edu | Housing Residence | Building Services Technician | |
| Hoover | Valery | valery.hoover@UND.edu | Nursing | Clinical Instructor | |
| Hopper | Wade | wade.hopper@UND.edu | 701.777.3069 | Surgery | Surgical Research Resident |
| Horning | Janna | janna.horning@UND.edu | 701.777.2591 | FM-Cust/Maint | Building Services Technician |
| Horton | Tim | tim.horton.1@UND.edu | Flight Operations | Aircraft Dispatcher-Test Ctr | |
| Hoselton | Christin | christin.hoselton@UND.edu | 701.777.2791 | Deans Office Aerospace | Finance Manager |
| Hosford | Clint | charles.hosford@UND.edu | 701.777.4713 | Population Health, Education Resources | , Statistician |
| Hossain | Jobayer | jobayer.hossain@UND.edu | 701.777.6270 | SEECS | Assistant Professor |
| Hossain | Md Sanowar | mdsanowar.hossain@UND.edu | CEM Research Institute | Graduate Research Asst Lab | |
| Hossein Pouli Mamaghani | Iraj | iraj.mamaghani@UND.edu | 701.777.3563 | Civil Engineering | Professor |
| Hostetter | Jeff | jeffrey.hostetter@UND.edu | 701.751.9500 | Bismarck CFM | Program Director |
| Hostetter | Nancy | nancy.hostetter@UND.edu | 701.751.9572 | Continuing Medical Education | CME Education Coordinator |
| Hotvedt | Kayla | kayla.hotvedt@UND.edu | 701.777.4155 | Dean's Office A&S, Sociology, Criminal Justice, AVP Student Success | Lead Academic Advisor , Lead Academic Advisor , Lead Academic Advisor , Lead Academic Advisor |
| Hou | Xiaodong | xiaodong.hou@UND.edu | 701.777.6350 | CEM Research Institute | Research Associate Professor |
| Hove | Hannah | hannah.hove@UND.edu | 701.777.2651 | Medical Laboratory Science | Assistant Professor |
| Hovey | Erica | erica.a.skogen@UND.edu | School of Law | Part-time Instructional | |
| Howard | Mariah | mariah.howard@UND.edu | 701.777.3048 | Research Affairs & Compliance | Grant & Contract Fin Analyst |
| Howe | Sharon | sharon.howe@UND.edu | 701.858.6725 | Minot CFM | Registered Nurse |
| Howell | Patricia | patricia.howell@UND.edu | 701.777.6031 | Nursing | Clinical Placement Assistant |
| Hsieh | Yi-Ping | yiping.hsieh@UND.edu | 701.777.5633 | Social Work | Associate Professor; Assessment Coordinator; Gerontology Minor Coordinator |
| Hu | Jueming | jueming.hu@UND.edu | 701.777.3242 | Mechanical Engineering | Assistant Professor |
| Hu | Wen-Chen | wen.chen.hu@UND.edu | 701.777.2413 | SEECS | Associate Professor |
| Huang | Hansheng | hansheng.huang@UND.edu | 701.777.2741 | Chemistry | GRA Lab Research |
| Huang | Weixin | weixin.huang@UND.edu | 701.777.4908 | Chemistry | Assistant Professor |
| Huber | David | david.a.huber@UND.edu | 701.231.9441 | C Fritz Performing Arts Center | Stagehand/Usher - NonStudent |
| Huber | Emily | emily.huber@UND.edu | 701.777.2797 | Dining Residence | Cook |
| Huber | Janelle | janelle.huber@UND.edu | Music | Instructor | |
| Huber | Jennifer | jennifer.j.huber@UND.edu | 701.777.6580 | Education & Human Development | Grant Preparation Assistant |
| Huebner | Claire | claire.huebner@UND.edu | 701.777.4340 | Golf Course | Pro Shop Attendant Temp |
| Huffman | Hannah | hannah.huffman@UND.edu | 701.777.3341 | Office of Safety | Sci & Engineering Safety Spec |
| Hughes | Chelsea | chelsea.hughes@UND.edu | 701.777.3769 | Social Work | Clinical Assistant Professor |
| Hughes | Daniel | daniel.a.hughes@UND.edu | Earth System Science & Policy | GRA Lab Research | |
| Hughes | Darby | darby.hughes@UND.edu | 701.751.6710 | Bismarck CFM | Medical Technologist |
Showing
201 to
250
of 271 entries