Faculty and Staff Directory
137 results found.
| Last Name | First Name | Phone | Dept / Affiliation | Title | |
|---|---|---|---|---|---|
| Jackson | Dane | dane.jackson@UND.edu | 701.777.3117 | Athletics | Head Coach-Men's Hockey |
| Jackson | Monica | monica.jackson@UND.edu | 701.777.3947 | Children's Learning Center | Early Childhood Supr |
| Jackson | Margaret | margaret.jackson@UND.edu | 701.777.2276 | School of Law | Professor of Law & Kenneth and Frances Swenson Professor |
| Jacobson | Travis | travis.jacobson@UND.edu | 701.777.3491 | University Police | Building Security Temp |
| Jacobson | Lonny | ljacobson@undeerc.org | 701.777.5331 | EERC | Assistant Director for Subsurface Field Operations |
| Jacobson | Amy | amy.l.jacobson.1@UND.edu | 701.777.4719 | Teaching & Leadership | Dir Special Ed Resident Prog |
| Jacobson | Adam | adam.t.jacobson@UND.edu | 701.777.6069 | Athletics | Asst Coach-Women's Basketball |
| Jaeche | Grant | grant.jaeche@UND.edu | University Police | Police Officer | |
| Jagow-France | Desiree | desiree.jagow.france@UND.edu | Education, Health & Behavior | Part-time Instructional | |
| Jahn | Elizabeth | elizabeth.jahn@UND.edu | 701.777.4557 | Nursing | Clinical Assistant Professor |
| Jahnke | Judy | judy.jahnke@UND.edu | 701.777.2975 | Dean's Office CoBPA | Undergraduate Advising Coord |
| Jallen | Stephanie | stephanie.jallen@UND.edu | Psychiatry and Behavioral Sci | PT Instructional (Hr/Temp) | |
| James | Edwin | edwin.james@UND.edu | Athletics | Game Day Staff - Non-Student | |
| Janssen | Sclinda | sclinda.janssen@UND.edu | 701.777.0230 | Occupational Therapy | Professor |
| Jeffery | Micheal | micheal.jeffery@UND.edu | 701.610.1503 | FM-Cust/Maint | Building Services Technician |
| Jendrysik | Mark | mark.jendrysik@UND.edu | 701.777.3540 | Political Science & Public Adm | Professor |
| Jensen | Jason | jason.jensen2@UND.edu | 701.777.3547 | Political Science & Public Adm | Professor |
| Jensen | Heidi | heidi.k.jensen@UND.edu | 701.777.4255 | Education, Health & Behavior | Part-time Instructional |
| Jensen | Tiffany | tiffany.jensen@UND.edu | 701.858.6755 | Minot CFM | Pharmacy Tech |
| Jerik | Kenneth | kjerik@undeerc.org | 701.777.5000 | EERC | Technology Development Operator |
| Joerger | Melanie | melanie.joerger@UND.edu | 701.777.4338 | Education & Human Development | Part-time Instructional |
| Johnson | Mark | mark.johnson7@UND.edu | 701.777.7800 | Aviation | Assistant Professor |
| Johnson | Cory | cory.s.johnson@UND.edu | 701.777.3705 | C Fritz Performing Arts Center | Stagehand/Usher - NonStudent |
| Johnson | Les | les.johnson@UND.edu | 701.777.4697 | Entrepreneurship & Management | Part-time Instructional |
| Johnson | Ronald | rdjohnson@undeerc.org | 701.777.5048 | EERC | Assistant Director Facilities |
| Johnson | Mary | mary.johnson@UND.edu | 701.741.2410 | Continuing Medical Education | CME Program Coordinator |
| Johnson | Shane | shane.johnson2@UND.edu | 701.777.3827 | University IT | Systems Administrator |
| Johnson | Stan | stanley.johnson@UND.edu | 701.777.4645 | Chester Fritz Library | Access Services Mgr |
| Johnson | Lawrele | lawrele.johnson@UND.edu | Bismarck CFM | Business Manager (Clinic) | |
| Johnson | Amber | amber.johnson.5@UND.edu | 701.777.4742 | Nursing | Clinical Assistant Professor, Nurse Anesthesia Assistant Program Director |
| Johnson | Carol | carol.a.johnson.2@UND.edu | 701.777.0612 | Teaching & Leadership | ASD Program Manager |
| Johnson | Kari | kari.j.johnson@UND.edu | 701.777.4997 | Deans Office Aerospace | Director, Fiscal Affairs |
| Johnson | Stefan | stefan.johnson@UND.edu | Surgery | General Surgery Residency Program Director | |
| Johnson | Sarah | sj.johnson@UND.edu | 701.777.6128 | Biomedical Sciences | Genomics Scientist |
| Johnson | Courtney | courtney.b.johnson@UND.edu | 701.777.6578 | UND Simulation Center | SPETA |
| Johnson | Stephanie | stephanie.weis@UND.edu | 701.777.6378 | President's Office | Office of General Counsel |
| Johnson | Brittany | brittany.r.johnson@UND.edu | 701.777.6389 | Physical Therapy | Assistant Professor |
| Johnson | Matthew | matthew.johnson2@UND.edu | 701.777.4322 | FM-Cust/Maint | Application Analyst |
| Johnson | Ashley | ashley.l.johnson@UND.edu | 701.777.4289 | Registrar | Asst. Registrar |
| Johnson-Hutchison | Donna | donna.m.hutchison@UND.edu | 701.777.6066 | Athletics | Game Day Staff - Non-Student |
| Jones | Kathleen | kathleen.jones@UND.edu | 701.777.4093 | Entrepreneurship & Management | Part-time Instructional |
| Jones | BJ | b.jones@UND.edu | 701.777.6176 | School of Law | Program Director |
| Jones | Jeremy | jeremy.jones@UND.edu | 701.293.4134 | Psychiatry and Behavioral Sci | Medical Residents (Sal) |
| Jongeward | Shannon | shannon.jongeward@UND.edu | 701.777.4050 | Medical Laboratory Science | Assistant Professor |
| Jordan | Rachel | rachel.jordan@UND.edu | 701.777.5361 | Criminal Justice | Teaching Associate Professor |
| Jordan | Serena | serena.jordan@UND.edu | 701.777.2591 | FM-Cust/Maint | Building Services Technician |
| Jorde | Joan | joan.jorde@UND.edu | 701.777.3429 | TRIO Programs | Assistant Director/Advisor |
| Jordet | Kelly | kelly.jordet@UND.edu | Music | Multimedia Assistant | |
| Jurgens | Christopher | christopher.jurgens@UND.edu | Pathology | Research Assistant Professor | |
| Jurkic | Nada | nada.jurkic@UND.edu | 701.777.5044 | Dining Residence | Cook |
Showing
1 to
50
of 137 entries