Faculty and Staff Directory
136 results found.
| Last Name | First Name | Phone | Dept/Affiliation | Title | |
|---|---|---|---|---|---|
| Johnson | Noah | noah.c.johnson@UND.edu | 701.520.1044 | Northern Plains UAS Test Site | UAS Operations Specialist |
| Johnson | Ronald | rdjohnson@undeerc.org | 701.777.5048 | EERC | Assistant Director Facilities |
| Johnson | Ryan | ryan.johnson7@UND.edu | 701.215.0469 | Art & Design | GSA |
| Johnson | Sarah | sj.johnson@UND.edu | 701.777.6128 | Biomedical Sciences | Genomics Scientist |
| Johnson | Scott | scott.t.johnson@UND.edu | 701.777.2571 | College of Engineering & Mines | Part-time Instructional |
| Johnson | Shane | shane.johnson2@UND.edu | 701.777.3827 | University IT | Systems Administrator |
| Johnson | Sophie | sophie.johnson.2@UND.edu | 701.777.3000 | Psychology | Graduate Teaching Assistant |
| Johnson | Stan | stanley.johnson@UND.edu | 701.777.4645 | Chester Fritz Library | Access Services Mgr |
| Johnson | Stefan | stefan.johnson@UND.edu | Surgery | General Surgery Residency Program Director | |
| Johnson | Stephanie | stephanie.weis@UND.edu | 701.777.6378 | President's Office | Office of General Counsel |
| Johnson | Tate | tate.w.johnson@UND.edu | 701.777.3491 | University Police | Police Officer |
| Johnson-Hutchison | Donna | donna.m.hutchison@UND.edu | 701.777.6066 | Athletics | Game Day Staff - Non-Student |
| Johnston | JaDean | jadean.johnston@UND.edu | Dining Support Services | PT Bakery/CSC | |
| Johnston | Matthew | matthew.johnston.1@UND.edu | Biomedical Sciences | GRA Medical Scientist | |
| Johur | Torosa | torosa.johur@UND.edu | 701.777.0826 | Teaching & Leadership | Graduate Teaching Assistant |
| Jolley | Shannon | shannon.jolley@UND.edu | 701.777.5753 | Housing Residence | Assoc Director, Residence Life |
| Jones | BJ | b.jones@UND.edu | 701.777.6176 | School of Law | Program Director |
| Jones | Danielle | danielle.jones.1@UND.edu | 701.777.3700 | Cntr for Bus Engagement & Dev | Communications Manager |
| Jones | Ethan | ethan.jones.2@UND.edu | Physics & Astrophysics | GTA | |
| Jones | Jeremy | jeremy.jones@UND.edu | 701.293.4134 | Psychiatry and Behavioral Sci | Medical Residents (Sal) |
| Jones | Kathleen | kathleen.jones@UND.edu | 701.777.4093 | Entrepreneurship & Management | Part-time Instructional |
| Jongeward | Shannon | shannon.jongeward@UND.edu | 701.777.4050 | Medical Laboratory Science | Assistant Professor |
| Jordan | Errin | errin.jordan@UND.edu | 701.777.5920 | Dean's Office A&S | Part-time Instructional |
| Jordan | Rachel | rachel.jordan@UND.edu | 701.777.5361 | Criminal Justice | Teaching Associate Professor |
| Jordan | Serena | serena.jordan@UND.edu | 701.777.2591 | FM-Cust/Maint | Building Services Technician |
| Jorde | Joan | joan.jorde@UND.edu | 701.777.3429 | TRIO Programs | Assistant Director/Advisor |
| Jordet | Kelly | kelly.jordet@UND.edu | Music | Multimedia Assistant | |
| Jorgensen | Jenna | jenna.jorgensen@UND.edu | Dean's Office A&S | Director of Alumni & External Relations | |
| Jorgenson | Alexander | alexander.jorgenso.1@UND.edu | 701.777.2591 | FM-Cust/Maint | Building Services Technician |
| Josephs | Rachael | rachael.josephs@UND.edu | 701.777.3035 | Energy & Petroleum Engineering | Graduate Teaching Assistant |
| Joslin | Clark | clark.joslin@UND.edu | 701.777.4577 | Athletics | Asst Coach - Volleyball |
| Julsrud | Sarah | sarah.julsrud@UND.edu | 701.293.4193 | Pediatrics | Residency Coordinator |
| Jungels | Christopher | christopher.jungels@UND.edu | 701.777.2959 | Aviation | UAS Lead Flight Instructor |
| Jurgens | Christopher | christopher.jurgens@UND.edu | Pathology, Pathology | INBRE Microscopy Core Director , Research Assistant Professor | |
| Jurivich | Donald | donald.jurivich@UND.edu | 701.777.6949 | Geriatrics | Geriatrics Chair |
| Jurkic | Nada | nada.jurkic@UND.edu | 701.777.5044 | Dining Residence | Cook |
| Just | Julia | julia.just@UND.edu | 701.234.6076 | Graduate Medical Education | Medical Resident Family Med |
Showing
101 to
136
of 136 entries