Faculty and Staff Directory
243 results found.
| Last Name | First Name | Phone | Dept / Affiliation | Title | |
|---|---|---|---|---|---|
| Kahlbaugh | Travis | travis.kahlbaugh@UND.edu | 701.777.2340 | Athletics | Director Operations - MFB |
| Kahlbaugh | Grant | grant.kahlbaugh@UND.edu | 701.777.2591 | Office of Emergency Management | Operations Center Specialist |
| Kasowski | Daniel | daniel.kasowski@UND.edu | 701.777.7911 | Flight Support Services | Manager Flight Support Srvcs |
| Katrinak | Karen | karen.katrinak@UND.edu | 701.777.2505 | Research & Sponsored Prgm Dev | Proposal Lead |
| Kemnitz | Brian | brian.kemnitz@UND.edu | Athletics | Game Day Staff - Non-Student | |
| Kemnitz | Terri | terri.kemnitz@UND.edu | 701.777.4316 | OEL Support | Student Records Specialist |
| Kemp Tabbut | Sarah | sarah.kemp.tabbut@UND.edu | 701.777.0826 | Education, Health & Behavior | Project Manager |
| Kenville | Kim | kimberly.kenville@UND.edu | 701.777.4964 | Aviation | Professor |
| Kenyon | Kathleen | kathleen.kenyon@UND.edu | 701.777.3631 | Entrepreneurship & Management | Department Assistant |
| Keys | Kent | kent.keys@UND.edu | 701.777.6066 | Athletics | Game Day Staff - Non-Student |
| Kezar | Brenda | brenda.kezar@UND.edu | 701.777.2492 | Research Compliance & Ethics | Res Compliance Coord IBC/IACUC |
| Kihle | Jason | jason.kihle@UND.edu | Music | Director of Percussion Studies | |
| Kingsbury | Cheryl | cheryl.kingsbury@UND.edu | 701.777.4966 | TRIO Programs | Mathematics/Resource Instructr |
| Kinneberg | Jessica | jessica.kinneberg@UND.edu | 701.777.2474 | Marketing & Creative Services | Assistant Director of Creative & Brand Strategy |
| Kitko | Frederick | frederick.kitko@UND.edu | 701.777.7898 | Flight Operations | Helicopter Pilot |
| Kitko | Barbara | barbara.kitko@UND.edu | 701.777.3765 | Social Work | Clinical Assistant Professor |
| Klapperich | Ryan | rklapperich@undeerc.org | 701.777.5430 | EERC | Principal Geoscientist |
| Klawon | Gwendolyn | gwendolyn.klawon@UND.edu | 701.777.3390 | College of Engineering & Mines | Outreach & Recruiting Coord |
| Klein | Darcy | darcy.klein@UND.edu | 701.777.2101 | Biomedical Sciences | Laboratory Technician |
| Klein | Katherine | katherine.klein@UND.edu | 701.858.6755 | Minot CFM | Director of Pharmacy |
| Klemmer | Kendall | kendall.klemmer@UND.edu | 701.740.0121 | FM-Cust/Maint | Maint Mechanic Food Serv Supvr |
| Kleppe | Dave | david.kleppe@UND.edu | 701.777.6571 | Cntr for Bus Engagement & Dev | Program Mgr-APEX Accelerator |
| Klinefelter | Kristin | kristin.klinefelter@UND.edu | 701.777.0488 | Office of Extended Learning | PT Instructional (Hr/Temp) |
| Klug | Marilyn | marilyn.klug@UND.edu | 701.777.6770 | Population Health | Professor |
| Kmecik | Renae | renae.kmecik@UND.edu | 701.777.3828 | TRIO Programs | Advisor |
| Knudson | Jennifer | jknudson@undeerc.org | 701.777.5130 | EERC | Assistant to the CEO and Administrative Assistant Coordinator |
| Knutson | Randall | rknutson@undeerc.org | 701.777.5093 | EERC | Asst Dir of Buildings and Grounds |
| Koberinski | Debbie | debbie.koberinski@UND.edu | 701.777.0490 | Deans Office Aerospace | Temp General (Hrly) |
| Kollin | Jay | jay.kollin@UND.edu | FM-Cust/Maint | Building Services Supr-Wellnss | |
| Konze | Dale | dale.konze@UND.edu | 701.777.4124 | FM-Transportation | Automotive Mechanics |
| Koponen | Mark | mark.koponen@UND.edu | 701.213.7543 | Dean's Office Med | PT Instructional (Hr/Temp) |
| Korom | Katheryne | katheryne.korom@UND.edu | 701.777.4579 | Political Science & Public Adm | Research Staff Temp |
| Korynta | Stephanie | stephanie.korynta@UND.edu | Aviation | Aerospace Physiology Tech/Inst | |
| Kovarik | Daniel | daniel.kovarik@UND.edu | 701.777.2222 | University IT | Senior Network Technician |
| Kowalewski | Anna | anna.kowalewski@UND.edu | 701.777.2797 | Dining Residence | Lead Cold Food Preparer |
| Krabbenhoft | Courtney | courtney.krabbenhoft@UND.edu | 701.777.0484 | University Admissions | Admissions Info Specialist |
| Krack | Aleta | aleta.j.krack@UND.edu | 701.777.2741 | Chemistry | Temp Marketing & Events Coord |
| Krchnavy | Shari | shari.krchnavy@UND.edu | 701.777.4255 | Education & Human Development | Part-time Instructional |
| Kreft | Gwendolyn | gwendolyn.kreft@UND.edu | 701.751.9500 | Bismarck CFM | Temp Medical Clinic (Hrly) |
| Krenelka | Lynette | lynette.krenelka@UND.edu | 701.777.4883 | OEL Support | Exec. Dir TTaDA, Director OEL |
| Kroeber | Scott | scott.kroeber@UND.edu | 701.777.2398 | Aviation | Assistant Professor |
| Kroetsch | Kristoffer | kristoffer.kroetsch@UND.edu | 701.777.3036 | Athletics | Head Coach - Women's Golf |
| Kroetsch | Corey | corey.kroetsch@UND.edu | 701.777.3067 | Surgery | PT Instructional (Hr/Temp) |
| Kruckenberg | Janna | janna.kruckenberg@UND.edu | 701.777.6373 | University IT | Dir Applctns & Intgrtn Support |
| Krush | Billie | billie.krush@UND.edu | 701.751.9500 | Bismarck CFM | Director of Pharmacy |
| Kugler | David | david.kugler@UND.edu | 701.777.2480 | Space Studies | Assistant Professor |
| Kurtz | Adam | adam.kurtz.1@UND.edu | 701.777.4304 | UND Communications | Strategic Communication Editor |
| Kurtz | David | david.kurtz@UND.edu | 701.777.3491 | University Police | Police Officer |
| Kurz | Bethany | bkurz@undeerc.org | 701.777.5050 | EERC | Director of Subsurface Characterization and Data Analytics |
| Kurz | Marc | mkurz@undeerc.org | 701.777.5278 | EERC | Principal Geologist and Process Chemistry and Development Team Lead |
Showing
1 to
50
of 243 entries