Faculty and Staff Directory
235 results found.
| Last Name | First Name | Phone | Dept/Affiliation | Title | |
|---|---|---|---|---|---|
| Kolla | Harish | harish.kolla@UND.edu | 701.777.3368 | CEM Research Institute | Cybersecurity Research Eng I |
| Kollberg | Malene | malene.kollberg@UND.edu | Education, Health & Behavior | Part-time Instructional | |
| Koller | Jen | jen.koller@UND.edu | 701.777.4549 | Dean's Office CNPD | Marktng & Communications Coord |
| Kollin | Jay | jay.kollin@UND.edu | FM-Cust/Maint | Building Services Supr-Wellnss | |
| Kolstoe | Emily | emily.kolstoe@UND.edu | 701.777.2975 | Dean's Office CoBPA | Pancratz Center Mktg Spec |
| Komprood | Sarah | sarah.komprood@UND.edu | 701.777.4541 | Nursing | Clinical Assistant Professor |
| Konduru | Sainikhil | sainikhil.konduru@UND.edu | 701.751.9500 | Bismarck CFM | Medical Residents (Sal) |
| Konschak | Connor | connor.konschak@UND.edu | Aerospace IT | Temp IT Hardware (Hrly) | |
| Kontz | Samuel | samuel.kontz@UND.edu | 701.777.3881 | Procurement & Payment Services | Procurement Officer |
| Konzak | Patrick | patrick.konzak@UND.edu | Dining Residence | Unit Manager | |
| Konze | Dale | dale.konze@UND.edu | 701.777.4124 | FM-Transportation | Automotive Mechanics |
| Koop | Ron | ron.koop@UND.edu | 701.777.6318 | FM-Cust/Maint | Building Services Technician |
| Kopetsky | Brianna | brianna.kopetsky@UND.edu | 701.777.6717 | Student Health Services | Medical Laboratory Scientist |
| Koponen | Mark | mark.koponen@UND.edu | 701.213.7543 | Dean's Office Med | PT Instructional (Hr/Temp) |
| Koriko | Hamzat | amoussa.koriko@UND.edu | 701.739.4310 | Honors Program | Part-time Instructional |
| Kornspan | Alan | alan.kornspan@UND.edu | 701.777.0826 | Education, Health & Behavior | Part-time Instructional |
| Korom | Katheryne | katheryne.korom@UND.edu | 701.777.4579 | Political Science & Public Adm | Research Staff Temp |
| Korom | Scott | scott.korom@UND.edu | 701.777.6327 | College of Engineering & Mines | Professor, Director of Western North Dakota Operations |
| Korringa | Marielle | marielle.korringa@UND.edu | 701.777.2615 | Center for Innovation | Facilities Assistant |
| Korsmoe | Matthew | matthew.korsmoe@UND.edu | FM-Cust/Maint | Journeyman Painter | |
| Korynta | Stephanie | stephanie.korynta@UND.edu | Aviation | Aerospace Physiology Tech/Inst | |
| Kosior | Kyle | kyle.kosior@UND.edu | 701.777.2637 | Economics and Finance | Part-time Instructional |
| Koss | Jeffrey | jeffrey.koss@UND.edu | 701.777.6529 | Rural Health | Data Visualization Specialist |
| Kost | Haley | haley.kost@UND.edu | 701.777.3139 | Education, Health & Behavior | Grant Coord/Comm Specialist |
| Kost | Olivia | olivia.kost@UND.edu | English | Graduate Teaching Assistant | |
| Koster | Miranda | miranda.koster@UND.edu | 701.777.4510 | Dean's Office CNPD | Accounting and Grants Specialist |
| Kostich | Shawn | shawn.kostich@UND.edu | 701.777.3176 | Athletics | Asst Coach - Football |
| Kotha | Peddanna | peddanna.kotha@UND.edu | 701.777.2096 | Biomedical Sciences | Post Doc Research Fellow |
| Kotrba | Carson | carson.kotrba@UND.edu | 701.777.2591 | FM-Cust/Maint | Temp LA (Hrly) |
| Kotrba | James | james.kotrba@UND.edu | 701.777.6338 | FM-Cust/Maint | Building Services Technician |
| Kouba | Stacy | skouba@undeerc.org | 701.777.5092 | EERC | Principal Research Manager and Risk Management Specialist |
| Kovacevich | Justin | jkovacevich@undeerc.org | 701.777.5474 | EERC | Data Analyst |
| Kovar | Josh | josh.kovar@UND.edu | 701.777.2591 | FM-Cust/Maint | Zone Landscape Specialist |
| Kovar | Laurie | laurie.kovar@UND.edu | 701.777.3122 | Student Finance | Assistant Dir,Ops and Training |
| Kovarik | Daniel | daniel.kovarik@UND.edu | 701.777.2222 | University IT | Senior Network Technician |
| Kowalewski | Anna | anna.kowalewski@UND.edu | 701.777.2797 | Dining Residence | Lead Cold Food Preparer |
| Kozel | Olivia | olivia.kozel@UND.edu | Surgery | Medical Residents (Sal) | |
| Kozliak | Jenya | evguenii.kozliak@UND.edu | 701.777.2145 | Chemistry | Professor |
| Kpodo | PERCY | percy.kpodo@UND.edu | 701.777.2591 | Education, Health & Behavior | Graduate Research Assistant |
| Krabbenhoft | Courtney | courtney.krabbenhoft@UND.edu | 701.777.0484 | University Admissions | Admissions Info Specialist |
| Krack | Aleta | aleta.j.krack@UND.edu | 701.777.2741 | Chemistry | Temp Marketing & Events Coord |
| Kramer | Andrew | andrew.kramer.7@UND.edu | Atmospheric Sciences | GRA Atmoshp & Space | |
| Kranzler | Brooke | brooke.kranzler.2@UND.edu | 701.777.2187 | Sociology | Part-time Instructional |
| Kraus | Robert | robert.j.kraus@UND.edu | 701.777.3196 | Deans Office Aerospace | Dean of Aerospace |
| Kraus | Sabrina | sabrina.kraus@UND.edu | 701.858.6783 | Minot CFM | Ward Clerk |
| Kraus-Parr | Kiara | kiara.kraus.parr@UND.edu | 17017772104 | School of Law | Part-time Instructional |
| Krchnavy | Shari | shari.krchnavy@UND.edu | 701.777.4255 | Education & Human Development | Part-time Instructional |
| Kreft | Gwendolyn | gwendolyn.kreft@UND.edu | 701.751.9500 | Bismarck CFM | Temp Medical Clinic (Hrly) |
| Krenelka | Lynette | lynette.krenelka@UND.edu | 701.777.4883 | OEL Support | Exec. Dir TTaDA, Director OEL |
| Krese | Katie | katie.krese@UND.edu | 701.740.3037 | FM-Cust/Maint | Building Services Supervisor |
Showing
151 to
200
of 235 entries