Faculty and Staff Directory
229 results found.
| Last Name | First Name | Phone | Dept / Affiliation | Title | |
|---|---|---|---|---|---|
| LaBrecque | Michelle | michelle.labrecque@UND.edu | 701.777.6257 | Physical Therapy | Associate Professor |
| LaHaise | Lori | lori.lahaise@UND.edu | Comm Sciences & Disorders | Part-time Instructional | |
| Landeis | Debora | debora.landeis@UND.edu | 701.777.2935 | Deans Office Aerospace | Administrative Secretary |
| Lang | Jennifer | jennifer.lang.1@UND.edu | 701.777.5984 | Rural Health | Web Specialist |
| Larson | Lori | lori.larson@UND.edu | 701.777.3819 | TRIO Programs | Assistant Director/Advisor |
| Larson | Stacey | stacey.larson@UND.edu | 701.777.2932 | School of Law | Temp General (Hrly) |
| Larson | Tara | tara.larson@UND.edu | 701.777.0488 | Office of Extended Learning | PT Instructional (Hr/Temp) |
| Larson | Tobe | tlarson@undeerc.org | 701.777.5271 | EERC | Assistant Director for Contracts and IP |
| Lauer | Wanda | wanda.lauer@UND.edu | 701.777.6545 | Occupational Therapy | Assistant Professor |
| Laux | Kelly | kelly.laux@UND.edu | 701.777.2326 | TTaDA | Academic Tech Specialist |
| Lauzon | Christine | christine.lauzon@UND.edu | Student Health Services | Temp Medical Clinic (Hrly) | |
| Lavecchia | Christopher | chris.lavecchia@UND.edu | 701.777.2573 | FM-Cust/Maint | Lead Building Automation Tech |
| Lavecchia | Kari | kari.lavecchia@UND.edu | 701.777.3037 | Indians into Medicine | Administrative Assistant |
| LeClerc | Melissa | melissa.leclerc@UND.edu | 701.777.2117 | AVP Student Success | Academic Advising Manager |
| Leake | Shawn | shawn.leake@UND.edu | 701.777.5088 | UND Print & Mail Center | Lead Printing Spclst/Grph Dsgn |
| Leddige | Anna | anna.leddige@UND.edu | 701.777.3416 | Associate VP for Finance | Financial Analysis Director |
| Lee | Lisa | lisa.lee@UND.edu | 701.777.2537 | Technology Resources | Info Tech Support Spec |
| Lee | Darin | darin.lee@UND.edu | 701.777.4832 | UND Print & Mail Center | Lead Mailing Specialist |
| Lee | John | john.lee@UND.edu | 701.777.3204 | Alumni & Community Relations | Graphic Design Specialist |
| Lee | Hazelann | hazelann.j.lee@UND.edu | 701.777.6578 | UND Simulation Center | Temp General (Hrly) |
| Lee | Joely | joely.lee@UND.edu | 701.777.5612 | Rural Health | Web Project Manager |
| Leigh | Brenda | brenda.leigh@UND.edu | Education & Human Development | Part-time Instructional | |
| Lelm | Naomi | naomi.lelm@UND.edu | 701.777.0679 | Rural Health | Info Access Services Manager |
| Lewis | Brandon | brandon.lewis@UND.edu | 701.777.5938 | RIAS | Research Manager |
| Liang | Lewis | lewis.liang@UND.edu | 701.777.6443 | Aviation | Assoc. Professor |
| Lieberg | Rebecca | rebecca.lieberg@UND.edu | Dining Support Services | PT Bakery/CSC | |
| Lindemann | Kari | klindemann@undeerc.org | 701.777.5290 | EERC | Senior Research Information Associate, Workflow |
| Lindlauf | James | james.lindlauf@UND.edu | 701.777.3310 | Center for Biomedical Research | Facility/Lab Tech Manager |
| Lindman | Tina | tina.lindman@UND.edu | 701.777.0866 | CommStandards&Care Net Local | Asst Dir Student Care/Support |
| Lindquist | Britt | britt.lindquist@UND.edu | 701.777.4168 | Dean's Office Med | Financial Manager |
| Link | Vicki | vicki.link@UND.edu | 701.777.6384 | Technology Resources | ITS Coordinator |
| Linneman | Frances | francie.linneman@UND.edu | 701.777.2729 | Education & Human Development | HR/Payroll Manager |
| Lloyd | Karen | karen.lloyd@UND.edu | 701.777.2187 | Sociology | Part-time Instructional |
| Lockwood | Angela | angela.lockwood@UND.edu | 701.777.6489 | College of Engineering & Mines | Academic Programs Coordinator |
| Lockwood | Travis | travis.lockwood@UND.edu | 701.777.6066 | Athletics | Game Day Staff - Non-Student |
| Loiland | Sharon | sharon.loiland@UND.edu | 701.777.3178 | Controller | Controller |
| Lommen | Kari | kari.lommen@UND.edu | 701.777.4405 | Student Finance | Financial Aid Associate |
| Longsdorf | Shannan | slongsdorf@undeerc.org | 701.777.5056 | EERC | Senior Accounting Specialist/Payroll Manager |
| Lorenz | Gerri | gerri.l.lorenz@UND.edu | 701.335.3312 | AVP Student Success | Transfer Coordinator |
| Loscheider | Jane | jane.loscheider@UND.edu | 701.777.2218 | Occupational Therapy | Assistant Professor |
| Lotysz | Heather | heather.lotysz@UND.edu | 701.777.4328 | Education & Human Development | Financial Assistant |
| Lovcik Jr | Donald | donald.lovcikjr@UND.edu | 701.777.6066 | Athletics | Game Day Staff - Non-Student |
| Love | Marla | marla.love@UND.edu | 218.779.0709 | Office of Extended Learning | PT Instructional (Hr/Temp) |
| Lovelace | Kent | kent.lovelace@UND.edu | 701.777.2918 | Aviation | Director of Aviation Industry Relations |
| Luger | Joseph | joseph.luger@UND.edu | 701.751.9500 | Bismarck CFM | Community Faculty |
| Lukach | Matt | matt.lukach@UND.edu | 701.777.4409 | Student Finance | Director of Student Finance |
| Lund | Kathy | kathy.lund@UND.edu | 701.777.4140 | Dean's Office CoBPA | Dir Career & Prof Development |
| Lunnie | Robbie | robert.lunnie@UND.edu | 701.777.6587 | Aviation | Assistant Professor |
| Lunnie | Leisha | leisha.lunnie@UND.edu | 701.777.0826 | Education, Health & Behavior | GTA |
| Lyste | Amy | amy.silletto@UND.edu | 701.777.3522 | Theatre Arts | Theatre Support Temp PT Hrly |
Showing
1 to
50
of 229 entries