Faculty and Staff Directory
229 results found.
| Last Name | First Name | Phone | Dept / Affiliation | Title | |
|---|---|---|---|---|---|
| LaDoux | Joe | joe.ladoux@UND.edu | 701.777.2966 | Procurement & Payment Services | Procurement Officer |
| Lacher | Olivia | olacher@undeerc.org | EERC | Graphic Designer | |
| Ladue | Cameron | cameron.ladue@UND.edu | 701.777.2591 | Flight Support Services | Line Service Operator |
| Ladue | Christopher | christopher.ladue@UND.edu | 701.777.7891 | Flight Support Services | Line Service Operator |
| Lafferty | Lynsey | lynsey.b.lafferty@UND.edu | 701.777.2797 | Dining Memorial Union | Cook |
| Lamb | Molly | molly.lamb@UND.edu | 701.777.7303 | Social Work | Sr Administrative Assistant |
| Lamberson | Grace | grace.lamberson@UND.edu | 701.777.4252 | Housing Residence | Residence Hall Assignment Coordinator |
| Lambert | John | jlambert@undeerc.org | 701.777.5000 | EERC | Journeyman Electrician |
| Landa | Samuel | slanda@undeerc.org | 701.777.5040 | EERC | Cloud Engineer & Database Administrator |
| Langer | Kayla | kayla.langer@UND.edu | Bismarck CFM | Medical Technologist | |
| Langerud | Heather | heather.langerud@UND.edu | 701.777.5949 | Medical Laboratory Science | Assistant Professor |
| Langowski | Alexia | alexia.langowski@UND.edu | 701.777.4237 | AVP Student Success | Academic Advisor |
| Lano | Michaela | michaela.lano@UND.edu | 701.777.1724 | Biomedical Sciences | GRA Medical Scientist |
| Larson | Caleb | caleb.b.larson@UND.edu | 701.777.2842 | Mathematics | Associate Director of Math Active Learning Lab |
| Larson | Aloysia | aloysia.larson@UND.edu | Mathematics | Teaching Assistant Professor | |
| Larson | Christopher | christopher.d.larson@UND.edu | 701.777.2621 | Biology | Temp Research Lab (Sal) |
| Larson | Andrew | andrew.f.larson@UND.edu | 701.777.3418 | TRIO Programs | Advisor/Instructor |
| Larson | Samuel | samuel.s.larson@UND.edu | 701.777.4072 | Procurement & Payment Services | Procurement Officer |
| Larson | Samuel | samuel.j.larson@UND.edu | 701.777.2222 | University IT | NetX Engineer Consultant Temp |
| Larson | Elizabeth | elizabeth.e.larson@UND.edu | 701.777.3705 | C Fritz Performing Arts Center | Stagehand/Usher - NonStudent |
| Lautt | Amber | amber.nichole.lautt@UND.edu | 701.777.4059 | University Admissions | Admissions Info Specialist |
| Lavandowska | Grace | grace.lavandowska@UND.edu | 701.293.4134 | Internal Medicine | Medical Residents (Sal) |
| LeClerc | John | john.b.leclerc@UND.edu | 701.777.2209 | Occupational Therapy | PT Instructional (Hr/Temp) |
| Leach | Joslynn | joslynn.leach@UND.edu | 701.777.4340 | Golf Course | Temp Golf Course (Hrly) |
| Lee | Shannon | shannon.e.lee@UND.edu | 701.777.2143 | Communication Dept | Teaching Assistant Professor |
| Leighton | Kristen | kristen.leighton@UND.edu | 701.777.6842 | Office of DATA | Research Analyst |
| Lemere | Mercedes | mercedes.lemere@UND.edu | 701.751.9500 | Bismarck CFM | Temp Medical Clinic (Hrly) |
| Lesmeister | Sarah | sarah.l.wherley@UND.edu | 701.751.9500 | Bismarck CFM | Medical Residents (Sal) |
| Levenseller | Nicole | nicole.levenseller@UND.edu | 701.777.3239 | Teaching & Leadership | Part-time Instructional |
| Li | Yiying | yiying.li@UND.edu | Stdt Dsblty Res & Acad Supp | Tutoring & Testing Coordinator | |
| Lilleberg | Amanda | amanda.j.lilleberg@UND.edu | 763.218.0149 | Athletics | Cheer-Dance Coach/Tmp Non-Bn |
| Lillo | Samuel | samuel.lillo@UND.edu | Housing Residence | Building Services Technician | |
| Lilya | Daniel | daniel.lilya@UND.edu | Aviation | Air Traffic Control Associate | |
| Lockett | Kaitlin | kaitlin.lockett@UND.edu | 701.777.6673 | Student Finance | Asst Director of Financial Aid |
| Logan | Kayla | kayla.logan@UND.edu | FM-Cust/Maint | Building Services Technician | |
| Lohnes | Alexis | alexis.lohnes@UND.edu | Housing Residence | Building Services Technician | |
| Lommen-Solig | Brogan | brogan.lommensolig@UND.edu | 701.777.0826 | Education, Health & Behavior | Graduate Research Assistant |
| Long | Trevor | trevor.long@UND.edu | 701.777.2621 | Biology | GTA |
| Loomis | Jake | jake.loomis@UND.edu | 701.777.3491 | University Police | Police Officer |
| Lopez | Patricia | patricia.lopez@UND.edu | 701.777.6095 | Education & Human Development | Recruitment & Retention Spec |
| Love | Cooper | cooper.love@UND.edu | 701.293.4134 | Internal Medicine | Medical Residents (Sal) |
| Lucas | Amanda | amanda.lucas@UND.edu | 701.777.2159 | Dean's Office A&S | Part-time Instructional |
| Luckett | John Michael | john.luckett@UND.edu | 701.777.2690 | Aerospace IT | Multimedia Software Developer |
| Luistro | Katherine | katherine.luistro@UND.edu | 701.777.6079 | Public Health Program | Graduate Teaching Assistant |
| Lundeen | Holly | holly.lundeen@UND.edu | 701.777.6322 | University Admissions | Admissions Info Specialist |
| Lundmark | Crystal | crystal.boehm@UND.edu | Education, Health & Behavior | GTA | |
| Lunke | Kevin | kevin.lunke@UND.edu | 701.777.3112 | Center for Innovation | Project Mgr /Entreprenr Coach |
| Lureen | Daniel | daniel.lureen@UND.edu | 701.777.4246 | Geography | GTA |
| Lynch | Zackary | zackary.lynch@UND.edu | Mechanical Engineering | Graduate Teaching Assistant | |
| Lysne | Davell | davell.lysne@UND.edu | 701.777.3705 | C Fritz Performing Arts Center | Stagehand/Usher - NonStudent |
Showing
101 to
150
of 229 entries