Faculty and Staff Directory
225 results found.
| Last Name | First Name | Phone | Dept/Affiliation | Title | |
|---|---|---|---|---|---|
| Litman | Sarah | sarah.litman@UND.edu | 701.293.4112 | Psychiatry and Behavioral Sci | Medical Residents (Sal) |
| Litzinger | Christine | christine.wegner@UND.edu | Education, Health & Behavior | Graduate Research Assistant | |
| Litzinger | Shaun | shaun.litzinger@UND.edu | 701.777.2591 | FM-Cust/Maint | Journeyman Plumber |
| Liu | Hairui | hairui.liu@UND.edu | 701.777.5792 | Education, Health & Behavior | Assistant Professor |
| Liu | Jun | jun.liu@UND.edu | 701.777.4982 | SEECS | Assoc. Professor |
| Liu | Zhien | zliu@undeerc.org | 701.777.5476 | EERC | Prin Scientist SOFC Developmnt |
| Livedalen | Nicole | nicole.livedalen@UND.edu | Rural Health | Sr Resource Facilitator | |
| Livers | Meg | meghan.livers@UND.edu | 701.777.0769 | Wellness & Health Promotion | Health Promotion Specialist |
| Livers | Michael | mlivers@undeerc.org | 701.777.5151 | EERC | Research Manager |
| Lloyd | Karen | karen.lloyd@UND.edu | 701.777.2187 | Sociology | Part-time Instructional |
| Lo | Ling | ling.lo@UND.edu | 701.777.2644 | Music | Teaching Assistant Professor |
| LoBello | Jessica | jessica.lobello@UND.edu | 701.777.3836 | Dining Support Services | HR/Payroll Specialist |
| Lockett | Kaitlin | kaitlin.lockett@UND.edu | 701.777.6673 | Student Finance | Asst Director of Financial Aid |
| Lockwood | Angela | angela.lockwood@UND.edu | 701.777.6489 | College of Engineering & Mines | Academic Programs Coordinator |
| Lockwood | Dana | dana.lockwood@UND.edu | 701.777.4894 | Office of Extended Learning | Affiliate |
| Lockwood | Travis | travis.lockwood@UND.edu | 701.777.6066 | Athletics | Game Day Staff - Non-Student |
| Loei | Rishubh | rishubh.loei@UND.edu | 701.234.6076 | Graduate Medical Education | Medical Resident Family Med |
| Lofberg | Shane | shane.lofberg.1@UND.edu | FM-Cust/Maint | Building Services Technician | |
| Logan | Kayla | kayla.logan@UND.edu | FM-Cust/Maint | Building Services Technician | |
| Loh | Yen Lee | yenlee.loh@UND.edu | 701.777.2912 | Physics & Astrophysics | Associate Professor |
| Loiland | Sharon | sharon.loiland@UND.edu | 701.777.3178 | Controller | Controller |
| Lommen | Kari | kari.lommen@UND.edu | 701.777.4405 | Student Finance | Financial Aid Associate |
| Lommen-Solig | Brogan | brogan.lommensolig@UND.edu | 701.777.0826 | Education, Health & Behavior | Graduate Research Assistant |
| Long | Holly | holly.long@UND.edu | 701.777.5588 | Rural Health | Project Coordinator |
| Long | Oren | oren.long@UND.edu | 701.777.2591 | Office of Emergency Management | Operations Center Specialist |
| Long | Trevor | trevor.long@UND.edu | 701.777.2621 | Biology | GTA |
| Longie | Alison | alison.longie@UND.edu | 701.293.4112 | Psychiatry and Behavioral Sci | Medical Residents (Sal) |
| Longsdorf | Shannan | slongsdorf@undeerc.org | 701.777.5056 | EERC | Senior Accounting Specialist/Payroll Manager |
| Longwell | Micheal | micheal.longwell@UND.edu | 701.777.2256 | Dining Retail | Cook |
| Look | Laura | laura.look@UND.edu | 701.777.3299 | Graduate School | Director, School of Graduate Studies |
| Looker | Darrin | darrin.looker@UND.edu | Athletics | Game Day Staff - Non-Student | |
| Loomis | Jake | jake.loomis@UND.edu | 701.777.3491 | University Police | Police Officer |
| Looysen | Cheryl | cheryl.looysen@UND.edu | 701.777.6578 | UND Simulation Center | SPETA |
| Lopez | Patricia | patricia.lopez@UND.edu | 701.777.6095 | Education & Human Development | Recruitment & Retention Spec |
| Lopez Benavides | Jorge | jorge.lopezbenavides@UND.edu | 701.777.2591 | FM-Cust/Maint | Building Services Technician |
| Lopez Benavides | Nathaly | n.lopezbenavides@UND.edu | 701.777.2591 | FM-Cust/Maint | Building Services Technician |
| Lorenz | Gerri | gerri.l.lorenz@UND.edu | 701.335.3312 | AVP Student Success | Transfer Coordinator |
| Loscheider | Jane | jane.loscheider@UND.edu | 701.777.2218 | Occupational Therapy | Assistant Professor |
| Lotysz | Heather | heather.lotysz@UND.edu | 701.777.4328 | Education & Human Development | Financial Assistant |
| Lou | Jau-Shin | jaushin.lou@UND.edu | 701.293.4157 | Neurology | Affiliate Chair of Neurology |
| Lovcik Jr | Donald | donald.lovcikjr@UND.edu | 701.777.6066 | Athletics | Game Day Staff - Non-Student |
| Love | Cooper | cooper.love@UND.edu | 701.293.4134 | Internal Medicine | Medical Residents (Sal) |
| Love | Marla | marla.love@UND.edu | 218.779.0709 | Office of Extended Learning | PT Instructional (Hr/Temp) |
| Lovelace | Kent | kent.lovelace@UND.edu | 701.777.2918 | Aviation | Director of Aviation Industry Relations |
| Lovelace | Sarah | sarah.lovelace@UND.edu | 701.777.2209 | Occupational Therapy | PT Instructional (Hr/Temp) |
| Low | Ryan | ryan.low@UND.edu | 701.777.2693 | History & American Indian St | Teaching Assistant Professor |
| Lowenstein | Alex | alexander.lowenstein@UND.edu | 701.777.3500 | CEM Research Institute | Research Asst. Professor |
| Lu | Linqi | linqi.lu@UND.edu | 701.777.2137 | Communication Dept | Assistant Professor |
| Lucas | Amanda | amanda.lucas@UND.edu | 701.777.2159 | Dean's Office A&S | Part-time Instructional |
| Lucier | Brody | brody.lucier@UND.edu | 701.777.2591 | FM-Cust/Maint | Temp LA (Hrly) |
Showing
151 to
200
of 225 entries