Faculty and Staff Directory
346 results found.
| Last Name | First Name | Phone | Dept / Affiliation | Title | |
|---|---|---|---|---|---|
| Malaterre | Keith | keith.malaterre@UND.edu | 701.777.6175 | Indigenous Student Center | Dir Indigenous Student Center |
| Malott | Daniel | daniel.malott2@UND.edu | 701.777.0751 | Aviation | Assistant Professor |
| Mann | Michael | michael.mann@UND.edu | VP Research & Economic Dev | Temp Research Developer | |
| Marquardt | Jessica | jessica.r.marquardt@UND.edu | 701.777.6026 | Dean's Office Med | Administrative Officer |
| Marselle | Deanne | deanne.marselle@UND.edu | 701.777.0488 | Office of Extended Learning | PT Instructional (Hr/Temp) |
| Martin | Steven | steven.c.martin@UND.edu | 701.777.3286 | Aviation | Manager Aerospace Physiology Operation |
| Martin | Leslie | leslie.m.martin@UND.edu | 701.777.4760 | Aviation | Associate Professor |
| Martin | Nicole | nicole.e.martin@UND.edu | 701.777.2879 | Nursing | Clinical Instructor |
| Martin | Chad | chad.martin@UND.edu | 701.777.7800 | Flight Operations | Temp Aviation Flight (Hrly) |
| Martin | Ed | edward.martin@UND.edu | 701.777.6440 | Dining Memorial Union | Asst Director Retail Dining |
| Martinsen | Wayne | wayne.l.martinsen@UND.edu | 701.858.6774 | NW Campus - Minot | PT Instructional (Hr/Temp) |
| Martsolf | Cathy | cathy.martsolf@UND.edu | UND Simulation Center | Temp General (Hrly) | |
| Marynik | Deneen | deneen.marynik@UND.edu | 701.777.3681 | History & American Indian St | Administrative Secretary |
| Mason | Joshua | jmason@undeerc.org | 701.777.5202 | EERC | Assistant Director of Information Technology |
| Mattson | Stuart | stuart.mattson@UND.edu | 701.777.6066 | Athletics | Game Day Staff - Non-Student |
| McCann | Amber | amber.mccann@UND.edu | 701.777.5790 | College of Engineering & Mines | CEM Dept Support Specialist |
| McConnell | Jill | jill.mcconnell@UND.edu | Stdt Dsblty Res & Acad Supp | Temp General(Hrly) Testing Srv | |
| McDaniel | Rhonda | rhonda.mcdaniel@UND.edu | 701.777.3428 | Physician Assistant Studies | Administrative Assistant |
| McEnroe | Joni | joni.mcenroe@UND.edu | 701.777.4338 | Education & Human Development | HR/Payroll Specialist |
| McGaughey | Mark | mark.mcgaughey@UND.edu | 701.777.2222 | University IT | Cybersecurity Analyst |
| McGauvran | Julie | julie.mcgauvran@UND.edu | 701.777.4557 | Nursing | Clinical Assistant Professor |
| McGee | Sheila | sheila.mcgee@UND.edu | 701.777.6578 | UND Simulation Center | Temp General (Hrly) |
| McGurran | MaryBeth | mary.mcgurran@UND.edu | 701.777.4234 | Student Affairs & Admissions | Temp General (Hrly) |
| McIntyre | Patricia | patricia.mcintyre@UND.edu | 701.777.4302 | C Fritz Performing Arts Center | Stagehand/Usher - NonStudent |
| McLean | Andrew | andrew.mclean@UND.edu | 701.293.4112 | Psychiatry and Behavioral Sci | Assoc Dean Wellness/Chair PBS |
| McMillan | Shawn | shawn.mcmillan@UND.edu | 701.777.3066 | FM-Cust/Maint | Journeyman Painter |
| Mehus | Aaron | aaron.mehus@UND.edu | Pathology | Research Asst. Professor | |
| Meidinger | Tracy | tracy.meidinger@UND.edu | 701.777.4537 | University Police | Assistant Chief of Operations |
| Meisel | Kris | kris.meisel@UND.edu | 701.777.2099 | Art & Design | Administrative Assistant |
| Meranda | Bridget | bridget.meranda@UND.edu | 701.777.2669 | Social Work | Part-time Instructional |
| Metzger | Jay | jay.metzger@UND.edu | 701.777.3414 | Physician Assistant Studies | Assoc Prof/Interim Chair |
| Metzger | Todd | todd.metzger@UND.edu | 701.777.6066 | Athletics | Game Day Staff - Non-Student |
| Meyer | Justin | justin.meyer@UND.edu | 701.777.3043 | Chemistry | Teaching Assistant Professor |
| Miller | Roxanne | roxanne.miller@UND.edu | 701.777.6170 | Student Health Services | Medical Reception/Account Tech |
| Miller | Darci | darci.l.miller@UND.edu | 701.777.2127 | Counseling Center | Licensed Clinician |
| Miller Berge | Wendy | wendy.berge@UND.edu | 701.777.3761 | Registrar | Information Processing Opr |
| Moe | Jennifer | jennifer.moe@UND.edu | 701.777.6142 | Human Resources | Compensation Manager |
| Moe | James | james.r.moe@UND.edu | 701.777.7904 | Aviation | UAS Chief Flight Instructor |
| Mongeon-Stewart | Karla | karla.stewart@UND.edu | 701.777.3511 | VP Finance & Operations | Vice President for Finance & Operations |
| Montgomery | Michelle | m.montgomery@UND.edu | 701.777.5485 | Student Affairs & Admissions | Asst Dir Student Well Being |
| Moore | Nicole | nicole.a.moore@UND.edu | 701.777.2669 | Social Work | Part-time Instructional |
| Morgan | Jodi | jodi.morgan@UND.edu | 701.777.6866 | Controller | Financial Accountant |
| Moug | Jason | jason.moug@UND.edu | 701.777.3443 | Children and Family Services | Training Coordinator |
| Muhs | Angela | angela.muhs@UND.edu | 701.777.4395 | Social Work | Clinical Assistant Professor |
| Muir | Trish | trish.muir@UND.edu | 701.777.6973 | Human Resources | Director of Payroll Services |
| Mulske | Tammy | tamara.mulske@UND.edu | 701.777.4184 | AVP Student Success | Academic Advising Manager |
| Munski | Douglas | douglas.munski@UND.edu | 701.777.4591 | Geography | Professor |
| Murphy | Michelle | michelle.murphy@UND.edu | 701.777.4217 | Biomedical Sciences | Associate Professor |
| Murphy | Tonya | tonya.murphy@UND.edu | 701.777.5945 | Surgery | Project Coordinator |
| Myrvik | Jodi | jodi.myrvik@UND.edu | 701.751.6753 | Family & Community Medicine | Sr Manager Clinical Operations |
Showing
1 to
50
of 346 entries