Faculty and Staff Directory
320 results found.
| Last Name | First Name | Phone | Dept/Affiliation | Title | |
|---|---|---|---|---|---|
| McIntyre | Patricia | patricia.mcintyre@UND.edu | 701.777.4302 | C Fritz Performing Arts Center | Stagehand/Usher - NonStudent |
| McKee | Walker | walker.mckee@UND.edu | 701.777.2741 | Computational Research Center | Software Engineer |
| McKeever | Sheridan | sheridan.mckeever@UND.edu | 701.777.3700 | Cntr for Bus Engagement & Dev | Temp General |
| McKnight | Kelsey | kelsey.mcknight@UND.edu | Rural Health | Educ. Program Coord. | |
| McLean | Andrew | andrew.mclean@UND.edu | 701.293.4112 | Psychiatry and Behavioral Sci | Assoc Dean Wellness/Chair PBS |
| McMillan | Shawn | shawn.mcmillan@UND.edu | 701.777.3066 | FM-Cust/Maint | Journeyman Painter |
| McNally | Dustin | dustin.mcnally@UND.edu | 701.777.4318 | College of Engineering & Mines, Mechanical Engineering | Assitant Dean for Student Success , Senior Lecturer |
| McRae | Timothy | amcrae@undeerc.org | 701.777.5402 | EERC | Research Engineer, Integrated Petroleum Systems |
| McShane | Kelly | kelly.mcshane@UND.edu | 701.777.6709 | VP Research & Economic Dev | Director Behavioral Hlth Rsch |
| Mckinney | Kate | kate.mckinney@UND.edu | 701.777.0826 | Education, Health & Behavior | Graduate Research Assistant |
| Mckoy | O'Dane | odane.mckoy@UND.edu | CEM Research Institute | Graduate Research Asst Lab | |
| Mead | Allee | allee.s.mead@UND.edu | 701.777.0772 | Rural Health | Web Writer |
| Meberg | Bernadette | bernadette.meberg@UND.edu | 701.757.5109 | Biomedical Sciences | Research Specialist |
| Meberg | Peter | peter.meberg@UND.edu | 701.777.4674 | Biology | Associate Professor |
| Mecklenburg | Meloney | meloney.linder@UND.edu | 701.777.2501 | VP Marketing & Communications | Vice President |
| Meddepola Arachchilage | Rav | ravindu.meddepolaara@UND.edu | 701.777.7816 | Flight Operations | Senior Lead Instr/Flight Mgr |
| Mehedi | Masfique | masfique.mehedi@UND.edu | 701.777.2293 | Biomedical Sciences | Associate Professor |
| Meidinger | Tracy | tracy.meidinger@UND.edu | 701.777.4537 | University Police | Assistant Chief of Operations |
| Meier | Amanda | amanda.towle@UND.edu | 701.777.3239 | Teaching & Leadership | Part-time Instructional |
| Meisel | Kris | kris.meisel@UND.edu | 701.777.2099 | Art & Design | Administrative Assistant |
| Melaku | Firehiwot | firehiwot.melaku@UND.edu | 701.777.6963 | CEM Research Institute | Graduate Research Asst Lab |
| Melancon | Joseph | joseph.melancon@UND.edu | 701.777.6507 | University IT | Software Engineer |
| Melby | Kristin | kristin.melby@UND.edu | 701.751.6747 | Bismarck CFM | Nurse Practitioner |
| Meldahl | Andrew | andrew.meldahl@UND.edu | 701.777.6066 | Athletics | Game Day Staff - Non-Student |
| Melgaard | Katherine | k.melgaard@UND.edu | TRIO Programs | Talent Search Advisor PT Temp | |
| Melicher | Ashley | ashley.melicher@UND.edu | 701.777.0770 | Grant & Contract Accounting | Grants & Contracts Officer |
| Mellenthin | Chelsea | chelsea.mellenthin@UND.edu | 701.777.2115 | AVP Student Success | Director for Career Engagement |
| Mendel | Joey | joseph.mendel@UND.edu | Northern Plains UAS Test Site | UAS Operations Specialist | |
| Mendez | Shane | shane.mendez@UND.edu | 701.777.6134 | Aviation | Teaching Assistant Professor |
| Meranda | Bridget | bridget.meranda@UND.edu | 701.777.2669 | Social Work | Part-time Instructional |
| Merila | John | john.merila@UND.edu | CEM Research Institute | GRA Lab Research | |
| Merkens | Christina | christina.merkens@UND.edu | Student Health Services | Registered Nurse | |
| Messmore | Anastasia | anastasia.messmore@UND.edu | 701.777.3715 | Aviation | Part-time Instructional |
| Metzger | Jay | jay.metzger@UND.edu | 701.777.3414 | Physician Assistant Studies | Assoc Prof/Interim Chair |
| Metzger | Todd | todd.metzger@UND.edu | 701.777.6066 | Athletics | Game Day Staff - Non-Student |
| Meyer | Justin | justin.meyer@UND.edu | 701.777.3043 | Chemistry | Teaching Associate Professor |
| Meyer | Katie | katie.a.meyer@UND.edu | 701.777.4177 | AVP Student Success | Hawk Central Specialist |
| Meyer | Lacey | lacey.meyer@UND.edu | 701.751.6725 | Bismarck CFM | Registered Nurse |
| Meyer | Lindsey | lindsey.e.meyer@UND.edu | 701.777.3813 | Honors Program | Teaching Assistant Professor |
| Meyer | Mandy | mandy.meyer@UND.edu | 701.777.0829 | Occupational Therapy | Associate Professor |
| Meyer | Melissa | melissa.s.meyer@UND.edu | 701.777.6964 | OEL Support | Student Records Specialist |
| Meyer | Tracee | tracee.meyer@UND.edu | 701.777.2591 | FM-Cust/Maint | Lead Laundry Worker |
| Meyer | Trent | trent.meyer@UND.edu | 701.777.4227 | Office of Human Resources | Payroll Accounting Specialist |
| Meyers | Ariana | ariana.meyers@UND.edu | 701.777.2273 | School of Law | Assistant Professor |
| Meza | Victor | victor.meza@UND.edu | 701.777.5919 | Northern Plains UAS Test Site | Marketing Manager |
| Michael | Andreas | andreas.michael@UND.edu | 701.777.6926 | Energy & Petroleum Engineering | Assistant Professor |
| Midkiff | Emily | emily.midkiff@UND.edu | 701.777.3574 | Teaching & Leadership | Assistant Professor |
| Midstokke | Steve | steve.midstokke@UND.edu | 701.777.4111 | University IT | Technician & Surveyor |
| Mikkelson | Carol | carol.mikkelson@UND.edu | 701.777.6578 | UND Simulation Center | Temp General (Hrly) |
Showing
151 to
200
of 320 entries