Faculty and Staff Directory
113 results found.
| Last Name | First Name | Phone | Dept / Affiliation | Title | |
|---|---|---|---|---|---|
| Oberheu | Caroline | caroline.oberheu@UND.edu | 701.777.2644 | Music | Instructor of Music |
| Ochoa | Lauren | lauren.ochoa@UND.edu | 701.293.4113 | Psychiatry and Behavioral Sci | Medical Residents (Sal) |
| Ogren | Anna | anna.ogren@UND.edu | 701.777.0723 | Sports Medicine | Instructor/Athletic Trainer |
| Okechukwu | Emmanuel | emmanuel.okechukwu@UND.edu | 701.777.2591 | FM-Cust/Maint | Building Services Technician |
| Okonna | UWEMEDIMOH | uwemedimoh.okonna@UND.edu | 701.858.6700 | Minot CFM | Medical Residents (Sal) |
| Olson | Abbigail | abbigail.r.olson@UND.edu | 701.293.4134 | Internal Medicine | Medical Residents (Sal) |
| Olson | Ty | ty.j.olson@UND.edu | 701.777.5985 | FM-Cust/Maint | Temp LA (Hrly) |
| Olson | Trevor | trevor.d.olson@UND.edu | 701.777.3176 | Athletics | FB Asst O-Line Coach |
| Olson | Kim | kimberly.olson.4@UND.edu | 701.777.3364 | Veteran & Military Affairs | School Certifying Official |
| Osredkar | Philip | philip.osredkar@UND.edu | 701.777.6281 | Housing Residence | Asst Dir Residentl Experiences |
| Ostgard | Ronny | ronny.ostgard@UND.edu | 701.777.2591 | FM-Cust/Maint | Building Services Technician |
| Otero | Kobe | kobe.otero@UND.edu | 701.777.7900 | Flight Support Services | Aircraft Technician |
| Overton | Kimberly | kimberly.a.overton@UND.edu | 701.858.6700 | Minot CFM | Medical Billing Technician |
| Oyewunmi | Rhoda | rhoda.oyewunmi@UND.edu | 701.777.4169 | Dean's Office Med | Financial Analyst |
| Ozdogan | Mehmet | mehmet.ozdogan@UND.edu | Physics & Astrophysics | Staff Scientist |
Showing
101 to
113
of 113 entries