Faculty and Staff Directory
184 results found.
| Last Name | First Name | Phone | Dept / Affiliation | Title | |
|---|---|---|---|---|---|
| Paczkowski | Monica | monica.paczkowski@UND.edu | 701.751.6713 | Bismarck CFM | Lab Director |
| Palm | Jeremy | jeremy.palm@UND.edu | 701.740.6428 | FM-Cust/Maint | Building Services Supervisor |
| Palmiscno | Andrew | apalmiscno@undeerc.org | 701.777.5206 | EERC | CIO |
| Parrish | Bradley | bradley.parrish@UND.edu | 701.777.3004 | School of Law | Assistant Dean Student Service |
| Parton | Tonya | tonya.parton@UND.edu | 701.777.3411 | College of Engineering & Mines | Finance Manager |
| Paschke | Nicole | nicole.kiel@UND.edu | 701.777.3745 | Comm Sciences & Disorders, Comm Sciences & Disorders | Assistant Clinical Professor , Clinical Assistant Professor |
| Paulson | Jody | jody.paulson@UND.edu | 701.777.3234 | Comm Sciences & Disorders | Part-time Instructional |
| Peck | Wesley | wpeck@undeerc.org | 701.777.5195 | EERC | Assistant Director for Subsurface Strategies |
| Pederson | Barry | barry.pederson@UND.edu | 701.777.6788 | Rural Health | Web Developer |
| Peltier | Kerrie | kerrie.peltier@UND.edu | 701.777.4729 | FM-Parking Services | Parking Manager |
| Peltier | Mary Jo | mary.peltier@UND.edu | 701.795.8440 | Human Nutrition Center | Dietary Operations Supervisor |
| Penn | Wally | wally.penn@UND.edu | 701.777.4752 | Aerospace IT | Lead AIMS Programmer/Analyst |
| Perez | Anita | anita.perez@UND.edu | 701.777.4740 | Deans Office Aerospace | Temp General (Hrly) |
| Perkins | Dexter | dexter.perkins@UND.edu | 701.777.2991 | Geology & Geological Eng | Professor |
| Peterka | Jill | jill.peterka@UND.edu | 701.777.2663 | Office of Extended Learning | Conf & Events/Prof Dev Coord |
| Peters Twite | Sara | sara.peters@UND.edu | 701.777.6171 | University IT | IT Project Manager |
| Peterschick | Amy | amy.peterschick@UND.edu | 701.777.3480 | Children's Learning Center | ECE Service Supervisor |
| Peterson | Mike | michael.peterson.9@UND.edu | 701.777.3442 | Children and Family Services | Media & Technology Specialist |
| Peterson | Marlys | marlys.peterson@UND.edu | 701.777.3069 | Surgery | Administrative Assistant |
| Peterson | Lawrence | lawrence.peterson@UND.edu | 701.777.4609 | Mathematics | Associate Professor |
| Peterson | Kirsten | kirsten.d.peterson@UND.edu | 701.777.6578 | UND Simulation Center | Simulation Teaching Faculty |
| Peterson | Kristen | kristen.peterson@UND.edu | 701.777.4305 | Alumni & Community Relations | Administrative Secretary |
| Peterson | Jane | jane.peterson@UND.edu | Aerospace IT | Video Production Specialist | |
| Peterson | Jennifer | jennifer.m.peterson@UND.edu | 701.777.6148 | Education Resources | Assistant Dean Phase 2 & 3 |
| Peterson | Robert | robert.peterson@UND.edu | 701.777.6742 | Computational Research Center | Sr HPC System Administrator |
| Peterson | Thomas | thomas.d.peterson@UND.edu | 701.777.3079 | Dean's Office Med | Facilities & Safety Coordinator |
| Peterson | Karen | karen.peterson@UND.edu | 701.777.2656 | Medical Laboratory Science | Assistant Professor |
| Peterson | Erin | erin.sullivan@UND.edu | Teaching & Leadership | Part-time Instructional | |
| Peterson | Mandi | mandi.leigh.peterson@UND.edu | 701.777.6719 | Office of DATA | Senior Research Analyst |
| Petros | Thomas | thomas.petros@UND.edu | 701.777.3260 | Psychology | Professor |
| Phillips | Amanda | amanda.schmitt@UND.edu | Nutrition & Dietetics | Temp Grader | |
| Pierce | Jena | jena.pierce@UND.edu | 701.777.4205 | Rural Health | Communications Manager |
| Pierce | David | david.pierce@UND.edu | 701.777.2942 | Chemistry | Professor-Emeritus |
| Plante | Traci | traci.plante@UND.edu | Teaching & Leadership | Part-time Instructional | |
| Plautz | Stacy | stacy.schultz@UND.edu | 701.777.4500 | Student Health Services | Temp Medical Clinic (Hrly) |
| Plumm | Karyn | karyn.plumm@UND.edu | 701.777.1322 | Undergrad Student Success | Vice Provost for Undergraduate Studies and Student Success |
| Pokornowski | Alex | alex.pokornowski@UND.edu | 701.777.2892 | VP Student Affairs | Asst VPSA/Dean of Students |
| Poltavski | Dmitri | dmitri.poltavski@UND.edu | 701.777.6845 | Psychology | Professor |
| Poolman | Mark | mark.poolman@UND.edu | 701.777.3107 | Sports Medicine | Instructor |
| Popejoy | Melanie | melanie.popejoy@UND.edu | 701.777.2818 | Music | Teaching Associate Professor/Associate Director of Choral Activities |
| Porter | Robert | robert.porter@UND.edu | 701.777.2647 | Medical Laboratory Science | Assistant Professor |
| Porter | James | james.porter@UND.edu | 701.777.3030 | Biomedical Sciences, Student Affairs & Admissions | Associate Professor , Associate Dean |
| Pratt | Brittany | brittany.pratt@UND.edu | 701.777.4548 | Nursing | Clinical Assistant Professor |
| Praus Poltavski | Carolina | carolina.prauspoltav@UND.edu | 701.777.3451 | Psychology | Temp Research Lab (Hrly) |
| Pressnell | Mechi | mechi.macgregor@UND.edu | 701.777.2591 | FM-Cust/Maint | Building Services Technician |
| Prom Funk | Cynthia | cynthia.prom@UND.edu | 701.777.6449 | Shared Service Center | Financial Manager |
| Prussing | Jaylia | jaylia.prussing@UND.edu | Teaching & Leadership | Part-time Instructional | |
| Puckett | Gwen | gwendolyn.puckett@UND.edu | 701.777.3947 | Children's Learning Center | Director UCLC |
Showing
1 to
50
of 184 entries