Faculty and Staff Directory
184 results found.
| Last Name | First Name | Phone | Dept / Affiliation | Title | |
|---|---|---|---|---|---|
| Paasch | Maranda | maranda.williams@UND.edu | 701.777.4372 | TRIO Programs | Instructor/Advisor |
| Painter | Taylor | taylor.painter@UND.edu | 701.788.4802 | Biomedical Sciences | Graduate Research Asst Lab |
| Palmer | Daniel | daniel.g.palmer@UND.edu | 701.777.6733 | Office of DATA | Biostatistician |
| Pant | Devendra | devendra.pant@UND.edu | 701.777.3800 | Education Resources | Assistant Professor |
| Parisien | Kilyn | kilyn.parisien@UND.edu | 701.777.6079 | Public Health Program | Graduate Research Assistant |
| Parlato | Jessica | jessica.parlato@UND.edu | 701.213.2805 | Nursing | Academic Advisor & Recruit Spc |
| Parmer | Meredith | meredith.parmer@UND.edu | 701.777.2096 | Biomedical Sciences | Animal Lab Technician |
| Pasch | Timothy | timothy.pasch@UND.edu | 701.777.2128 | SEECS, Communication Dept | Associate Director, UND AI Research Center (AIR) , Charles R. Johnson Endowed Professor |
| Patel | Shivam | shivam.h.patel@UND.edu | 701.777.3069 | Graduate Medical Education | Medical Resident Ortho |
| Pearson | Tucker | tucker.pearson@UND.edu | Deans Office Aerospace | Temp General (Hrly) | |
| Pede | Justin | justin.pede.1@UND.edu | Flight Support Services | Aircraft Technician | |
| Pederson | Jordan | jordan.r.pederson@UND.edu | 701.777.2845 | Dining Support Services | Baker |
| Peek | Carter | carter.singleton@UND.edu | CEM Research Institute | Graduate Research Asst Lab | |
| Pera | Silas | silas.pera@UND.edu | 701.777.5812 | Rural Health | Information & Funding Speclst |
| Perez | Bobby | bobbyjoe.perez@UND.edu | 701.777.3060 | FM-Cust/Maint | Lead Landscape Specialist |
| Perhach | Anna | anna.perhach@UND.edu | 701.858.6700 | Minot CFM | Medical Residents RTT (Sal) |
| Peters | Cj | candyce.peters@UND.edu | 701.858.6797 | Minot CFM | Administrative Secretary |
| Peters | Joshua | joshua.a.peters@UND.edu | Northern Plains UAS Test Site | Data Analyst | |
| Peterson | Eric | eric.peterson2@UND.edu | 701.777.6151 | Shared Service Center | Assistant Director SSC |
| Peterson | Chase | chase.peterson.1@UND.edu | 701.751.6771 | Minot CFM | Temp Medical Clinic (Hrly) |
| Peterson | Samantha | s.peterson@UND.edu | 701.777.4468 | Medical Laboratory Science | Associate Professor |
| Peterson | Jay | jay.t.peterson@UND.edu | 701.777.3870 | Aerospace IT | Prgmmr/User Interface Design |
| Peterson | Paige | paige.peterson.1@UND.edu | 701.777.6572 | Sports Medicine | Instructor/Asst Athl Trainer |
| Peterson | Ellyssa | ellyssa.peterson@UND.edu | 7774324 | Education, Health & Behavior | GTA |
| Peterson | Amber | amber.marie.peterson@UND.edu | Education, Health & Behavior | GTA | |
| Pfaff | Jessi | jessica.m.pfaff@UND.edu | 701.777.2975 | Dean's Office CoBPA | Department Assistant |
| Pfennig | Grace | grace.pfennig@UND.edu | 701.777.6747 | Student Affairs & Admissions | Administrative Assistant II |
| Phelps | Hannah | hannah.l.phelps@UND.edu | 701.777.4194 | AVP Student Success | Academic Advising Manager |
| Phipps | Jayda | jayda.phipps@UND.edu | 701.777.2967 | Controller | Senior Accountant |
| Picklo | Ian | ian.picklo@UND.edu | CEM Research Institute | GRA Lab Research | |
| Pierson | Adelaide | adelaide.pierson@UND.edu | 701.777.6717 | Student Health Services | Temp Medical Clinic (Hrly) |
| Pigliacampi | Marlena | marlena.pigliacampi@UND.edu | 701.777.3069 | Graduate Medical Education | Medical Resident Ortho |
| Pinckney | Tiffany | tiffany.pinckney@UND.edu | 701.777.3258 | Children and Family Services | Training Coord |
| Placke | Michelle | michelle.lee@UND.edu | Family & Community Medicine | PT Instructional (Hr/Temp) | |
| Poling | Bonnie | bonnie.poling@UND.edu | 701.777.2194 | C Fritz Performing Arts Center | Stagehand/Usher - NonStudent |
| Polson | Jenifer | jenifer.polson@UND.edu | 701.777.0901 | TTaDA | Writing Center Assistant Coord |
| Pommerer | Lexi | lexi.pommerer@UND.edu | Flight Operations | Aircraft Dispatcher | |
| Popejoy | James | james.popejoy@UND.edu | 701.777.2815 | Music | Professor, Director of Bands |
| Porter | Jessica | jessica.a.porter@UND.edu | 701.777.3705 | C Fritz Performing Arts Center | Stagehand/Usher - NonStudent |
| Pospisil | Ray | ray.pospisil@UND.edu | 701.777.2280 | Registrar | Mgr. of Academic Reporting |
| Pratt | Kirsten | kirsten.pratt@UND.edu | 701.213.5312 | Deans Office Aerospace | Academic Advisor |
| Preheim | Michael | michael.preheim@UND.edu | 701.777.4606 | Mathematics | Teaching Assistant Professor |
| Prekker | Paige | paige.prekker@UND.edu | 701.777.5710 | College of Engineering & Mines | Graphic Design Specialist |
| Pressnell | Ian | ian.pressnell@UND.edu | 701.741.6141 | FM-Cust/Maint | Building Services Technician |
| Prodzinski | Savannah | savannah.prodzinski@UND.edu | 7773428 | Physician Assistant Studies | Clinical Assistant Professor |
| Prozinski | Blake | blake.prozinski@UND.edu | Northern Plains UAS Test Site | UAS Safety Lead | |
| Puhl | Jonathan | jonathan.puhl@UND.edu | 701.777.5824 | TTaDA | Digital Media Instr Dsgnr |
| Puhl | Katharine | katharine.puhl@UND.edu | Athletics | Non-Student Swim Instructor | |
| Pulley | Jacob | jacob.pulley@UND.edu | University Police | Building Security Temp |
Showing
51 to
100
of 184 entries