Faculty and Staff Directory
190 results found.
| Last Name | First Name | Phone | Dept/Affiliation | Title | |
|---|---|---|---|---|---|
| Payne | Cody | cody.payne@UND.edu | 701.520.2433 | Physics & Astrophysics | GRA Lab Research |
| Pearson | Joanna | joanna.k.pearson@UND.edu | 701.777.4251 | Housing Residence | Administrative Assistant Temp |
| Pearson | Tucker | tucker.pearson@UND.edu | 701.777.4741 | Deans Office Aerospace | Temp General (Hrly) |
| Pearson | Tucker | tucker.pearson.1@UND.edu | 701.777.2881 | Mathematics | GTA |
| Peck | Wesley | wpeck@undeerc.org | 701.777.5195 | EERC | Assistant Director for Subsurface Strategies |
| Pedaparthi | Shriya | shriya.pedaparthi@UND.edu | 701.777.0826 | Education, Health & Behavior | GRA Counselors |
| Pede | Justin | justin.pede.1@UND.edu | Flight Support Services | Aircraft Technician | |
| Pedersen | Daphne | daphne.pedersen@UND.edu | 701.777.4247 | Sociology | Chester Fritz Distinguished Professor/Chair |
| Pedersen | Kara | kara.pedersen@UND.edu | Thormodsgard Law Library | Research & Reference Librarian | |
| Pederson | Barry | barry.pederson@UND.edu | 701.777.6788 | Rural Health | Web Developer |
| Pederson | Jordan | jordan.r.pederson@UND.edu | 701.777.2845 | Dining Support Services | Baker |
| Peek | Carter | carter.singleton@UND.edu | CEM Research Institute | Graduate Research Asst Lab | |
| Pehr | Kelden | kelden.pehr@UND.edu | 701.777.4569 | Geology & Geological Eng | Assistant Professor, Harold Hamm Distinguished Professor |
| Pelach | Erika | erika.pelach@UND.edu | 701.777.2644 | Music | GTA |
| Pelowski | Riley | riley.pelowski@UND.edu | 701.777.3451 | Psychology | Graduate Teaching Assistant |
| Peltier | Elliot | elliot.peltier@UND.edu | 701.777.6186 | Earth System Science & Policy | GRA Atmoshp & Space |
| Peltier | Kerrie | kerrie.peltier@UND.edu | 701.777.4729 | FM-Parking Services | Parking Manager |
| Peltier | Mary Jo | mary.peltier@UND.edu | 701.795.8436 | Human Nutrition Center | Dietary Operations Supervisor |
| Peltier | Patti | patti.peltier@UND.edu | 701.777.6440 | Dining Memorial Union | Assistant Cook |
| Pendleton | Valerie | valerie.pendleton@UND.edu | 701.777.3069 | Surgery | Medical Residents (Sal) |
| Penn | Wally | wally.penn@UND.edu | 701.777.4752 | Aerospace IT | Lead AIMS Programmer/Analyst |
| Pera | Silas | silas.pera@UND.edu | 701.777.5812 | Rural Health | Information & Funding Speclst |
| Peralta Cornejo | Jaime | jaime.peraltacornejo@UND.edu | 701.777.2749 | Dean's Office A&S | Part-time Instructional |
| Perera | Chandana | chandana.perera@UND.edu | 701.777.3037 | Chemistry | Graduate Teaching Assistant |
| Perez | Amanda | amanda.j.perez@UND.edu | 701.777.2007 | Deans Office Aerospace | Marketing & Communications Specialist |
| Perez | Anita | anita.perez@UND.edu | 701.777.4740 | Deans Office Aerospace | Temp General (Hrly) |
| Perez | Bobby | bobbyjoe.perez@UND.edu | 701.777.3060 | FM-Cust/Maint | Lead Landscape Specialist |
| Perhach | Anna | anna.perhach@UND.edu | 701.858.6700 | Minot CFM | Medical Residents RTT (Sal) |
| Perkins | Dexter | dexter.perkins@UND.edu | 701.777.2991 | Geology & Geological Eng | Professor |
| Perkovic | Ivana | ivana.perkovic@UND.edu | Chemical Engineering | Graduate Teaching Assistant | |
| Permentier | Krista | krista.permentier@UND.edu | 701.777.4897 | NASA EPSCoR & NDSGC | Temp General (Hrly) |
| Perron | Tiffany | tiffany.perron@UND.edu | Earth System Science & Policy | Graduate Research Assistant | |
| Perry | Anthony | anthony.m.perry@UND.edu | 701.777.3159 | Teaching & Leadership | Assistant Professor |
| Peterka | Jill | jill.peterka@UND.edu | 701.777.2663 | Office of Extended Learning | Conf & Events/Prof Dev Coord |
| Peters | Carson | carson.peters@UND.edu | 701.777.2591 | FM-Cust/Maint | Temp LA (Hrly) |
| Peters | Cj | candyce.peters@UND.edu | 701.858.6797 | Minot CFM | Administrative Secretary |
| Peters | Joshua | joshua.a.peters@UND.edu | Northern Plains UAS Test Site | Data Analyst | |
| Peters | Katia | katia.peters@UND.edu | 701.777.4166 | Aviation | Instructor |
| Peters | Mark | mpeters@undeerc.org | 701.777.5000 | EERC | Sr Building Services Techician |
| Peters | Matthew | matthew.v.peters@UND.edu | 701.777.2636 | Surgery | Medical Residents (Sal) |
| Peters Twite | Sara | sara.peters@UND.edu | 701.777.6171 | University IT | IT Project Manager |
| Peterschick | Amy | amy.peterschick@UND.edu | 701.777.3480 | Children's Learning Center | ECE Service Supervisor |
| Peterson | Amber | amber.marie.peterson@UND.edu | Education, Health & Behavior | GTA | |
| Peterson | Chase | chase.peterson.1@UND.edu | 701.751.6771 | Minot CFM | Temp Medical Clinic (Hrly) |
| Peterson | Collin | collin.s.peterson@UND.edu | 701.777.2591 | FM-Cust/Maint | Moves & Maintenance Specialist |
| Peterson | Ellyssa | ellyssa.peterson@UND.edu | 7774324 | Education, Health & Behavior | GTA |
| Peterson | Eric | eric.peterson2@UND.edu | 701.777.6151 | Shared Service Center | Assistant Director SSC |
| Peterson | Erin | erin.sullivan@UND.edu | Teaching & Leadership | Part-time Instructional | |
| Peterson | Jack | jack.e.peterson@UND.edu | 701.777.2911 | Physics & Astrophysics | GTA |
| Peterson | Jane | jane.peterson@UND.edu | Aerospace IT | Video Production Specialist |
Showing
51 to
100
of 190 entries