Faculty and Staff Directory
176 results found.
| Last Name | First Name | Phone | Dept / Affiliation | Title | |
|---|---|---|---|---|---|
| Raasakka | Debbie | debbie.raasakka@UND.edu | 701.795.8139 | Center for Biomedical Research | Animal Lab Technician |
| Rakoczy | Sharlene | sharlene.rakoczy@UND.edu | 701.777.3958 | Biomedical Sciences | Research Specialist |
| Ralston | Paul | paul.ralston@UND.edu | 701.777.3210 | Athletics | Asst AD - Broadcast Services |
| Rami | Manish | manish.rami@UND.edu | 701.777.3724 | Comm Sciences & Disorders | Professor |
| Ranganathan | Prakash | prakash.ranganathan@UND.edu | 701.777.4431 | College of Engineering & Mines, SEECS | Director for Cyber Security Research , Associate Professor of Electrical Engineering |
| Ranisate | Allison | allison.ranisate@UND.edu | 701.777.2606 | SMHS Library Resources | Interlibrary Loan Manager |
| Rasmussen | Dean | dean.rasmussen@UND.edu | Flight Support Services | Line Service Operator | |
| Rasmussen | Mari | mari.rasmussen@UND.edu | Education & Human Development | Part-time Instructional | |
| Ray | Linda | linda.ray@UND.edu | 701.777.3687 | Medical Laboratory Science | Assistant Professor |
| Reck | Bethany | bethany.reck@UND.edu | 701.777.6885 | Student Affairs & Admissions | Administrative Secretary |
| Reed | Patricia | patricia.reed@UND.edu | 701.777.4821 | Chester Fritz Library | Acquisitions Specialist |
| Regorrah | Virginia | virginia.regorrah@UND.edu | 701.777.3562 | Civil Engineering | Part-time Instructional |
| Reichert | Alexander | alexander.reichert@UND.edu | 701.777.2104 | School of Law | Part-time Instructional |
| Reid | Jennifer | jennifer.s.reid@UND.edu | 701.293.4112 | Psychiatry and Behavioral Sci | PT Instructional (Hr/Temp) |
| Reinhart | Angie | areinhart@undeerc.org | 701.777.5071 | EERC | Accountant, Business and Finance |
| Reitz | Paula | paula.reitz@UND.edu | 701.777.4502 | Nursing | Simulation Operations Spec |
| Relling | David | david.relling@UND.edu | 701.777.4091 | Dean's Office Med, Physical Therapy | Associate Dean for Health Sciences , P.T., Ph.D., Professor |
| Rerick | Mark | mark.a.rerick@UND.edu | 701.777.4343 | Education, Health & Behavior | Assistant Professor |
| Reza | Hassan | hassan.reza@UND.edu | 701.777.4127 | SEECS | Professor |
| Rhen | Turk | turk.rhen@UND.edu | 701.777.4667 | Biology | Professor |
| Richter | James | james.richter@UND.edu | 701.777.6741 | University IT | Asst Director Customer Support |
| Riddle | Julie | julie.riddle@UND.edu | Social Work | Instructor | |
| Riehl | Trudy | trudy.riehl@UND.edu | 701.224.5756 | Surgery | PT Instructional (Hr/Temp) |
| Ripplinger | Kent | kent.p.ripplinger.2@UND.edu | 701.777.3589 | Population Health | TRANSCEND Data Specialist |
| Riskey | Brenda | brenda.riskey@UND.edu | 701.777.4630 | NE Campus - Grand Forks | Program Coordinator |
| Rivard | Mary | mary.rivard@UND.edu | 701.777.7450 | Nursing | Clinical Assistant Professor, Post-Master's D.N.P. Program Director |
| Rivard Parks | Michelle | michelle.rivard@UND.edu | 701.777.6192 | School of Law | Associate Director |
| Robberstad | Joel | joel.robberstad@UND.edu | 701.777.7915 | Flight Support Services | Avionics Technician |
| Roberts | John | john.r.roberts@UND.edu | 701.777.5610 | Technology Resources | A/V Specialist |
| Robinson | Sarah | sarah.robinson@UND.edu | 701.777.3723 | Comm Sciences & Disorders | Graduate Program Director |
| Rockstad | Bubba | brad.rockstad@UND.edu | 701.777.2194 | C Fritz Performing Arts Center | CFA Non Student 2 |
| Rocksvold | Phyllis | phyllis.rocksvold@UND.edu | 7776578 | UND Simulation Center | Temp General (Hrly) |
| Roed | Rhonda | rhonda.roed@UND.edu | 701.777.2209 | Occupational Therapy | Assistant Professor |
| Roeder | Eric | eric.roeder@UND.edu | Dining Residence | Kitchen Manager | |
| Roesler | Jeremy | jeremy.roesler@UND.edu | 701.777.7941 | Flight Operations | Director Flight Operations |
| Rogers | Jennifer | jen.rogers@UND.edu | 701.777.4392 | VP Finance & Operations | Director of University Policy |
| Rolland | Jason | jason.rolland@UND.edu | 701.777.6578 | UND Simulation Center | Temp General (Hrly) |
| Roller | Luke | luke.roller@UND.edu | 701.751.9579 | SW Campus - Bismarck | Associate Dean |
| Romanick | Mark | mark.romanick@UND.edu | Physical Therapy | PT Instructional (Hr/Temp) | |
| Roningen | Terryl | terryl.roningen@UND.edu | 701.777.0488 | Office of Extended Learning | PT Instructional (Hr/Temp) |
| Rosaasen | Orlynn | orlynn.rosaasen@UND.edu | 701.777.6116 | Dining Support Services | Dir of Dining Services |
| Rosinski | Judy | judy.rosinski@UND.edu | 701.777.4123 | FM-Transportation | Transportation Manager |
| Rowan | Keith | keith.rowan@UND.edu | 701.777.6578 | UND Simulation Center | PT Instructional (Hr/Temp) |
| Rubash | Brenda | brenda.rubash@UND.edu | 701.777.2539 | Office of Extended Learning | PT Instructional (Hr/Temp) |
| Rude | Karen | karen.rude@UND.edu | 701.858.6750 | Minot CFM | Administrative Assistant |
| Rudolph | John | john.rudolph@UND.edu | Flight Operations | AsstChief CFI-Flt Training Mgr | |
| Ruit | Kenneth | kenneth.ruit@UND.edu | 701.777.2570 | SMHS Academic Affairs | Sr Associate Dean/Assoc Prof |
| Rygg | Carmen | carmen.rygg@UND.edu | 701.777.4664 | Languages | Part-time Instructional |
Showing
1 to
50
of 176 entries