Faculty and Staff Directory
176 results found.
| Last Name | First Name | Phone | Dept/Affiliation | Title | |
|---|---|---|---|---|---|
| Rivera | Amarie | amarie.rivera@UND.edu | 701.777.3836 | Dining Memorial Union | PT Memorial Union |
| Riviere | Alyson | alyson.riviere@UND.edu | 701.777.4036 | Athletics | Licensing Coordinator |
| Roach-Moore | Abby | abby.moore.1@UND.edu | 701.777.6588 | Education, Health & Behavior | Reg Implement/Tech Assistance |
| Roadifer | Lance | lance.roadifer@UND.edu | 701.777.5000 | CEM Research Institute | Graduate Research Asst Lab |
| Roath | Craig | craig.roath@UND.edu | 701.777.6578 | UND Simulation Center | Temp General (Hrly) |
| Robberstad | Joel | joel.robberstad@UND.edu | 701.777.7915 | Flight Support Services | Avionics Technician |
| Robbins | Samuel | samuel.robbins@UND.edu | 701.777.3491 | University Police | Police Sergeant |
| Roberts | John | john.r.roberts@UND.edu | 701.777.5610 | Technology Resources | A/V Specialist |
| Roberts | Jonathan | jonathan.d.roberts@UND.edu | 701.777.3069 | Surgery | Medical Residents (Sal) |
| Roberts | Shawn | shawn.m.roberts@UND.edu | Northern Plains UAS Test Site | Assistant Chief Pilot | |
| Robertson | Brady | brady.j.robertson@UND.edu | 701.777.2591 | FM-Cust/Maint | Temp LA (Hrly) |
| Robertson | Chad | chad.robertson@UND.edu | 701.777.4190 | FM-Cust/Maint | Landscape Supervisor |
| Robinson | Julie | julie.robinson@UND.edu | 701.777.3239 | Teaching & Leadership | Assistant Professor |
| Robinson | Karen | karen.robinson@UND.edu | Mathematics | GTA | |
| Robinson | Ryan | ryan.robinson@UND.edu | Flight Support Services | Aircraft Technician | |
| Robinson | Sarah | sarah.robinson@UND.edu | 701.777.3723 | Comm Sciences & Disorders | Graduate Program Director |
| Robison | Lori | lori.robison@UND.edu | 701.777.4306 | English | Chair/Professor |
| Roche | Benjamin | benjamin.roche@UND.edu | Biomedical Sciences | Assistant Professor | |
| Roche | Chelsey | chelsey.newton@UND.edu | 701.777.2257 | Art & Design | Part-time Instructional |
| Roche | Stacey | stacey.roche@UND.edu | 701.777.4557 | Nursing | Clinical Instructor |
| Rockstad | Bubba | brad.rockstad@UND.edu | 701.777.2194 | C Fritz Performing Arts Center | CFA Non Student 2 |
| Rocksvold | Phyllis | phyllis.rocksvold@UND.edu | 7776578 | UND Simulation Center | Temp General (Hrly) |
| Rodriguez | Elena | elena.m.rodriguez@UND.edu | CEM Research Institute | Graduate Research Asst Lab | |
| Rodriguez Luevano | Adrian | adrian.luevano@UND.edu | Center for Innovation | Operations Assistant | |
| Roe | Susan | susan.j.roe@UND.edu | 701.777.1200 | Pathology | Clinical Professor |
| Roed | Rhonda | rhonda.roed@UND.edu | 701.777.2209 | Occupational Therapy | Assistant Professor |
| Roeder | Eric | eric.roeder@UND.edu | Dining Residence | Kitchen Manager | |
| Roesler | Jeremy | jeremy.roesler@UND.edu | 701.777.7941 | Flight Operations | Director Flight Operations |
| Rogers | Aubrey | aubrey.rogers@UND.edu | 701.777.2490 | Biology | GTA |
| Rogers | Jennifer | jen.rogers@UND.edu | 701.777.4392 | VP Finance & Operations | Director of University Policy |
| Rokke | Cole | cole.rokke.1@UND.edu | 701.293.4134 | Internal Medicine | Medical Residents (Sal) |
| Rollag | Alison | alison.rollag@UND.edu | 701.777.3037 | Education, Health & Behavior | GTA |
| Rolland | Jason | jason.rolland@UND.edu | 701.777.6578 | UND Simulation Center | Temp General (Hrly) |
| Rolle | Kolbi | kolbi.rolle@UND.edu | 701.777.7869 | Golf Course | Pro Shop Attendant Temp |
| Roller | Luke | luke.roller@UND.edu | 701.751.9579 | SW Campus - Bismarck | Associate Dean |
| Rolshoven | Koryn | krolshoven@undeerc.org | 701.777.5117 | EERC | Administrative Assistant |
| Romanick | Gavin | gromanick@undeerc.org | 701.777.5165 | EERC | Research Engineer |
| Romanick | Mark | mark.romanick@UND.edu | Physical Therapy | PT Instructional (Hr/Temp) | |
| Romesha | Dessirae | dessirae.romesha@UND.edu | 701.777.2066 | Criminal Justice | Graduate Teaching Assistant |
| Romsdahl | Rebecca | rebecca.romsdahl@UND.edu | 701.777.2648 | Earth System Science & Policy | Professor |
| Roningen | Terryl | terryl.roningen@UND.edu | 701.777.0488 | Office of Extended Learning | PT Instructional (Hr/Temp) |
| Rosaasen | Orlynn | orlynn.rosaasen@UND.edu | 701.777.6116 | Dining Support Services | Dir of Dining Services |
| Rosaasen | Shawn | shawn.rosaasen@UND.edu | 701.777.4516 | Dean's Office CNPD | Chief Business Officer, CNPD |
| Rosati | Michael | michael.rosati@UND.edu | CEM Research Institute | Graduate Research Asst Lab | |
| Rosenberger | Thad | thad.rosenberger@UND.edu | 701.777.0591 | Biomedical Sciences | Associate Professor / Graduate Director |
| Rosencrans | Jessica | jessica.l.rosencrans@UND.edu | 701.777.6958 | Rural Health | Communications Specialist |
| Rosendahl | Tanner | tanner.rosendahl@UND.edu | 701.777.6942 | Marketing & Creative Services | Digital Marketing Manager |
| Roseno | Paulette | paulette.roseno@UND.edu | 701.777.3705 | C Fritz Performing Arts Center | Stagehand/Usher - NonStudent |
| Rosinski | Judy | judy.rosinski@UND.edu | 701.777.4123 | FM-Transportation | Transportation Manager |
| Ross | Eric | eric.s.ross@UND.edu | 701.777.4651 | Languages | Associate Professor |
Showing
101 to
150
of 176 entries