Faculty and Staff Directory
472 results found.
| Last Name | First Name | Phone | Dept/Affiliation | Title | |
|---|---|---|---|---|---|
| Solaymani-Mohammadi | Shahram | shahram.solaymani@UND.edu | 701.777.6702 | Biomedical Sciences | Assistant Professor |
| Solberg | Brooke | brooke.solberg.1@UND.edu | 701.777.2245 | Medical Laboratory Science | Department Chair |
| Solberg | Jacob | jacob.solberg.1@UND.edu | 701.777.3256 | Wellness & Health Promotion | Campus Recreation Coordinator |
| Solberg | Jon | jon.solberg@UND.edu | 701.751.9579 | Emergency Medicine | PT Instructional (Hr/Temp) |
| Solberg | Judy | judy.solberg@UND.edu | 701.777.2722 | President's Office | Chief of Staff |
| Solberg | Julie | julie.s.solberg@UND.edu | 701.777.2390 | Physician Assistant Studies | Assistant Professor |
| Solc | Michael | michael.solc@UND.edu | 701.293.4113 | Psychiatry and Behavioral Sci | Medical Residents (Sal) |
| Solheim | Julie | julie.solheim@UND.edu | 701.777.6754 | Graduate Medical Education | Administrative Assistant II |
| Soli | Trudy | trudy.soli@UND.edu | 701.777.3498 | Army ROTC | Administrative Officer |
| Solie | Erik | esolie@undeerc.org | 701.777.5000 | EERC | Research Engineer |
| Solis | Jose | jose.solis@UND.edu | 701.777.3491 | University Police | Police Corporal K-9 |
| Soltvedt | Colebie | colebie.soltvedt@UND.edu | 701.777.2591 | FM-Cust/Maint | Temp LA (Hrly) |
| Soltys | Adia | adriana.soltys@UND.edu | 701.777.2615 | Aviation | Air Traffic Control Associate |
| Somannagari | Nethra | nethra.somannagari@UND.edu | 701.293.4134 | Internal Medicine | Medical Residents (Sal) |
| Somji | Seema | seema.somji@UND.edu | 701.777.2658 | Pathology | Associate Professor |
| Sonstegard | Kayman | kayman.sonstegard@UND.edu | 701.777.9355 | Wellness & Health Promotion | Peer Educator |
| Sonterre | Tiffany | tiffany.sonterre@UND.edu | 701.777.9355 | Wellness & Health Promotion | Temp Group Exercise Instructor |
| Sorensen | James | jsorensen@undeerc.org | 701.777.5287 | EERC | Director for Subsurface R&D |
| Sorlien | Taylor | taylor.sorlien@UND.edu | 701.777.2127 | Counseling Center | Lic Clinician / Substance Use Manager |
| Sorteberg | Glen | glen.sorteberg@UND.edu | 701.777.2591 | FM-Cust/Maint | Temp BST Academic (Hrly) |
| Sorum | Brian | brian.sorum.1@UND.edu | 701.751.9500 | Bismarck CFM | RTT Resident Pool |
| Souza | William | william.souza@UND.edu | 701.777.6489 | SEECS | Part-time Instructional |
| Soward | Michael | michael.soward@UND.edu | 701.777.2127 | Counseling Center | Clinical Psychology |
| Spaeth | Andria | aspaeth@undeerc.org | 701.215.2795 | EERC | Budget Analyst |
| Spaeth | Jacey | jacey.spaeth@UND.edu | 701.777.0210 | Work Well | Work Well Coordinator |
| Spana | Ethan | ethan.spana@UND.edu | 701.777.0826 | Education, Health & Behavior | Graduate Research Assistant |
| Sparrow | Natalie | natalie.sparrow@UND.edu | UND Simulation Center | Temp General (Hrly) | |
| Speaker | Karen | karen.speaker@UND.edu | 701.777.0817 | Rural Health | Temp Computer Support |
| Specht | Tara | tara.boos@UND.edu | 701.751.6746 | Bismarck CFM | Nursing Supervisor/RN |
| Speers | Yashari | yashari.nunez@UND.edu | 701.777.4192 | English, AVP Student Success | Instructor , Academic Advisor |
| Speirs | Fiona | fiona.speirs@UND.edu | Aviation | Graduate Research Asst | |
| Spencer | Kathleen | kathleen.spencer@UND.edu | Rural Health | Temp Information Specialist | |
| Spencer | Lisa | lisa.spencer@UND.edu | 701.777.3453 | Student Affairs & Admissions | Student Affairs & Admissions Assistant |
| Sperle | James | james.sperle@UND.edu | 701.777.4521 | Nursing | Clinical Associate Professor, Nurse Anesthesia |
| Spicer | Dale | dale.spicer@UND.edu | 701.777.5767 | FM-Cust/Maint | Building Automation Supervisor |
| Spicer | Jacob | jacob.spicer@UND.edu | 701.777.2591 | FM-Cust/Maint | Temp LA (Hrly) |
| Spicer | Michelle | michelle.spicer@UND.edu | 701.777.3864 | Comm Sciences & Disorders | Clinical Assistant Professor |
| Spicer | Rylan | rylan.spicer@UND.edu | 701.777.2591 | FM-Cust/Maint | Temp LA (Hrly) |
| Spoke | Lauren | lauren.spoke@UND.edu | 701.320.0062 | Office of Extended Learning | PT Instructional (Hr/Temp) |
| Spokely | Carla | carla.spokely@UND.edu | 701.777.6556 | CommStandards&Care Net Local | Care & Conduct Coordinator |
| Sporbert | Derek | derek.sporbert@UND.edu | 701.777.3418 | TRIO Programs | Director TRIO Programs |
| Sporbert | Jessica | jessica.sporbert@UND.edu | 701.777.3234 | Comm Sciences & Disorders | Part-time Instructional |
| Sporbert | Tyson | tyson.sporbert@UND.edu | 701.777.4340 | Golf Course | Pro Shop Attendant Temp |
| Sporbert Webber | Shannon | shannon.sporbertwebb@UND.edu | 701.777.4555 | Dean's Office CNPD | Office Manager |
| Spradlin | Craig | craig.spradlin@UND.edu | Housing Residence | Building Services Technician | |
| Stadstad | Jenelle | jenelle.stadstad@UND.edu | 701.777.7850 | Flight Support Services | Bookstore Manager |
| Stadstad | LoAnn | loann.stadstad@UND.edu | Flight Operations | HR / Payroll Specialist | |
| Stafford | Mitchell | mitchell.stafford@UND.edu | 701.777.3705 | C Fritz Performing Arts Center | Stagehand/Usher - NonStudent |
| Staley | John | john.staley@UND.edu | 701.777.2637 | Economics and Finance | Part-time Instructional |
Showing
301 to
350
of 472 entries