Faculty and Staff Directory
137 results found.
| Last Name | First Name | Phone | Dept / Affiliation | Title | |
|---|---|---|---|---|---|
| Tack | David | david.tack@UND.edu | 701.777.6066 | Athletics | Assistant Professor |
| Tangen | Janice | janice.tangen@UND.edu | C Fritz Performing Arts Center | Stagehand/Usher - NonStudent | |
| Taylor | Heather | heather.taylor@UND.edu | 701.777.2127 | Counseling Center | Licensed Clinician |
| Tenneson | Paul | paul.tenneson@UND.edu | 701.777.2591 | FM-Cust/Maint | Building Services Technician |
| Tennison | Julie | julie.tennison@UND.edu | 701.777.2058 | Student Health Services | Registered Nurse |
| Terbest | Aaron | aaron.terbest@UND.edu | 701.777.7934 | Flight Operations | Flight Data Monitoring Analyst |
| Teters | Jill | jill.teters@UND.edu | TRIO Programs | Program Coordinator | |
| Tetrault | Brandon | brandon.tetrault@UND.edu | 701.777.4487 | Sports Medicine | Instructor/Asst Athl Trainer |
| Thakare | Jivan | jthakare@undeerc.org | 701.777.5000 | EERC | Principal Engineer |
| Theige | Annie | anne.theige@UND.edu | 701.777.3966 | Student Health Services | Temp Medical Clinic (Hrly) |
| Theisen | Chris | christopher.theisen@UND.edu | 701.777.6139 | RIAS | Executive Director |
| Theisen | Briana | briana.theisen@UND.edu | 701.777.6578 | UND Simulation Center | Sim Ctr Administrative Coord |
| Thomas | Laura | lthomas@undeerc.org | 701.777.5000 | EERC | Director of Human Resources |
| Thompson | Jake | scott.j.thompson@UND.edu | 701.777.6732 | Sports Medicine | Assistant Professor/PT/ATC |
| Thompson | Vicki | victoria.thompson@UND.edu | 701.777.6884 | Technology Resources | Temp IT Hardware (Hrly) |
| Thompson | Jared | jared.thompson@UND.edu | 701.777.5979 | University IT | Senior Web Developer |
| Thompson | Danielle | danielle.thompson@UND.edu | 701.777.3037 | Athletics | Head Coach- Cheer Team |
| Thompson | Susan | susan.thompson2@UND.edu | Geriatrics | GWEP Program Assistant | |
| Thompson | Whitney | whitney.thompson@UND.edu | 701.777.6865 | Physician Assistant Studies | Assistant Professor |
| Thompson | Shawn | shawn.thompson@UND.edu | 701.777.3491 | University Police | Police Sergeant |
| Thoreson | Laura | laura.thoreson@UND.edu | 701.777.3006 | FM-Cust/Maint | Financial Manager |
| Thornberg | Jordan | jordan.r.thornberg@UND.edu | 701.777.4324 | Education, Health & Behavior | Part-time Instructional |
| Thorvilson | Brandon | brandon.thorvilson@UND.edu | 701.777.3211 | Technology Resources | Video Services Coordinator |
| Thorvilson | Jane | jane.thorvilson@UND.edu | 701.777.2849 | Student Affairs & Admissions | Financial Aid Assistant |
| Tiongson | Christopher | christopher.tiongson@UND.edu | Pediatrics | Affiliate Chair of Pediatrics | |
| Tkach | Vasyl | vasyl.tkach@UND.edu | 701.777.4675 | Biology | Professor (full) |
| Tkach | Maksym | maksym.tkach@UND.edu | 701.777.5629 | Aerospace IT | Software Developer |
| Todhunter | Deborah | deborah.todhunter@UND.edu | 701.777.4028 | UND Simulation Center | Temp General (Hrly) |
| Tolbert | Scott | stolbert@undeerc.org | 701.777.5096 | EERC | Senior Engineer and Conversion Systems Team Lead |
| Tollefson | Robert | robert.tollefson2@UND.edu | 701.777.4384 | Dean's Office A&S | Chief Business Officer |
| Tong | Logan | logan.tong@UND.edu | University IT | User Support Specialist | |
| Torgerson | Ryan | ryan.torgerson.1@UND.edu | 701.777.2591 | FM-Cust/Maint | Warehouse Delivery Specialist |
| Torgerson | Matthew | matthew.d.torgerson@UND.edu | 701.777.3239 | Teaching & Leadership | Graduate Teaching Assistant |
| Torok | Patrick | patrick.torok@UND.edu | 701.777.3491 | University Police | Police Sergeant |
| Tracy | Robin | robin.tracy@UND.edu | 701.777.3050 | Athletics | Non-Student Swim Instructor |
| Traynor | Paul | paul.traynor@UND.edu | 701.777.6227 | School of Law | Assistant Professor of Law |
| Tretter | Cheri | cheri.tretter@UND.edu | 701.777.2608 | School of Law | Finance & Administrative Assistant |
| Triske | Chris | chris.triske@UND.edu | 701.777.3575 | Medical Laboratory Science | Assistant Professor |
| Trottier | Kaylee | kaylee.trottier@UND.edu | 701.777.3141 | Counseling Center | Director |
| Tsuchiya | Makoto | makoto.tsuchiya@UND.edu | 701.777.0579 | Sports Medicine | Education and Technology Coordinator |
| Tucker | Kyle | kyle.tucker@UND.edu | 701.777.5494 | Aviation | Lecturer |
| Tuinder | Joshua | joshua.tuinder2@UND.edu | 701.777.7891 | Flight Support Services | Flight Line Manager |
| Tupa | Carla | carla.tupa@UND.edu | 701.777.4702 | Registrar | Service Area Clerk/Office Asst |
| Tveit | Andy | andrew.tveit@UND.edu | 701.777.3060 | FM-Cust/Maint | Refuse & Recycle Specialist |
| Tweet | Kristi | kristi.tweet@UND.edu | 701.777.7865 | Flight Operations | Records Specialist |
| Tweet | Alyson | alyson.tweet@UND.edu | 701.777.7948 | Flight Support Services | Technical Editor |
| Tweeten | Joni | joni.tweeten@UND.edu | 701.777.4512 | Nursing | Clinical Associate Professor, Semester 4 Coordinator |
| Tweton | Eric | eric.tweton@UND.edu | 701.777.4097 | Education & Human Development | Advisor/Education Cert Officer |
| Twite | Kathleen | kathleen.twite@UND.edu | Education & Human Development | Part-time Instructional | |
| Tysver | Chelsay | chelsay.tysver@UND.edu | 701.751.9579 | SW Campus - Bismarck | Administrative Assistant |
Showing
1 to
50
of 137 entries