Faculty and Staff Directory
185 results found.
| Last Name | First Name | Phone | Dept / Affiliation | Title | |
|---|---|---|---|---|---|
| Wagener | Antonia | antonia.wagener@UND.edu | 701.777.7811 | Flight Operations | Assistant Chief Flight Instructor |
| Wahl | Jennifer | jennifer.wahl@UND.edu | 701.858.6778 | Minot CFM | Operations Manager |
| Walker | Christina | christina.walker1@UND.edu | 701.777.4174 | Nursing | Clinical Instructor |
| Walsh | Marsha | marsha.l.walsh@UND.edu | 701.777.2179 | Student Health Services | Temp Radiologic Technologist |
| Walski | Melissa | melissa.walski@UND.edu | 701.777.2475 | Deans Office Aerospace | Account Technician |
| Walter | Anna | anna.walter@UND.edu | Rural Health | Project Coordinator | |
| Wang | Doris | doris.wang@UND.edu | 701.777.0488 | Office of Extended Learning | Clinical Assistant Professor, Dietetics Program Director |
| Ward | Jody | jody.ward@UND.edu | 701.858.6729 | Rural Health | Grant Program Director |
| Warner | Wendy | wendy.warner@UND.edu | 701.777.3436 | Rural Health | Associate Director |
| Warren | Robert | robert.w.warren@UND.edu | 701.777.3369 | Marketing Dept | Instructor |
| Warrene | Carl | carl.warrene@UND.edu | 701.777.2323 | Aerospace IT | Info Tech Support Specialist |
| Wasylow | Megan | megan.wasylow@UND.edu | 701.777.3609 | Dining Support Services | Training Specialist/Manager |
| Waters-Wheeler | Tamara | tamara.wheeler@UND.edu | 701.527.6733 | Office of Extended Learning | PT Instructional (Hr/Temp) |
| Watne | Jennifer | jennifer.watne@UND.edu | Aviation | Aerospace Physiology Tech/Inst | |
| Watt | John | john.watt@UND.edu | 701.777.6225 | Biomedical Sciences | Associate Professor |
| Weber | James | james.j.weber@UND.edu | 701.740.4689 | FM-Cust/Maint | Academic Maintenance Supervsr |
| Weber | Richard | richard.weber@UND.edu | 701.777.2528 | Aerospace IT | Technical Services Manager |
| Weigel | Nicole | nicole.weigel@UND.edu | 701.777.6757 | VP Research & Economic Dev | Administrative Officer |
| Weisz | Brett | brett.weisz@UND.edu | 701.777.5163 | University IT | Deputy CIO |
| Welte | Peter | peter.welte@UND.edu | 701.777.2104 | School of Law | Part-time Instructional |
| Werner | Heather | heather.werner@UND.edu | 701.777.4864 | Wellness & Health Promotion | Asst Dir Business Operations |
| Westereng | Steven | steven.westereng@UND.edu | 701.777.3886 | Sports Medicine | Chair/Associate Professor |
| Westerhausen | Cathy | cathy.westerhausen@UND.edu | 701.777.3127 | Shared Service Center | Senior Account Technician |
| Wetch | Chris | chris.wetch@UND.edu | 701.777.4749 | FM-Cust/Maint | Asst Dir Design/Fac Architect |
| White | Alyson | alyson.white@UND.edu | 701.777.3873 | Physical Therapy | Administrative Officer and Coordinator of Admissions |
| White | Courtenay | courtenay.white@UND.edu | 701.777.4333 | College of Engineering & Mines | Online Program Coordinator |
| Wickenheiser | Jessica | jessica.wickenheiser@UND.edu | 701.751.9500 | Bismarck CFM | Registered Nurse |
| Widdel | Suzanne | suzanne.widdel@UND.edu | 701.777.5043 | Dining Residence | Kitchen Manager |
| Wiederholt | Sara | sara.wiederholt.1@UND.edu | Social Work | Instructor | |
| Wiese | Christine | christine.wiese@UND.edu | 701.751.6750 | Bismarck CFM | Nurse Coordinator |
| Wilde | Kristen | kristen.wilde@UND.edu | UND Simulation Center | Temp General (Hrly) | |
| Williams | Kay | kay.williams@UND.edu | 701.777.4330 | Work Well | Work Well Assistant Temp |
| Williams | Cheri | cheri.williams@UND.edu | 701.777.6455 | President's Office | Executive Asst to President |
| Willoughby | Clay | clay.willoughby@UND.edu | 701.792.6333 | Education, Health & Behavior | Part-time Instructional |
| Wilson | Amanda | amanda.k.wilson@UND.edu | 701.777.3662 | Physical Therapy | Teaching Assistant Professor |
| Wilson | Nicholas | nicholas.wilson@UND.edu | 701.777.6749 | Aviation | Associate Professor |
| Wingate | Lynae | lynae.wingate@UND.edu | 701.777.6355 | Rural Health | Project Specialist |
| Wittgraf | Michael | michael.wittgraf@UND.edu | 701.777.2838 | Music | Chester Fritz Distinguished Professor |
| Wocken | Sarah | sarah.wocken@UND.edu | 701.777.3234 | Comm Sciences & Disorders | Part-time Instructional |
| Wocken | Chad | cwocken@undeerc.org | 701.777.5273 | EERC | Assistant Director, Clean Energy Solutions |
| Wold | John | john.wold@UND.edu | 701.777.5533 | Aerospace IT | Information Systems Manager |
| Wold | Elizabeth | elizabeth.wold@UND.edu | 701.777.2146 | Aerospace IT | Systems Administrator |
| Wolf | Holly | holly.wolf@UND.edu | 701.777.6150 | UND Simulation Center | Simulation Teaching Faculty |
| Woods | Trevor | trevor.woods@UND.edu | 701.777.2824 | Northern Plains UAS Test Site | Exec Dir NPUASTS |
| Woods | Sierra | sierra.woods@UND.edu | 701.777.4198 | Grant & Contract Accounting | Grants Assistant |
| Woolever | September | september.woolever@UND.edu | 701.777.2632 | Medical Laboratory Science | Educational Specialist |
| Wosick | Ken | kenneth.wosick@UND.edu | FM-Cust/Maint | Building Services Technician | |
| Wuitschick | Michael | mwuitschick@undeerc.org | 701.777.5119 | EERC | Senior Instrumentation Technologist, Emissions Measurement |
| Wuori | Marissa | marissa.wuori@UND.edu | 701.751.9500 | Bismarck CFM | Clinic Nurse |
| Wynne | Joshua | joshua.wynne@UND.edu | 701.777.4270 | Dean's Office Med | Professor |
Showing
1 to
50
of 185 entries