Faculty and Staff Directory
188 results found.
| Last Name | First Name | Phone | Dept/Affiliation | Title | |
|---|---|---|---|---|---|
| Whelan | Maricel | maricel.whelan@UND.edu | Nursing | Clinical Instructor | |
| White | Alyson | alyson.white@UND.edu | 701.777.3873 | Physical Therapy | Administrative Officer and Coordinator of Admissions |
| White | Courtenay | courtenay.white@UND.edu | 701.777.4333 | College of Engineering & Mines | Online Program Coordinator |
| White | Kloe | kloe.white@UND.edu | Indians into Medicine | Temp General (Hrly) | |
| White | Thomas | thomas.james.white@UND.edu | Atmospheric Sciences | GRA Atmoshp & Space | |
| Whitney | Amy | amy.whitney@UND.edu | 701.777.6987 | Center for Innovation | Director |
| Whitney | James | james.e.whitney@UND.edu | 701.777.3705 | C Fritz Performing Arts Center | Stagehand/Usher - NonStudent |
| Whitney | Michael | michael.whitney@UND.edu | 701.777.2749 | Dean's Office A&S | Part-time Instructional |
| Whyte | Giovanni | giovanni.whyte@UND.edu | 701.777.0826 | Education & Human Development | Graduate Service Assistant |
| Wickenheiser | Jessica | jessica.wickenheiser@UND.edu | 701.751.9500 | Bismarck CFM | Registered Nurse |
| Wickersham | Kimberly | kimberly.wickersham@UND.edu | 701.777.2911 | Physics & Astrophysics | Admin Sec |
| Widdel | Suzanne | suzanne.widdel@UND.edu | 701.777.5043 | Dining Residence | Kitchen Manager |
| Widmer | Donovan | donovan.widmer@UND.edu | 701.777.2908 | Art & Design | Associate Professor |
| Wiechert | Erica | erica.wiechert@UND.edu | 701.777.5647 | One Stop | Asst Student Relations Manager |
| Wiederholt | Sara | sara.wiederholt.1@UND.edu | Social Work | Instructor | |
| Wiese | Christine | christine.wiese@UND.edu | 701.751.6750 | Bismarck CFM | Nurse Coordinator |
| Wigard | Justin | justin.wigard@UND.edu | 701.777.2782 | English | Assistant Professor |
| Wilcox | Andrew | andrew.wilcox@UND.edu | 701.777.4231 | Communication Dept | Graduate Research Assistant |
| Wilczek | Mini | karisa.wilczek@UND.edu | 701.777.2669 | Social Work | Graduate Teaching Assistant |
| Wild | Brandon | brandon.wild@UND.edu | 701.777.3161 | Aviation | Professor |
| Wild Fregin | Mackenzie | mackenzie.wild@UND.edu | 701.293.4134 | Internal Medicine | Medical Residents (Sal) |
| Wilde | Kristen | kristen.wilde@UND.edu | UND Simulation Center | Temp General (Hrly) | |
| Wilebski | Benjiman | benjiman.wilebski@UND.edu | 701.777.2636 | Graduate Medical Education | Medical Resident Ortho |
| Wilke | Joshua | joshua.wilke@UND.edu | 701.293.4113 | Psychiatry and Behavioral Sci | Medical Residents (Sal) |
| Wilkerson | Keaton | keaton.wilkerson@UND.edu | 701.777.3176 | Athletics | Asst Coach-Def Coord-Football |
| Wilkerson | Lacey | lacey.e.wilkerson@UND.edu | 701.777.2180 | College of Engineering & Mines | Account Technician II |
| Wilkerson | Lawrence | lawrence.wilkerson@UND.edu | 701.234.6076 | Graduate Medical Education | Medical Resident Family Med |
| Wilkins | Kaley | kaley.wilkins@UND.edu | 701.777.3783 | Dean's Office Med | Account Technician |
| Williams | Analee | analee.williams@UND.edu | 701.777.2684 | College of Engineering & Mines | Online Student Support Coord |
| Williams | Andrew | andrew.d.williams@UND.edu | 701.777.6718 | Public Health Program | Associate Professor |
| Williams | Carolyn | carolyn.williams.2@UND.edu | 701.777.2104 | School of Law | Assistant Professor |
| Williams | Cheri | cheri.williams@UND.edu | 701.777.6455 | President's Office | Executive Asst to President |
| Williams | Clarissa | clarissa.williams@UND.edu | Dining Residence | Dining Room Attendant | |
| Williams | Jessica | jessica.williams.4@UND.edu | 701.777.3831 | Political Science & Public Adm | Department Assistant |
| Williams | Kay | kay.williams@UND.edu | 701.777.4330 | Work Well | Work Well Assistant Temp |
| Williams | Lee Ann | leeann.williams@UND.edu | 701.777.4259 | Education, Health & Behavior | Clinical Assistant Professor and Program Director, RHS |
| Williamson | Cody | cwilliamson@undeerc.org | EERC | Reservoir Engineer | |
| Williamson | Mark | mark.williamson.2@UND.edu | Population Health | Research Assistant Professor | |
| Willis | Nathan | nathan.willis@UND.edu | 701777 | Geology & Geological Eng | Graduate Teaching Assistant |
| Willoughby | Clay | clay.willoughby@UND.edu | 701.792.6333 | Education, Health & Behavior | Part-time Instructional |
| Wilson | Andrea | andrea.wilson.1@UND.edu | 701.777.3234 | Comm Sciences & Disorders | Part-time Instructional |
| Wilson | David | dr.wilson@UND.edu | 701.777.3472 | Indigenous Health | Associate Vice President for Health Research, Professor and Chair of Indigenous Health |
| Wilson | Jenise | jenise.wilson@UND.edu | 701.751.6771 | Bismarck CFM | Community Faculty |
| Wilson | Nicholas | nicholas.wilson@UND.edu | 701.777.6749 | Aviation | Associate Professor |
| Wilson | William | jwilson@undeerc.org | 701.777.5094 | EERC | Regulatory Specialist |
| Wingate | Lynae | lynae.wingate@UND.edu | 701.777.6355 | Rural Health | Project Specialist |
| Winkler | Elizabeth | elizabeth.winkler.1@UND.edu | 701.751.6754 | Bismarck CFM | Health Info Management Clerk |
| Winn | Holly | holly.winn@UND.edu | 701.777.3069 | Surgery | Medical Residents (Sal) |
| Winzer | Amy | amy.winzer@UND.edu | Dining Residence | PT Dining Residence | |
| Winzer | Mary Jo | maryjo.winzer@UND.edu | 701.777.2529 | FM-Cust/Maint | Laundry Supervisor |
Showing
101 to
150
of 188 entries