Aviation Shuttle
Make the 15-minute trip to the airport easy by taking the airport shuttle.
Aviation Shuttle Schedule
Effective November 3rd, 2025
The Aviation Shuttle operates Monday through Sunday, providing transportation for aviation students between Ryan Hall, Wilkerson Commons, and UND Flight Operations. Please note that the shuttle does not stop at the main terminal of the GFK airport. Scheduled shuttle pick-up times for each location are listed below.
| Ryan Hall | Wilkerson Commons | Airport |
|---|---|---|
| 06:15 | 06:25 | 06:45 |
| 07:00 | 07:10 | 07:30 |
| 07:30 | 07:40 | 08:00 |
| 07:45 | 07:55 | 08:15 |
| 08:15 | 08:25 | 08:45 |
| 08:30 | 08:40 | 09:00 |
| 09:00 | 09:10 | 09:30 |
| 09:15 | 09:25 | 09:45 |
| 09:45 | 09:55 | 10:15 |
| 10:00 | 10:10 | 10:30 |
| 10:30 | 10:40 | 11:00 |
| 10:45 | 10:55 | 11:15 |
| 11:15 | 11:25 | 11:45 |
| 11:30 | 11:40 | 12:00 |
| 12:00 | 12:10 | 12:30 |
| 12:15 | 12:25 | 12:45 |
| 12:45 | 12:55 | 13:15 |
| 13:00 | 13:10 | 13:30 |
| 13:30 | 13:40 | 14:00 |
| 13:45 | 13:55 | 14:15 |
| 14:15 | 14:25 | 14:45 |
| 14:30 | 14:40 | 15:00 |
| 15:00 | 15:10 | 15:30 |
| 15:15 | 15:25 | 15:45 |
| 15:45 | 15:55 | 16:15 |
| 16:00* | 16:10* | 16:30* |
| 16:30* | 16:40* | 17:00* |
| 16:45* | 16:55* | 17:15* |
| 17:15* | 17:25* | 17:45* |
| 17:30* | 17:40* | 18:00* |
| 18:00 | 18:10 | 18:30 |
| 18:15 | 18:25 | 18:45 |
| 18:45 | 18:55 | 19:15 |
| 19:00 | 19:10 | 19:30 |
| 19:45 | 19:55 | 20:15 |
| 20:30 | 20:40 | 21:00 |
| 21:15 | 21:25 | 21:45 |
| 22:00 | 22:10 | 23:00 |
* Indicates a fuel stop occurs during the time range that may take up to 30 minutes
| Ryan Hall | Wilkerson Commons | Airport |
|---|---|---|
| 09:15 | 09:25 | 09:45 |
| 09:30 | 09:40 | 10:00 |
| 10:00 | 10:10 | 10:30 |
| 10:15 | 10:25 | 10:45 |
| 10:45 | 10:55 | 11:15 |
| 11:00 | 11:10 | 11:30 |
| 11:30 | 11:40 | 12:00 |
| 11:45 | 11:55 | 12:15 |
| 12:15 | 12:25 | 12:45 |
| 12:30 | 12:40 | 13:00 |
| 13:00 | 13:10 | 13:30 |
| 13:15 | 13:25 | 13:45 |
| 13:45 | 13:55 | 14:15 |
| 14:00 | 14:10 | 14:30 |
| 14:30 | 14:40 | 15:00 |
| 14:45 | 14:55 | 15:15 |
| 15:15 | 15:25 | 15:45 |
| 15:30 | 15:40 | 16:00 |
| 16:00 | 16:10 | 16:30 |
| 16:15 | 16:25 | 16:45 |
| 16:45 | 16:55 | 17:15 |
| 17:00 | 17:10 | 17:30 |
| 17:30 | 17:40 | 18:00 |
Notices
- Schedule is subject to change due to traffic, weather, and other obstacles along the route
- Trains crossing at University Ave may cause extensive delays and/or skipping stops at Wilkerson Commons
- Shuttle does not operate on Sundays during the summer semester
- Hours may be reduced during holidays
- Airport may close early due to weather