Campus Shuttle
Students, staff and faculty ride the campus shuttles and Grand Forks city bus free of charge.
Simply swipe your UND ID card on the bus and ride anywhere on the City Area Transit (CAT) system or aviation student routes.
Cat Prowler App
Download the Cat Powler App for campus and city shuttle routes.
On-Campus Shuttle Routes
UND routes run Monday - Friday on all regular scheduled class days during the fall and spring semesters only. No UND buses run in the summer.
Approximate Departure Times
Red route runs continuously every 15 minutes.
| Stop | Leaves At | First Bus | Last Bus |
|---|---|---|---|
| Depart Odegard | :08, :23, :38, :53 | 7:38 a.m. | 4:23 p.m. |
| University Place | :10, : 25, :40, :55 | 7:40 a.m. | 4:25 p.m. |
| Chester Fritz Auditorium | :11, :26, :41, :56 | 7:41 a.m. | 4:26 p.m. |
| Johnstone/Gamble | :12, :27, :42, :57 | 7:42 a.m. | 4:27 p.m. |
| Chester Fritz Library | :13, :28, :43, :58 | 7:43 a.m. | 4:28 p.m. |
| Memorial Union | :14, :29, :44, :59 | 7:44 a.m. | 4:29 a.m. |
| Pollard Center | :15, :30, :45, :00 | 7:45 a.m. | 4:30 p.m. |
| Witmer | :17, :32, :47, :02 | 7:47 a.m. | 4:32 p.m. |
| Upson I | :18, :33, :48, :03 | 7:48 a.m. | 4:33 p.m. |
| Armory | :19, :34, :49, :04 | 7:49 a.m. | 4:34 p.m. |
| Hughes Fine Arts | :20, :35, :50, :05 | 7:50 a.m. | 4:35 p.m. |
| Central Receiving | :21, :36, :51, :06 | 7:51 a.m. | 4:36 p.m. |
| Arrive Odegard | :22, :37, :52, :07 | 7:52 a.m. | 4:38 p.m. |
Approximate Departure Times
Blue route runs continuously every 15 minutes.
| Stop | Leaves At | First Bus | Last Bus |
|---|---|---|---|
| Depart Odegard | :01, :16, :31, :46 | 7:31 a.m. | 4:16 p.m. |
| Central Receiving | :02, : 17, :32, :47 | 7:32 a.m. | 4:17 p.m. |
| Hughes Fine Arts | :03, :18, :33, :48 | 7:33 a.m. | 4:17 p.m. |
| Armory | :04, :19, :34, :50 | 7:34 a.m. | 4:19 p.m. |
| Upson I | :05, :20, :35, :50 | 7:35 a.m. | 4:20 p.m. |
| Memorial Union | :09, :24, :39, :54 | 7:39 a.m. | 4:24 a.m. |
| Christus Rex | :10, :25, :40, :55 | 7:40 a.m. | 4:25 p.m. |
| Hancock/Bek | :11, :26, :41, :56 | 7:41 a.m. | 4:26 p.m. |
| Wilkerson | :12, :27, :42, :57 | 7:42 a.m. | 4:27 p.m. |
| State St./University Ave. | :13, :28, :43, :58 | 7:43 a.m. | 4:28 p.m. |
| Arrive Odegard | :14, :29, :44, :59 | 7:44 a.m. | 4:31 p.m. |
Approximate Departure Times
Purple route runs continuously every 20 minutes.
| Stop | Leaves At | First Bus | Last Bus |
|---|---|---|---|
| Depart Odegard | :57, :17, :37 | 7:37 a.m. | 4:17 p.m. |
| Gallery Apartments | :00, : 20, :40 | 7:40 a.m. | 4:20 p.m. |
| Stanford Rd | :02, :22, :42 | 7:42 a.m. | 4:22 p.m. |
| Wellness Center | :03, :23, :43 | 7:43 a.m. | 4:23 p.m. |
| Med School | :05, :25, :45 | 7:45 a.m. | 4:25 p.m. |
| Bookstore | :06, :26, :46 | 7:46 a.m. | 4:26 p.m. |
| Memorial Union | :09, :29, :49 | 7:49 a.m. | 4:29 a.m. |
| Christus Rex | :10, :30, :50 | 7:50 a.m. | 4:30 p.m. |
| Hancock/Bek | :12, :32, :52 | 7:52 a.m. | 4:32 p.m. |
| Wilkerson | :13, :33, :53 | 7:53 a.m. | 4:33 p.m. |
| State St./University Ave. | :14, :34, :54 | 7:54 a.m. | 4:34 p.m. |
| Arrive Odegard | :15, :35, :55 | 7:55 a.m. | 4:37 p.m. |
Approximate Departure Times
Blue route runs continuously every 30 minutes, Monday to Thursday only.
| Stop | Leaves At | First Bus | Last Bus |
|---|---|---|---|
| Odegard | :08, :38 | 5:08 p.m. | 9:38 p.m. |
| Central Receiving | :09, : 39 | 5:09 p.m. | 9:39 p.m. |
| Hughes Fine Arts | :10, :40 | 5:10 p.m. | 9:40 p.m. |
| Armory | :11, :41 | 5:11 p.m. | 9:41 p.m. |
| Upson I | :12, :42 | 5:12 p.m. | 9:42 p.m. |
| Hyslop | :14, :44 | 5:14 p.m. | 9:44 p.m. |
| Memorial Union | :18, :48 | 5:18 p.m. | 9:48 a.m. |
| Christus Rex | :19, :49 | 5:19 p.m. | 9:49 p.m. |
| Hancock/Bek | :20, :50 | 5:20 p.m. | 9:50 p.m. |
| Wilkerson | :21, :51 | 5:21 p.m. | 9:51 p.m. |
| State St./University Ave | :26, :56 | 5:22 p.m. | 9:52 p.m. |
| Odegard | :24, :54 | 5:24 p.m. | 9:54 p.m. |
| State St / 6th Ave | :26, :56 | 5:26 p.m. | n/a |
| Medical Schol | :29, :59 | 5:29 p.m | n/a |
| Wellness Center | :31, :01 | 5:31 p.m. | n/a |
| Stanford Rd | :32, :02 | 5:32 p.m. | n/a |
| Gallery Apartments | :34, :04 | 5:34 p.m. | n/a |
Aviation Shuttle
The Aviation Shuttle transports aviation students between Ryan Hal, Wilkerson Commons and UND Flight Operations every half hour. Vans do not stop at the GFK airport main terminal.
Dining Shuttle
A weekend shuttle from Swanson Hall to Wilkerson Commons is available. This shuttle only runs on weekends when the UND bus route is offline.